Official Baseball Box Score

Alice Lloyd vs. Johnson University T

2/16/2020 — Knoxville, TN

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Alice Lloyd 0 0 0 0 0 0 2 2 6 0
Johnson University Tennessee 0 0 0 0 0 0 0 0 3 1
Alice Lloyd 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah Dingess lf 4 0 0 0 0 1 2 0 0
Chance Cornett 1b 2 0 2 0 0 0 0 0 0
   Anthony Jarvis 1b 2 1 2 0 0 0 1 0 0
Dalton Cornett 2b 2 1 0 0 2 0 4 0 2
Alex White 3b 3 0 0 0 1 0 0 1 3
Cannon Ferrell rf 2 0 0 0 1 1 3 0 0
   Peyton Buford ph 1 0 0 1 0 0 0 0 0
Logan Gibbs dh 1 0 0 0 1 0 0 0 0
   Wes Hager pr 1 0 0 1 0 0 0 0 0
Juan Lander ss 3 0 0 0 0 2 1 0 0
Wyatt Crisp cf 4 0 1 0 0 1 6 0 5
   Reece Ison pr 0 0 0 0 0 0 0 0 0
Gavan Rupe c 2 0 1 0 0 1 4 0 0
   Kaden Rose ph 1 0 0 0 0 0 0 0 2
Peyton Brown p 0 0 0 0 0 0 0 0 0
   Adam Carnahan p 0 0 0 0 0 0 0 0 0
   Will Gladson p 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 5 6 21 1 12
Johnson University T 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Ross lf 4 0 0 0 0 0 1 0 5
Will Varner ss 3 0 0 0 0 1 0 3 2
Collin Wheeler 3b 4 0 0 0 0 1 0 2 0
CJ Huff cf 1 0 0 0 2 1 1 0 1
Blake Howard dh 4 0 1 0 0 2 0 0 1
Sam Edington c 1 0 0 0 1 0 5 0 0
   Josh Stahlman pr 0 0 0 0 0 0 0 0 0
   Taylor Alford c 1 0 0 0 0 0 1 0 2
   Timothy Howard ph 1 0 0 0 0 1 0 0 1
Chandler Viscardis rf 2 0 1 0 1 0 4 0 0
Tripp Carver 1b 1 0 0 0 1 1 7 0 0
   Tyler Shelton ph 0 0 0 0 1 0 0 0 0
Creighton Johnson 2b 2 0 1 0 1 1 2 1 0
John Turner p 0 0 0 0 0 0 0 0 0
   Thomas Williams p 0 0 0 0 0 0 0 1 0
   Tyler Lopes p 0 0 0 0 0 0 0 1 0
   Clay Turpin p 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 7 8 21 8 12
Alice Lloyd
2B - Anthony Jarvis.
RBI - Peyton Buford; Wes Hager.
SB - Dalton Cornett.
Johnson University T
E - Collin Wheeler.
Alice Lloyd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Brown 4.2 3 0 0 4 4 0 0 0 2 0 17 23 9 1 87
Adam Carnahan (W, 0-0) 0.2 0 0 0 2 0 0 0 0 0 0 2 4 1 1 18
Will Gladson 1.2 0 0 0 1 4 0 0 0 0 0 5 6 1 0 24
Totals 7.0 3 0 0 7 8 0 0 0 2 0 24 33 11 2 129
Johnson University Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Turner 6.0 5 0 0 3 6 0 2 0 1 1 23 27 6 6 91
Thomas Williams (L, 0-0) 0.1 1 2 2 2 0 0 1 0 0 2 2 4 0 1 15
Tyler Lopes 0.1 0 0 0 0 0 0 0 0 1 0 2 3 0 1 8
Clay Turpin 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 7.0 6 2 2 5 6 0 3 0 2 3 28 35 7 8 117
Alice Lloyd
Batters Faced - Peyton Brown 23; Adam Carnahan 4; Will Gladson 6.
HBP - Peyton Brown 2.
Johnson University T
Batters Faced - John Turner 27; Thomas Williams 4; Tyler Lopes 3; Clay Turpin.
WP - John Turner 2; Thomas Williams.
HBP - John Turner; Tyler Lopes.
IBB - John Turner; Thomas Williams 2.