Official Baseball Box Score

Union (Ky.) vs. Johnson University Tennessee

3/11/2020 — Russel Morgan Field

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Union (Ky.) 0 1 0 1 2 6 1 0 1 12 16 3
Johnson University Tennessee 1 0 0 3 0 0 0 0 1 5 11 3
Union (Ky.) 12
Player AB R H RBI BB SO PO A LOB
J. Geisler cf 5 1 1 0 0 1 2 0 1
C. Guiles ss 5 1 0 0 1 1 3 8 3
L. Willilams lf 3 1 1 2 1 0 0 0 0
J. Wallace 3b 5 0 1 2 0 2 0 1 1
C. Loeb 1b 4 2 1 0 1 0 10 1 1
P. Morgan dh 5 1 3 2 0 1 0 0 0
J. Nelson rf 3 1 1 1 1 1 1 0 1
   J. Uselton rf 1 2 1 0 0 0 0 0 0
J. Harrison c 4 1 1 1 0 1 7 0 1
   A. Reynolds c 1 0 1 1 0 0 1 0 0
M. Bryant 2b 5 2 5 2 0 0 1 2 0
N. Gillespie p 0 0 0 0 0 0 1 1 0
   G. Lohmeier p 0 0 0 0 0 0 1 0 0
   N. Kempf p 0 0 0 0 0 0 0 0 0
   A. Fields p 0 0 0 0 0 0 0 0 0
Totals 41 12 16 11 4 7 27 13 8
Johnson University Tennessee 5
Player AB R H RBI BB SO PO A LOB
Hunter Ross lf 2 1 2 0 0 0 1 0 0
   Josh Stahlman cf 3 1 2 0 0 0 4 0 0
Will Varner ss 3 1 2 1 1 0 1 0 0
   Matt Williams ss 1 0 0 0 0 1 0 0 0
Collin Wheeler 3b 4 0 2 3 0 0 0 4 3
   Derrick Lay 3b 0 1 0 0 1 0 0 1 0
Timothy Howard dh 4 0 0 0 0 0 0 0 1
Dustin Goodwyn rf 5 0 2 0 0 1 3 0 1
Blake Howard 1b 4 0 0 0 1 0 5 0 2
Chandler Viscardis cf 5 0 0 0 0 1 3 0 1
Taylor Alford c 3 0 0 0 1 0 8 0 1
   Gavin Miles c 1 0 1 1 0 0 0 0 0
Creighton Johnson 2b 2 1 0 0 1 0 2 3 1
   Hayden Henry 2b 2 0 0 0 0 2 0 0 3
Tyler Lopes p 0 0 0 0 0 0 0 0 0
   Dalton Rector p 0 0 0 0 0 0 0 0 0
   Tyler Shelton p 0 0 0 0 0 0 0 0 0
   Levi Keltz p 0 0 0 0 0 0 0 0 0
   Noah Malicoat p 0 0 0 0 0 0 0 0 0
   Thomas Williams p 0 0 0 0 0 0 0 0 0
Totals 39 5 11 5 5 5 27 8 13
Union (Ky.)
E - C. Guiles 2; J. Wallace.
2B - C. Loeb; J. Nelson; J. Uselton.
HR - L. Willilams; J. Harrison.
RBI - L. Willilams 2; J. Wallace 2; P. Morgan 2; J. Nelson; J. Harrison; A. Reynolds; M. Bryant 2.
Sac - L. Willilams.
SB - C. Guiles; P. Morgan 2; M. Bryant.
Johnson University Tennessee
E - Taylor Alford 2; Creighton Johnson.
2B - Collin Wheeler 2; Dustin Goodwyn.
RBI - Will Varner; Collin Wheeler 3; Gavin Miles.
Union (Ky.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Gillespie 3.1 8 4 3 2 1 0 0 0 0 0 19 21 3 6 78
G. Lohmeier 3.2 2 0 0 1 1 0 0 0 0 0 13 14 1 8 47
N. Kempf 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
A. Fields 1.0 1 1 1 2 1 0 0 0 1 0 4 7 2 0 32
Totals 9.0 11 5 4 5 5 0 0 0 1 0 39 45 7 14 172
Johnson University Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Lopes 5.0 6 4 3 2 5 2 1 0 0 0 20 22 4 5 70
Dalton Rector 0.0 3 3 3 0 0 0 0 0 0 0 3 3 0 0 7
Tyler Shelton 1.0 3 3 3 1 0 0 0 0 0 0 5 7 3 0 30
Levi Keltz 1.0 1 1 1 1 2 0 1 0 0 0 4 5 1 0 20
Noah Malicoat 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Thomas Williams 1.0 3 1 1 0 0 0 0 0 1 0 6 7 2 1 9
Totals 9.0 16 12 11 4 7 2 2 0 1 0 41 47 12 7 146
Union (Ky.)
Batters Faced - N. Gillespie 21; G. Lohmeier 14; N. Kempf 3; A. Fields 7.
HBP - A. Fields.
Johnson University Tennessee
Batters Faced - Tyler Lopes 22; Dalton Rector 3; Tyler Shelton 7; Levi Keltz 5; Noah Malicoat 3; Thomas Williams 7.
WP - Tyler Lopes; Levi Keltz.
HBP - Thomas Williams.