Official Baseball Box Score

Bob Jones vs. Johnson University Tennessee

4/10/2021 — Knoxville, TN

Start: 11:00 AMAttendance: 0 • Weather: 62

Team 1 2 3 4 5 6 7 R H E
Bob Jones 0 0 1 0 2 0 1 4 6 1
Johnson University Tennessee 4 0 0 1 0 4 X 9 8 1
Bob Jones 4 (4-17)
Player AB R H RBI BB SO PO A LOB
Isaiah Brandt lf 4 2 3 0 0 0 1 0 0
Conley Burk ss 4 1 0 2 0 0 2 3 0
Zach Burk rf 4 0 1 1 0 1 3 0 0
Riley Ramsey cf 4 0 0 0 0 0 0 0 2
   Jerry Dunwoody p 0 0 0 0 0 0 0 0 0
Rommel Acosta 3b 2 0 0 0 1 0 0 3 0
Daniel Barcena p 3 0 0 0 0 0 1 1 0
Bryson French c 2 0 1 0 1 0 2 1 0
   Nikita Sifonios pr 0 0 0 0 0 0 0 0 0
Adrian Lasval 1b 2 0 0 0 1 0 7 0 2
Cheo Arias 2b 3 1 1 0 0 0 2 1 2
Totals 28 4 6 3 3 1 18 9 6
Johnson University Tennessee 9 (8-30)
Player AB R H RBI BB SO PO A LOB
Will Varner 2b 1 1 0 0 0 0 1 2 0
   Tyler Lopes 2b 1 0 0 0 0 0 0 0 0
Rives Marshall cf 4 2 2 2 0 0 4 0 0
Seth Pressley ss 2 2 0 0 2 0 2 4 0
Tyler Shelton dh 3 1 1 1 0 1 0 0 0
Gavin Miles 3b 3 0 1 2 1 0 0 1 2
Blake Howard 1b 3 1 1 2 1 0 8 0 0
   Josh Stahlman pr 0 0 0 0 0 0 0 0 0
Zack Webber rf 4 0 1 1 0 1 2 0 3
Jacob Ownby c 2 0 1 0 1 0 1 0 0
   Kevin Ewing pr 0 1 0 0 0 0 0 0 0
Matt Williams lf 3 1 1 1 0 0 3 0 2
Andy Riley p 0 0 0 0 0 0 0 0 0
   Travis Torosian p 0 0 0 0 0 0 0 1 0
   Clay Turpin p 0 0 0 0 0 0 0 0 0
Totals 26 9 8 9 5 2 21 8 7
Bob Jones
E - Cheo Arias.
RBI - Conley Burk 2; Zach Burk.
SB - Isaiah Brandt 3; Conley Burk; Rommel Acosta; Nikita Sifonios; Cheo Arias.
Johnson University Tennessee
E - Gavin Miles.
2B - Gavin Miles.
RBI - Rives Marshall 2; Tyler Shelton; Gavin Miles 2; Blake Howard 2; Zack Webber; Matt Williams.
SB - Will Varner 2; Seth Pressley; Kevin Ewing.
Bob Jones IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Barcena 5.1 8 9 8 4 2 0 0 0 3 0 24 31 6 7 101
Jerry Dunwoody 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 14
Totals 6.0 8 9 8 5 2 0 0 0 3 0 26 34 7 8 115
Johnson University Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Riley 4.0 3 3 1 3 0 0 0 0 0 0 16 19 6 6 67
Travis Torosian 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 18
Clay Turpin 2.0 3 1 1 0 0 0 0 0 0 0 9 9 6 0 20
Totals 7.0 6 4 2 3 1 0 0 0 0 0 28 31 12 8 105
Bob Jones
Batters Faced - Jerry Dunwoody 3; Daniel Barcena 31.
HBP - Daniel Barcena 3.
Johnson University Tennessee
Batters Faced - Andy Riley 19; Travis Torosian 3; Clay Turpin 9.