Official Baseball Box Score

Johnson (Tenn.) vs. Cumberland

3/22/2022 — Lebanon, Tenn. (Woody Hunt Stadium)

Start: 3:10 PMDuration: 2:08Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 R H E
Johnson 0 0 0 1 0 0 0 1 5 2
Cumberland 1 10 2 0 1 1 X 15 14 1
Johnson (Tenn.) 1 (9-20, 1-14)
Player AB R H RBI BB SO PO A LOB
Will Varner 3b 3 0 1 0 0 1 2 1 0
Josean Garcia 2b 1 0 0 0 0 1 0 0 0
   Josh McAfee 3b 2 0 0 0 0 0 0 1 2
Kenny Naysmith rf 2 0 0 0 0 0 2 0 0
   Nathaniel Barnett rf 1 0 0 0 0 1 1 0 0
Tyler Shelton 1b 3 0 1 0 0 2 3 0 0
Tyler Phillips cf 2 1 1 1 0 1 2 0 0
   Mason Chandler cf 1 0 0 0 0 0 1 0 1
Braden Ott c 3 0 2 0 0 1 4 0 0
   Matt Williams pr 0 0 0 0 0 0 0 0 0
Carson Raby dh 3 0 0 0 0 3 0 0 1
Gavin Miles lf 3 0 0 0 0 1 2 0 0
Luke Vest ss 3 0 0 0 0 1 1 1 1
John Turner III p 0 0 0 0 0 0 0 0 0
   Nathan Hoffman p 0 0 0 0 0 0 0 1 0
   Zac Cortez p 0 0 0 0 0 0 0 0 0
   Kevin Ewing p 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 0 12 18 4 5
Cumberland 15 (19-15, 9-2)
Player AB R H RBI BB SO PO A LOB
Jayden Hanna ss 2 1 0 0 0 0 0 0 1
   Corey Perkins rf 2 1 0 0 0 0 0 0 3
Santrel Farmer rf 3 3 2 1 2 0 3 0 0
Tyler Stokes 2b 5 2 2 1 0 0 1 1 1
Angel Mendoza 1b 4 2 3 3 1 1 3 1 0
Ethan Shelton 3b 5 1 2 2 0 0 0 1 1
Jacob Dukart lf 3 2 2 0 1 0 1 0 0
Josh Morgan dh 2 2 1 0 3 1 0 0 2
Brett Bello c 3 0 1 3 1 1 12 0 2
   Dylan Forbes pr 0 0 0 0 0 0 0 0 0
Silas Butler cf 3 1 1 2 1 1 0 0 0
Daniel Alvarez p 0 0 0 0 0 0 1 1 0
Totals 32 15 14 12 9 4 21 4 10
Johnson (Tenn.)
E - Tyler Shelton; Braden Ott.
2B - Braden Ott.
HR - Tyler Phillips.
RBI - Tyler Phillips.
Cumberland
E - Ethan Shelton.
2B - Santrel Farmer; Ethan Shelton; Jacob Dukart; Brett Bello.
3B - Tyler Stokes.
HR - Angel Mendoza; Ethan Shelton.
RBI - Santrel Farmer; Tyler Stokes; Angel Mendoza 3; Ethan Shelton 2; Brett Bello 3; Silas Butler 2.
SB - Santrel Farmer 2; Tyler Stokes.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Turner III (L, 0-2) 1.0 5 8 4 3 0 0 3 0 1 0 8 12 2 1 51
Nathan Hoffman 3.0 5 5 5 4 2 2 1 0 0 0 14 18 5 2 69
Zac Cortez 1.0 2 1 1 2 1 0 0 0 0 0 5 7 2 0 24
Kevin Ewing 1.0 2 1 1 0 1 0 0 0 1 0 5 6 2 0 17
Totals 6.0 14 15 11 9 4 2 4 0 2 0 32 43 11 3 161
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Alvarez (W, 4-2) 7.0 5 1 1 0 12 1 0 0 0 0 27 27 5 4 95
Totals 7.0 5 1 1 0 12 1 0 0 0 0 27 27 5 4 95
Johnson (Tenn.)
Batters Faced - John Turner III 12; Nathan Hoffman 18; Zac Cortez 7; Kevin Ewing 6.
WP - John Turner III 3; Nathan Hoffman.
HBP - John Turner III; Kevin Ewing.
Cumberland
Batters Faced - Daniel Alvarez 27.