Official Baseball Box Score

Bluefield vs. Johnson (Tenn.)

4/23/2022 — Knoxville, TN

Start: 3:00 PMDuration: 3:03Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Bluefield 0 0 1 0 1 4 1 7 8 1
Johnson 0 0 0 0 3 0 1 4 7 1
Bluefield 7
Player AB R H RBI BB SO PO A LOB
Nate Cobb cf 4 2 2 0 0 2 0 0 0
Taylor Maldonado dh 4 1 0 0 0 2 0 0 3
David Meech rf 4 1 1 1 1 1 3 0 0
Clay Wisner 3b 3 2 2 3 2 0 1 1 1
Taylor Meaux 1b 2 0 0 0 1 0 7 1 0
Eligha Lewis lf 3 0 1 1 1 0 3 0 3
Kevin Torres c 3 0 1 1 0 1 2 1 1
   Tyler Moose pr 0 0 0 0 0 0 0 0 0
Max Aristy 2b 2 0 0 0 2 0 1 2 4
Bryce Medlock ss 4 1 1 0 0 0 2 4 0
Jason Downs p 0 0 0 0 0 0 1 0 0
   Andrew Arguello p 0 0 0 0 0 0 1 1 0
Totals 29 7 8 6 7 6 21 10 12
Johnson (Tenn.) 4
Player AB R H RBI BB SO PO A LOB
Seth Pressley 3b 4 0 1 0 0 0 1 0 0
Will Varner 1b 3 2 1 1 1 0 1 0 0
Brayden Taylor ss 3 1 2 1 1 0 0 2 1
Tyler Shelton dh 2 0 1 1 1 0 0 0 1
Rives Marshall rf 3 0 2 1 1 0 1 0 0
Devan Hinton lf 4 0 0 0 0 1 3 0 3
Drew Zettel c 2 0 0 0 1 1 7 0 0
   Josh McAfee pr 0 0 0 0 0 0 0 0 0
Mason Chandler cf 2 0 0 0 0 0 3 0 1
   Tyler Phillips ph 1 0 0 0 0 0 0 0 2
Derrick Lay 2b 2 1 0 0 1 1 4 0 0
John Turner III p 0 0 0 0 0 0 1 1 0
   Blake Courson p 0 0 0 0 0 0 0 0 0
   Nathan Hoffman p 0 0 0 0 0 0 0 0 0
Totals 26 4 7 4 6 3 21 3 8
Bluefield
E - David Meech.
2B - Clay Wisner; Bryce Medlock.
3B - Clay Wisner.
RBI - David Meech; Clay Wisner 3; Eligha Lewis; Kevin Torres.
Sac - Kevin Torres.
SB - Nate Cobb; Taylor Maldonado.
Johnson (Tenn.)
E - Will Varner.
2B - Seth Pressley; Brayden Taylor.
RBI - Will Varner; Brayden Taylor; Tyler Shelton; Rives Marshall.
Sac - Tyler Shelton.
GIDP - Devan Hinton.
SB - Will Varner.
Bluefield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Downs 3.2 2 0 0 3 3 0 0 0 0 0 13 16 5 3 42
Andrew Arguello 3.1 5 4 2 3 0 0 0 0 0 0 13 17 4 5 43
Totals 7.0 7 4 2 6 3 0 0 0 0 0 26 33 9 8 85
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Turner III 4.1 1 2 2 7 6 0 2 0 2 0 15 24 4 2 93
Blake Courson 1.2 5 4 4 0 0 0 0 0 1 0 9 11 5 0 15
Nathan Hoffman 1.0 2 1 1 0 0 0 1 0 0 0 5 5 2 1 7
Totals 7.0 8 7 7 7 6 0 3 0 3 0 29 40 11 3 115
Bluefield
Batters Faced - Jason Downs 16; Andrew Arguello 17.
Johnson (Tenn.)
Batters Faced - John Turner III 24; Blake Courson 11; Nathan Hoffman 5.
WP - John Turner III 2; Nathan Hoffman.
HBP - John Turner III 2; Blake Courson.