Official Baseball Box Score

Johnson (Tenn.) vs. Tennessee Southern

2/21/2023 — Pulaski, Tenn. (Bobby Walker Field)

Start: 2:00 PMDuration: 2:23Attendance: 37

Team 1 2 3 4 5 6 7 R H E
Johnson 3 0 0 0 0 0 0 3 5 0
Tennessee Southern 0 0 3 0 1 6 5 15 13 2
Johnson (Tenn.) 3 (2-10)
Player AB R H RBI BB SO PO A LOB
Will Varner 1b 3 1 0 0 1 0 10 0 1
Seth Pressley 2b 3 1 1 0 1 0 0 2 1
Brayden Taylor dh 3 1 1 1 0 0 0 0 0
Tyler Phillips rf 3 0 1 0 0 1 1 0 1
Devan Hinton lf 3 0 0 0 0 2 1 0 1
Bryson Shown cf 2 0 0 0 1 1 1 0 0
Q. Mizer c 3 0 0 0 0 3 6 1 0
Braden Ott 3b 3 0 1 0 0 0 0 1 0
Luke Vest ss 3 0 1 0 0 1 1 2 1
Nathan Hoffman p 0 0 0 0 0 0 0 0 0
   Ty Carter p 0 0 0 0 0 0 0 0 0
   Noah Maples p 0 0 0 0 0 0 0 0 0
   Austin Mitchell p 0 0 0 0 0 0 0 1 0
   David Bishop p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 1 3 8 20 7 5
Tennessee Southern 15 (9-5)
Player AB R H RBI BB SO PO A LOB
Landon Rogers cf 5 3 3 5 0 0 1 0 0
Noah Junker lf 3 4 3 1 2 0 2 0 0
Michael Wurtz rf 5 1 4 7 0 0 3 0 0
Coleman Siniard dh 4 0 0 0 0 0 0 0 2
Blake Birdsong 1b 3 1 0 0 0 2 4 0 1
   Josh Porter 1b 0 0 0 0 0 0 1 0 0
Ty Garrett 3b 3 2 1 1 1 1 0 2 0
Kevin McCarthy 2b 2 2 1 0 0 0 2 0 0
Zach Hayes c 4 0 0 0 0 4 7 3 1
Gerry Wayne Davis ss 3 2 1 0 1 0 1 1 0
Joe Hicks p 0 0 0 0 0 0 0 0 0
   Griffin Sahli p 0 0 0 0 0 0 0 0 0
   Weston Horton p 0 0 0 0 0 0 0 0 0
   Cody Womble p 0 0 0 0 0 0 0 0 0
Totals 32 15 13 14 4 7 21 6 4
Johnson (Tenn.)
2B - Seth Pressley.
RBI - Brayden Taylor.
SB - Will Varner 2; Brayden Taylor.
CS - Bryson Shown.
Tennessee Southern
E - Zach Hayes; Gerry Wayne Davis.
2B - Landon Rogers 2; Michael Wurtz; Gerry Wayne Davis.
HR - Michael Wurtz.
RBI - Landon Rogers 5; Noah Junker; Michael Wurtz 7; Ty Garrett.
SB - Noah Junker 2; Michael Wurtz; Kevin McCarthy.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Hoffman (L, 0-1) 5.0 6 4 4 1 4 0 0 0 1 0 20 22 4 6 72
Ty Carter 0.0 1 3 2 0 0 0 0 0 2 0 1 3 0 0 9
Noah Maples 0.1 3 3 3 1 1 0 0 0 0 0 4 5 0 0 17
Austin Mitchell 1.1 2 3 3 1 2 0 0 0 0 0 6 7 1 1 33
David Bishop 0.0 1 2 2 1 0 1 1 0 0 0 1 2 0 0 9
Totals 6.2 13 15 14 4 7 1 1 0 3 0 32 39 5 7 140
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Hicks 1.0 1 3 2 3 1 0 1 0 0 0 3 6 1 0 29
Griffin Sahli (W, 1-0) 4.0 3 0 0 0 4 0 1 0 0 0 16 16 5 3 49
Weston Horton 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Cody Womble 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Totals 7.0 5 3 2 3 8 0 2 0 0 0 26 29 7 5 103
Johnson (Tenn.)
Batters Faced - Nathan Hoffman 22; Ty Carter 3; Noah Maples 5; Austin Mitchell 7; David Bishop 2.
WP - David Bishop.
HBP - Nathan Hoffman; Ty Carter 2.
Tennessee Southern
Batters Faced - Joe Hicks 6; Griffin Sahli 16; Weston Horton 3; Cody Womble 4.
WP - Joe Hicks; Griffin Sahli.