Official Baseball Box Score

Johnson (Tenn.) vs. Cumberlands (KY)

2/28/2023 — Williamsburg, KY

Start: 2:00 PMDuration: 4:30 pmAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Johnson 0 0 0 0 0 0 1 1 6 3
Cumberlands (KY) 9 0 6 0 1 0 X 16 14 0
Johnson (Tenn.) 1 (2-14, 2-4)
Player AB R H RBI BB SO PO A LOB
Brayden Taylor ss 3 0 0 0 0 0 0 0 0
Seth Pressley 2b 2 0 1 0 0 0 1 0 0
   Luke Vest 2b 1 0 1 0 0 0 0 0 0
Nazhir Bergen dh 3 0 0 0 0 2 0 0 2
Tyler Phillips rf 3 0 0 0 0 1 1 0 0
Tyler Shelton 1b 3 1 1 0 0 1 2 1 0
Will Vance lf 1 0 0 0 0 0 1 0 0
   Andy Poole ph 2 0 1 0 0 0 0 0 0
Devan Hinton cf 1 0 0 0 0 0 3 0 0
   Bryson Shown ph 2 0 1 1 0 1 0 0 1
Drew Zettel c 2 0 1 0 0 0 7 1 0
   Kenny Naysmith pr 0 0 0 0 0 0 0 0 0
Connor Haley 3b 3 0 0 0 0 2 2 1 2
Braden Ott p 0 0 0 0 0 0 0 0 0
   Gavin Miles p 0 0 0 0 0 0 0 0 0
   David Bishop p 0 0 0 0 0 0 0 0 0
   Jacob Claiborne p 0 0 0 0 0 0 1 1 0
   Jacob Mallory p 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 0 7 18 4 5
Cumberlands (KY) 16 (11-2, 2-1)
Player AB R H RBI BB SO PO A LOB
Raphy Almanzar ss 3 1 1 1 0 0 0 1 2
   Luis Alvarez ss 1 0 0 0 0 1 0 0 0
Charlie Muniz c 3 0 3 2 0 0 2 1 0
   Ben Snapp c 2 0 0 0 0 1 5 0 0
Sujel Arias 3b 2 1 1 2 1 0 0 1 0
   E. Lozada 3b 2 0 0 0 0 0 1 0 3
Max Harper 1b 2 2 1 0 1 0 2 0 0
   Frank Garcia 1b 2 0 1 0 0 1 2 1 0
Josh Simon dh 2 2 0 0 2 0 0 0 2
   Stephen Golson ph 1 0 0 0 0 0 0 0 0
Ryan Shavers rf 1 2 1 2 1 0 1 0 0
   Carter Grooms rf 2 0 1 0 0 0 1 0 0
Evan St.Claire cf 3 2 3 4 0 0 2 0 0
   Kevin Perez cf 1 3 0 0 1 0 0 0 1
Josiah Santiago lf 2 2 1 1 1 0 1 0 0
   Jimmy Green ph 1 0 0 0 0 1 0 0 0
Caden Petrey 2b 2 1 1 2 1 1 3 0 0
   Jay Flynn 2b 1 0 0 0 1 0 0 0 3
Jorge Garcia p 0 0 0 0 0 0 1 0 0
   Josh Descher p 0 0 0 0 0 0 0 0 0
Totals 33 16 14 14 9 5 21 4 11
Johnson (Tenn.)
E - Will Vance; Devan Hinton; Drew Zettel.
RBI - Bryson Shown.
CS - Seth Pressley.
Cumberlands (KY)
2B - Charlie Muniz 2; Sujel Arias; Ryan Shavers.
3B - Evan St.Claire.
HR - Josiah Santiago.
RBI - Raphy Almanzar; Charlie Muniz 2; Sujel Arias 2; Ryan Shavers 2; Evan St.Claire 4; Josiah Santiago; Caden Petrey 2.
GIDP - E. Lozada.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Ott (L, 0-1) 0.2 4 9 5 1 0 0 1 0 3 0 7 11 2 0 50
Gavin Miles 1.1 4 3 1 3 1 0 1 0 0 0 8 11 3 0 42
David Bishop 0.0 2 3 3 3 0 0 0 0 0 0 2 5 0 0 24
Jacob Claiborne 3.0 3 1 1 1 3 1 0 0 0 0 11 12 2 3 49
Jacob Mallory 1.0 1 0 0 1 1 0 0 0 0 0 5 6 2 0 24
Totals 6.0 14 16 10 9 5 1 2 0 3 0 33 45 9 3 189
Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorge Garcia (W, 1-0) 6.0 4 0 0 0 7 0 0 0 0 0 21 21 7 3 78
Josh Descher 1.0 2 1 1 0 0 0 1 0 1 0 5 6 2 1 28
Totals 7.0 6 1 1 0 7 0 1 0 1 0 26 27 9 4 106
Johnson (Tenn.)
Batters Faced - Braden Ott 11; Gavin Miles 11; David Bishop 5; Jacob Claiborne 12; Jacob Mallory 6.
WP - Braden Ott; Gavin Miles.
HBP - Braden Ott 3.
Cumberlands (KY)
Batters Faced - Jorge Garcia 21; Josh Descher 6.
WP - Josh Descher.
HBP - Josh Descher.