Official Baseball Box Score

Johnson (TN) vs. Abraham Baldwin (Ga.

2/2/2025 — Tifton, Ga.

Start: 2:30 PMDuration: 2:23Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Johnson 1 1 0 0 1 0 0 3 5 1
Abraham Baldwin (Ga.) 1 0 2 0 4 0 X 7 8 3
Johnson (TN) 3 (3-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Isaac Lawson lf 3 1 0 0 0 2 0 0 0
Tyler Rojas dh 4 1 2 1 0 1 0 0 0
Nolan Cusey 3b 4 0 1 0 0 2 0 1 0
Travis Hobbensiefken rf 3 0 1 1 0 1 4 1 0
Braden Frank 2b 3 0 0 0 0 0 2 1 0
Ben Thornberry 1b 2 0 0 0 0 0 3 0 0
Matt Newton c 3 0 1 0 0 2 1 0 0
Mitsuki Kohno ss 2 1 0 0 1 0 2 3 0
Edwin Olmeda Jr. cf 3 0 0 0 0 1 1 0 0
Brooks Bird p 0 0 0 0 0 0 0 1 0
Cade Liefer 1 0 0 0 0 0 0 0 0
   Ryan Dexter 0 0 0 0 0 0 0 0 0
   Trevan Myers 0 0 0 0 0 0 0 0 0
   Brandon Bell 0 0 0 0 0 0 0 0 0
Totals 28 3 5 2 1 9 13 7 0
Abraham Baldwin (Ga. 7 (1-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Quinten Rawls ss 3 2 1 1 1 0 1 5 0
Joseph Cooney rf 3 1 1 2 1 1 2 0 0
Cristofer Walley 1b 3 1 2 1 1 1 4 1 0
Chasin Cash 3b 4 0 1 0 0 1 0 1 0
Cameron Campbell cf 2 1 0 0 1 0 1 0 0
Austin Fisher lf 3 1 1 1 1 0 1 0 0
Dylan Davis dh 3 1 0 0 1 1 0 0 0
Harrison Childers 2b 2 0 1 1 1 0 2 0 0
Parker Wallace c 1 0 0 0 1 0 0 0 0
Reigh Jordan p 0 0 0 0 0 0 0 0 0
Brayden Fordham 1 0 1 1 0 0 0 0 0
   Lalan Ellis 0 0 0 0 0 0 0 0 0
   Owen Lamb 0 0 0 0 0 0 0 0 0
   Tre'von Lee 0 0 0 0 0 0 1 0 0
Totals 25 7 8 7 8 4 12 7 0
Johnson (TN)
E - Nolan Cusey.
RBI - Tyler Rojas; Travis Hobbensiefken.
SB - Isaac Lawson; Matt Newton; Edwin Olmeda Jr..
Abraham Baldwin (Ga.
E - Quinten Rawls; Cristofer Walley; Reigh Jordan.
HR - Joseph Cooney.
RBI - Quinten Rawls; Joseph Cooney 2; Cristofer Walley; Austin Fisher; Harrison Childers; Brayden Fordham.
SB - Quinten Rawls.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Bird 3.0 2 3 2 3 2 1 0 0 1 0 0 15 0 0 0
Brandon Bell (L, 0-1) 1.0 2 2 2 3 2 0 0 0 0 0 0 8 0 0 0
Ryan Dexter 0.1 3 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Trevan Myers 1.2 1 0 0 1 0 0 0 0 0 0 0 7 0 0 0
Totals 6.0 8 7 6 8 4 1 0 0 1 0 0 34 0 0 0
Abraham Baldwin (Ga.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reigh Jordan 4.0 3 2 0 0 3 0 0 0 0 0 0 16 0 0 0
Tre'von Lee (W, 1-0) 1.0 2 1 1 0 1 0 0 0 1 0 0 4 0 0 0
Owen Lamb 1.0 0 0 0 1 2 0 1 0 0 0 0 5 0 0 0
Lalan Ellis 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 7.0 5 3 1 1 9 0 1 0 1 0 0 28 0 0 0
Johnson (TN)
Batters Faced - Brooks Bird 15; Ryan Dexter 4; Trevan Myers 7; Brandon Bell 8.
HBP - Brooks Bird.
Abraham Baldwin (Ga.
Batters Faced - Reigh Jordan 16; Lalan Ellis 3; Owen Lamb 5; Tre'von Lee 4.
WP - Owen Lamb.
HBP - Tre'von Lee.