Official Baseball Box Score

Milligan (TN) vs. Johnson (TN)

2/25/2025 — Knoxville

Start: 4:00 PMDuration: 3:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
(RV) Milligan (TN) 0 0 0 0 0 0 0 4 0 1 5 8 3
Johnson 0 1 0 0 0 2 0 0 1 2 6 11 1
Milligan (TN) 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Cade Kalehuawehe c 3 0 2 0 0 0 8 2 0
   Brody Melton pr 0 1 0 0 0 0 0 0 0
Angel Lobo cf 5 1 2 1 0 1 2 0 1
Josh Lail dh 3 0 1 0 1 1 0 0 0
   Skyler Saunders pr 0 2 0 0 0 0 0 0 0
Nick Iezzi rf 4 0 2 2 1 0 1 0 0
Gaven Jones 3b 4 0 0 1 1 1 1 3 0
Tank Hansen 1b 4 0 0 0 0 2 10 3 0
Miller Spence lf 2 0 0 0 0 2 0 0 0
   Bryce Burkey lf 2 0 0 0 0 0 1 0 4
Reagan Smith 2b 3 1 1 0 0 0 0 5 2
Andrew Beavers ss 3 0 0 0 0 2 3 2 0
   Jack Sutton ph 1 0 0 0 0 1 0 0 0
Joe Ducharme p 0 0 0 0 0 0 1 2 0
   Patrick Collins p 0 0 0 0 0 0 0 1 0
   Creed Werker p 0 0 0 0 0 0 1 0 0
   Josh Carrico p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 3 10 28 18 7
Johnson (TN) 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 5 0 2 0 0 0 2 0 0
Mitsuki Kohno ss 4 0 1 1 0 0 2 3 3
Travis Hobbensiefken rf 4 0 0 0 1 2 1 0 2
Braden Frank 2b 5 2 3 0 0 0 1 3 0
Bryson Shown lf 4 1 1 0 1 1 2 0 0
Cade Liefer 1b 2 0 1 2 0 0 10 0 1
   Isaac Lawson pr 0 1 0 0 0 0 0 0 0
   Haden Hartgrove pr 0 1 0 0 0 0 0 0 0
Brayden Taylor 3b 3 0 1 1 2 0 1 4 0
   Edwin Olmeda Jr. pr 0 1 0 0 0 0 0 0 0
Matt Newton c 3 0 0 0 0 1 11 2 1
   Nolan Cusey ph 1 0 1 0 0 0 0 0 0
   Alonzo Zuniga ph 1 0 1 2 0 0 0 0 0
Tyler Rojas dh 4 0 0 0 0 4 0 0 0
Brooks Bird p 0 0 0 0 0 0 0 0 0
   Ryan Rhea p 0 0 0 0 0 0 0 0 0
   Mason Schmidt p 0 0 0 0 0 0 0 0 0
   Rhys Thomas p 0 0 0 0 0 0 0 1 0
   Seth Bougher p 0 0 0 0 0 0 0 0 0
   Ryan Dexter p 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 0 0 0
   James Showalter p 0 0 0 0 0 0 0 1 0
   Brandon Bell p 0 0 0 0 0 0 0 0 0
   Jacob Claiborne p 0 0 0 0 0 0 0 1 0
Totals 36 6 11 6 4 8 30 15 7
Milligan (TN)
E - Gaven Jones; Andrew Beavers 2.
2B - Nick Iezzi.
RBI - Angel Lobo; Nick Iezzi 2; Gaven Jones.
SB - Skyler Saunders; Gaven Jones.
CS - Angel Lobo; Tank Hansen.
Johnson (TN)
E - Mitsuki Kohno.
2B - Braden Frank 2; Cade Liefer; Nolan Cusey; Alonzo Zuniga.
RBI - Mitsuki Kohno; Cade Liefer 2; Brayden Taylor; Alonzo Zuniga 2.
SB - Bryson Shown; Haden Hartgrove.
CS - Mitsuki Kohno.
(RV) Milligan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Ducharme (L, 0-1) 5.2 9 3 3 0 5 0 0 0 1 0 23 25 1 7 65
Patrick Collins 2.1 0 0 0 1 2 0 0 0 0 0 7 8 1 4 33
Creed Werker 1.1 1 2 2 2 1 0 0 0 0 0 5 8 2 1 26
Josh Carrico 0.0 1 1 1 1 0 0 0 0 1 0 1 3 0 0 8
Totals 9.1 11 6 6 4 8 0 0 0 2 0 36 44 4 12 132
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Bird (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 7 8 2 1 32
Ryan Rhea 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 4 18
Mason Schmidt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Rhys Thomas 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Seth Bougher 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 10
Ryan Dexter 1.1 2 4 4 0 3 0 0 0 2 0 6 8 0 1 38
Kaleb Townsend 0.1 1 0 0 0 1 0 0 0 0 0 3 3 0 0 13
James Showalter 1.1 0 0 0 0 2 0 0 0 1 0 3 5 0 2 15
Brandon Bell 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 10
Jacob Claiborne (Sv, 1) 0.2 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0
Totals 10.0 8 5 5 3 10 0 1 0 3 0 34 42 6 10 153
Milligan (TN)
Batters Faced - Joe Ducharme 25; Patrick Collins 8; Creed Werker 8; Josh Carrico 3.
HBP - Joe Ducharme; Josh Carrico.
Johnson (TN)
Batters Faced - Brooks Bird 8; Ryan Rhea 6; Mason Schmidt 3; Rhys Thomas 3; Seth Bougher 2; Ryan Dexter 8; Kaleb Townsend 3; James Showalter 5; Brandon Bell 3; Jacob Claiborne.
WP - Jacob Claiborne.
HBP - Ryan Dexter 2; James Showalter.