Official Baseball Box Score

Cumberland (TN) vs. Johnson (TN)

4/1/2025 — Knoxville, TN

Start: 5:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
(RV) Cumberland (TN) 0 0 0 0 1 0 5 0 0 6 10 1
Johnson 1 0 4 0 0 2 0 1 X 8 12 1
Cumberland (TN) 6 (27-9-1)
Player AB R H RBI BB SO PO A LOB
Drew Dalton-Akiwumi ss 2 1 1 1 2 0 2 0 1
Hunter Moser cf 5 1 1 1 0 0 2 0 0
Preston Welchel rf 5 1 1 2 0 1 1 0 3
Wilser Then 1b 4 0 0 0 1 1 6 0 1
Dylan LaRue lf 4 0 1 1 0 1 3 0 1
Toshiki Kuriya dh 4 0 1 0 0 0 0 0 1
Rafeal Garcia 2b 3 2 1 0 0 0 2 3 0
Trenton Duchsherer c 4 0 1 0 0 0 7 2 1
Gaines Haussin 3b 4 1 3 1 0 1 1 2 0
Logan Baskin p 0 0 0 0 0 0 0 0 0
   Ryan Calvert p 0 0 0 0 0 0 0 0 0
   Marcelo Saldana p 0 0 0 0 0 0 0 1 0
   Tanner Batts p 0 0 0 0 0 0 0 0 0
   Kyle Nyblod p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 6 3 4 24 8 8
Johnson (TN) 8 (25-8)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 5 2 3 2 0 0 2 0 0
Nolan Cusey ss 4 1 3 4 1 0 5 5 1
Travis Hobbensiefken rf 5 1 2 0 0 1 3 0 1
Braden Frank 2b 3 0 2 1 0 1 0 1 0
Alonzo Zuniga dh 4 0 0 1 0 1 0 0 2
Cade Liefer 1b 4 0 1 0 0 1 9 3 0
Brayden Taylor 3b 4 0 0 0 0 2 1 1 2
Austin Menesini c 3 0 0 0 0 0 3 0 1
   Isaac Lawson pr 0 1 0 0 0 0 0 0 0
   Bryson Shown ph 1 0 0 0 0 0 0 0 0
   Matt Newton c 0 0 0 0 0 0 1 0 0
Edwin Olmeda Jr. lf 2 3 1 0 1 0 2 0 0
Garrett Borst p 0 0 0 0 0 0 1 0 0
   Ryan Rhea p 0 0 0 0 0 0 0 0 0
   Brooks Bird p 0 0 0 0 0 0 0 0 0
   Braden Ott p 0 0 0 0 0 0 0 0 0
   Austin Sykes p 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 0 0 0
   James Showalter p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 2 6 27 10 7
Cumberland (TN)
E - Drew Dalton-Akiwumi.
2B - Drew Dalton-Akiwumi; Preston Welchel.
RBI - Drew Dalton-Akiwumi; Hunter Moser; Preston Welchel 2; Dylan LaRue; Gaines Haussin.
GIDP - Toshiki Kuriya.
SB - Drew Dalton-Akiwumi; Toshiki Kuriya; Rafeal Garcia.
Johnson (TN)
E - Nolan Cusey.
2B - Nolan Cusey; Travis Hobbensiefken.
3B - Luke Wilson.
RBI - Luke Wilson 2; Nolan Cusey 4; Braden Frank; Alonzo Zuniga.
SB - Luke Wilson 3; Edwin Olmeda Jr. 2.
CS - Nolan Cusey; Braden Frank.
(RV) Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Baskin (L, 0-0) 2.0 8 5 5 0 4 0 0 0 0 0 13 13 1 0 45
Ryan Calvert 2.2 0 0 0 1 0 0 0 0 0 0 7 8 3 4 23
Marcelo Saldana 1.1 3 2 0 1 0 0 0 0 1 0 8 10 2 2 32
Tanner Batts 1.1 0 1 1 0 2 0 0 0 1 0 4 5 2 0 20
Kyle Nyblod 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 14
Totals 8.0 12 8 6 2 6 0 0 0 2 0 35 39 10 6 134
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Borst (W, 0-0) 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 28
Ryan Rhea 2.0 1 0 0 0 0 0 0 0 0 0 6 7 3 3 16
Brooks Bird 0.0 3 1 1 0 0 0 0 0 0 0 3 3 0 0 13
Braden Ott 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 13
Austin Sykes 2.0 0 1 1 0 1 0 0 0 2 0 4 6 2 1 12
Kaleb Townsend 1.1 5 4 4 0 1 0 1 0 0 0 10 10 2 1 32
James Showalter 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 23
Totals 9.0 10 6 6 3 4 0 1 0 2 0 35 41 13 8 137
Cumberland (TN)
Batters Faced - Logan Baskin 13; Ryan Calvert 8; Marcelo Saldana 10; Tanner Batts 5; Kyle Nyblod 3.
HBP - Marcelo Saldana; Tanner Batts.
Johnson (TN)
Batters Faced - Garrett Borst 8; Ryan Rhea 7; Brooks Bird 3; Braden Ott 2; Austin Sykes 6; Kaleb Townsend 10; James Showalter 5.
WP - Kaleb Townsend.
HBP - Austin Sykes 2.