Official Baseball Box Score

Johnson (TN) vs. Georgetown

4/16/2025 — Georgetown, KY (Wilson Field)

Start: 4:00 PMDuration: 3:23Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Johnson 3 3 0 0 2 0 0 4 2 14 13 1
Georgetown 1 1 2 0 1 0 0 2 0 7 10 4
Johnson (TN) 14 (30-11)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 5 2 3 2 0 0 2 0 0
Nolan Cusey ss 4 2 1 2 1 0 2 5 1
Travis Hobbensiefken rf 3 1 2 1 2 0 0 1 1
Braden Frank 2b 3 1 0 1 1 1 3 5 1
Cade Liefer 1b 5 0 0 1 0 0 9 0 1
Bryson Shown lf 3 1 1 2 0 1 4 0 1
   Isaac Lawson lf 1 3 1 0 0 0 0 0 0
Edwin Olmeda Jr. dh 2 2 2 1 2 0 0 0 0
   Ben Thornberry ph 1 0 0 0 0 1 0 0 0
Brayden Taylor 3b 4 1 1 0 0 0 0 2 1
   Colby Gouldrup ph 0 0 0 1 0 0 0 0 0
Austin Menesini c 4 0 2 0 0 0 7 0 0
   Haden Hartgrove ph 0 1 0 0 1 0 0 0 0
Nathan Hoffman p 0 0 0 0 0 0 0 0 0
   Seth Bougher p 0 0 0 0 0 0 0 0 0
   Camden Boyer p 0 0 0 0 0 0 0 0 0
   Jacob Claiborne p 0 0 0 0 0 0 0 0 0
   Austin Sykes p 0 0 0 0 0 0 0 0 0
   Brandon Bell p 0 0 0 0 0 0 0 0 0
   Ryan Rhea p 0 0 0 0 0 0 0 0 0
   Elijah Dew p 0 0 0 0 0 0 0 0 0
   Braden Ott p 0 0 0 0 0 0 0 0 0
   James Showalter p 0 0 0 0 0 0 0 0 0
Totals 35 14 13 11 7 3 27 13 6
Georgetown 7 (9-28)
Player AB R H RBI BB SO PO A LOB
Jarrett Chapman ss 2 0 0 0 1 0 1 1 0
   Michael Detzel 2b 3 0 0 1 0 1 0 0 2
Payton Rios 3b 4 2 2 0 0 0 2 1 5
Jose Cazorla dh 5 1 2 0 0 0 0 0 1
Nolan Smith 1b 4 1 1 1 0 1 6 0 0
Hunter Hampton c 4 0 0 1 1 1 3 1 0
Luis Sosa 2b 3 1 1 0 1 0 1 2 1
Elijah Verge cf 4 1 2 0 1 1 4 0 3
Peyton Young lf 4 0 1 2 0 2 4 0 0
Braden Shepherd rf 2 1 1 1 3 0 6 0 0
Beau Becker p 0 0 0 0 0 0 0 0 0
   Mason Mortimer p 0 0 0 0 0 0 0 1 0
   Ashton Deskins p 0 0 0 0 0 0 0 0 0
   Caleb Stahr p 0 0 0 0 0 0 0 0 0
   Mitchell Knight p 0 0 0 0 0 0 0 0 0
   Caden Noble p 0 0 0 0 0 0 0 0 0
   Manuel Meilan p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 6 7 6 27 6 12
Johnson (TN)
E - Nolan Cusey.
2B - Luke Wilson.
3B - Isaac Lawson.
HR - Bryson Shown; Edwin Olmeda Jr..
RBI - Luke Wilson 2; Nolan Cusey 2; Travis Hobbensiefken; Braden Frank; Cade Liefer; Bryson Shown 2; Edwin Olmeda Jr.; Colby Gouldrup.
Sac - Nolan Cusey; Braden Frank; Colby Gouldrup.
SB - Luke Wilson; Nolan Cusey; Travis Hobbensiefken 3; Bryson Shown; Isaac Lawson 2; Edwin Olmeda Jr..
CS - Edwin Olmeda Jr..
Georgetown
E - Payton Rios; Hunter Hampton; Luis Sosa; Elijah Verge.
2B - Jose Cazorla; Peyton Young.
HR - Braden Shepherd.
RBI - Michael Detzel; Nolan Smith; Hunter Hampton; Peyton Young 2; Braden Shepherd.
Sac - Nolan Smith.
SB - Elijah Verge 2; Braden Shepherd.
CS - Elijah Verge.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Hoffman 1.0 2 1 1 1 1 0 1 0 1 0 5 7 2 0 23
Seth Bougher 1.0 2 1 1 0 0 1 0 0 0 0 5 5 1 2 20
Camden Boyer 0.2 2 2 2 2 1 0 3 0 0 0 4 6 1 0 27
Jacob Claiborne 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Austin Sykes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Brandon Bell (W, 1-1) 1.0 2 1 1 1 0 0 0 0 1 0 4 6 0 2 22
Ryan Rhea 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 2 15
Elijah Dew 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 12
Braden Ott 1.0 1 2 2 0 0 0 0 0 1 0 3 5 2 1 12
James Showalter 1.0 1 0 0 1 2 0 0 0 0 0 3 4 0 0 15
Totals 9.0 10 7 7 7 6 1 4 0 3 0 35 46 8 11 164
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beau Becker (L, 1-1) 1.0 1 3 2 2 1 0 0 0 0 0 4 6 0 2 26
Mason Mortimer 1.0 3 3 3 0 1 1 0 1 0 0 5 7 1 1 27
Ashton Deskins 1.0 1 0 0 0 0 0 0 0 1 0 3 4 2 0 10
Caleb Stahr 2.0 3 2 2 2 0 1 1 0 0 0 7 9 4 0 38
Mitchell Knight 2.0 1 0 0 0 0 0 0 0 0 0 7 7 5 1 22
Caden Noble 0.1 2 4 2 2 0 0 0 0 0 0 4 6 1 0 24
Manuel Meilan 1.2 2 2 2 1 1 0 0 0 0 0 5 8 4 0 30
Totals 9.0 13 14 11 7 3 2 1 1 1 0 35 47 17 4 177
Johnson (TN)
Batters Faced - Nathan Hoffman 7; Seth Bougher 5; Camden Boyer 6; Jacob Claiborne 2; Austin Sykes 3; Brandon Bell 6; Ryan Rhea 4; Elijah Dew 4; Braden Ott 5; James Showalter 4.
WP - Nathan Hoffman; Camden Boyer 3.
HBP - Nathan Hoffman; Brandon Bell; Braden Ott.
Georgetown
Batters Faced - Beau Becker 6; Mason Mortimer 7; Ashton Deskins 4; Caleb Stahr 9; Mitchell Knight 7; Caden Noble 6; Manuel Meilan 8.
WP - Caleb Stahr.
BK - Mason Mortimer.
HBP - Ashton Deskins.