Official Baseball Box Score

Northwestern Ohio vs. Johnson (TN)

2/8/2026 — Knoxville, TN

Start: 1:00 PMDuration: 3:29Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Northwestern Ohio 0 0 1 0 1 5 0 0 4 11 13 5
Johnson 2 0 0 7 1 1 2 0 X 13 10 1
Northwestern Ohio 11 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Eliomar Otero ss 5 2 1 0 0 0 2 2 0
Nolan Hull cf 4 1 1 1 1 0 1 0 0
Fabian Romero 2b 3 1 2 1 2 0 2 1 0
Tyler Huff dh 4 1 1 2 0 1 0 0 5
Kole Huffman 1b 4 0 1 0 1 2 3 1 0
   Dwayne Anderson 0 1 0 0 0 0 0 0 0
   Dylan Mroz 0 1 0 0 0 0 0 0 0
Casey Barnes 3b 4 1 1 0 1 2 2 1 0
Eric Impson lf 4 2 2 2 1 0 4 0 0
Cesar Grau c 5 0 3 3 0 1 7 2 0
   Tyler Filinger pr 0 0 0 0 0 0 0 0 0
Jake Watson rf 5 1 1 1 0 0 3 0 1
Brayden Lybarger p 0 0 0 0 0 0 0 1 0
   Jordan Davis 0 0 0 0 0 0 0 0 0
   Noah Curi 0 0 0 0 0 0 0 1 0
   Josh Mauney p 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 6 6 24 9 6
Johnson (TN) 13 (3-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 5 2 3 2 1 1 3 1 2
JJ Menesini 2b 4 4 1 0 1 1 1 1 0
Travis Hobbensiefken rf 3 2 1 1 1 0 4 0 0
Braden Frank 1b 4 0 1 2 0 1 5 2 0
Joseph Brown 3b 3 1 0 0 2 1 2 2 1
Izaak Fernandez dh 5 0 0 1 0 2 0 0 3
Edwin Olmeda Jr. lf 2 1 1 1 2 0 2 0 1
   Jesse Rojas 1b 0 0 0 0 1 0 2 0 0
Christian Altamirano ss 4 1 1 0 1 0 0 0 4
Matt Newton c 4 1 2 0 1 1 8 2 0
   Andrew Uharriet 0 0 0 0 0 0 0 0 0
   Grayson Shehan pr 0 1 0 0 0 0 0 0 0
Colby Reynolds p 0 0 0 0 0 0 0 0 0
   Asher Abrahams 0 0 0 0 0 0 0 1 0
   Bodey Yates 0 0 0 0 0 0 0 1 0
   Hunter Stewart 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 0 0 0
Totals 34 13 10 7 10 7 27 10 11
Northwestern Ohio
E - Eliomar Otero; Casey Barnes 3; Noah Curi.
2B - Fabian Romero; Kole Huffman; Eric Impson 2; Jake Watson.
RBI - Nolan Hull; Fabian Romero; Tyler Huff 2; Eric Impson 2; Cesar Grau 3; Jake Watson.
SB - Dwayne Anderson.
CS - Eric Impson.
Johnson (TN)
E - Joseph Brown.
2B - Christian Altamirano.
RBI - Luke Wilson 2; Travis Hobbensiefken; Braden Frank 2; Izaak Fernandez; Edwin Olmeda Jr..
Sac - Braden Frank.
SB - Braden Frank; Grayson Shehan.
CS - Luke Wilson; JJ Menesini; Grayson Shehan.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Lybarger (L, 0-1) 3.1 3 5 5 5 3 0 0 0 0 0 12 18 4 3 77
Jordan Davis 1.1 3 5 4 1 2 0 0 0 2 0 9 12 1 0 43
Noah Curi 2.0 3 3 1 3 1 0 0 0 0 0 9 12 3 1 41
Josh Mauney 1.1 1 0 0 1 1 0 0 0 0 0 4 5 1 1 13
Totals 8.0 10 13 9 10 7 0 0 0 2 0 34 47 9 5 174
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Reynolds (W, 2-0) 5.0 5 2 1 2 5 0 0 0 0 0 20 22 6 3 77
Asher Abrahams 0.2 4 5 5 1 0 0 0 0 0 0 6 7 1 1 23
Bodey Yates 2.2 2 0 0 1 0 0 0 0 0 0 8 9 4 2 33
Hunter Stewart 0.1 2 4 4 2 1 0 0 0 1 0 3 6 0 0 25
Kaleb Townsend (Sv, 2) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 9.0 13 11 10 6 6 0 0 0 1 0 38 45 12 6 159
Northwestern Ohio
Batters Faced - Brayden Lybarger 18; Jordan Davis 12; Noah Curi 12; Josh Mauney 5.
HBP - Jordan Davis 2.
Johnson (TN)
Batters Faced - Colby Reynolds 22; Asher Abrahams 7; Bodey Yates 9; Hunter Stewart 6; Kaleb Townsend.
HBP - Hunter Stewart.