Official Baseball Box Score

Cumberland (TN) vs. Johnson (TN)

3/3/2026 — Knoxville, TN

Start: 4:00 PMAttendance: 65

Team 1 2 3 4 5 6 7 R H E
RV Cumberland (TN) 0 1 3 0 0 0 0 4 8 5
Johnson 0 6 2 2 0 2 2 14 9 1
Cumberland (TN) 4 (8-9, 0-0)
Player AB R H RBI BB SO PO A LOB
Gaines Haussin 2b 3 1 2 0 1 0 2 2 0
Dylan LaRue c 4 0 1 2 0 1 6 0 4
   Wyatt Hurt 0 1 0 0 0 0 0 0 0
Cohl Proctor 3b 4 0 1 0 0 3 2 2 0
Caleb Royer rf 4 0 0 0 0 0 0 1 0
Wilser Then 1b 3 1 2 2 0 1 5 0 0
Charlie Rocca dh 3 0 0 0 0 1 0 0 2
   Jordan Sheridan ph 0 0 0 0 0 0 0 0 0
Aiden McDonald lf 3 0 1 0 0 1 3 0 0
Gabriel Reyes ss 3 0 1 0 0 0 0 0 1
   Yuito Suzuki ss 0 0 0 0 0 0 1 0 0
Camden Williamson cf 2 1 0 0 1 1 1 0 0
Kyle Niebow p 0 0 0 0 0 0 0 0 0
   Kyle Nyblod 0 0 0 0 0 0 0 0 0
   John Sullivan 0 0 0 0 0 0 0 1 0
   Noah Couch 0 0 0 0 0 0 0 0 0
   Colson Smith p 0 0 0 0 0 0 0 0 0
Totals 29 4 8 4 2 8 20 6 7
Johnson (TN) 14 (17-1, 8-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 3 1 0 1 1 0 1 0 2
JJ Menesini 3b 3 0 0 2 1 0 0 1 0
Travis Hobbensiefken rf 3 2 1 0 2 0 1 0 1
Braden Frank 2b 5 1 1 0 0 3 0 5 0
Jaden Rez dh 4 1 1 3 0 3 0 0 2
Matt Newton c 2 0 2 0 1 0 7 0 0
   Edwin Olmeda Jr. pr 1 3 0 0 0 0 0 0 1
   Izaak Fernandez c 0 0 0 0 1 0 1 1 0
Jesse Rojas 1b 3 2 1 2 1 0 8 1 0
Christian Altamirano ss 3 2 2 2 1 0 1 1 0
Grayson Shehan lf 2 2 1 1 2 0 1 0 1
Jordan Hosman p 0 0 0 0 0 0 1 0 0
   Bodey Yates 0 0 0 0 0 0 0 0 0
   Hunter Stewart p 0 0 0 0 0 0 0 0 0
Totals 29 14 9 11 10 6 21 9 7
Cumberland (TN)
E - Gaines Haussin; Dylan LaRue; Gabriel Reyes; Camden Williamson; Kyle Nyblod.
2B - Dylan LaRue; Aiden McDonald.
HR - Wilser Then.
RBI - Dylan LaRue 2; Wilser Then 2.
CS - Cohl Proctor.
Johnson (TN)
E - JJ Menesini.
2B - Travis Hobbensiefken; Braden Frank; Matt Newton; Jesse Rojas.
RBI - Luke Wilson; JJ Menesini 2; Jaden Rez 3; Jesse Rojas 2; Christian Altamirano 2; Grayson Shehan.
Sac - JJ Menesini.
SB - Luke Wilson; JJ Menesini; Braden Frank; Jaden Rez; Edwin Olmeda Jr. 2; Jesse Rojas; Christian Altamirano.
RV Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Niebow 1.0 1 3 2 3 2 0 0 0 1 0 4 8 0 1 26
Kyle Nyblod 2.0 2 5 1 3 1 0 0 0 1 0 8 13 3 2 47
John Sullivan 3.0 5 4 3 2 2 0 1 0 1 0 13 16 4 1 55
Noah Couch 0.2 1 2 2 2 1 0 0 0 0 0 4 6 1 0 27
Totals 6.2 9 14 8 10 6 0 1 0 3 0 29 43 8 4 155
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Hosman 3.2 5 4 2 2 2 1 0 0 0 0 17 19 2 7 59
Bodey Yates 2.1 2 0 0 0 5 0 0 0 1 0 9 10 0 2 37
Hunter Stewart 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 8
Totals 7.0 8 4 2 2 8 1 0 0 1 0 29 32 3 9 104
Cumberland (TN)
Batters Faced - Kyle Niebow 8; Kyle Nyblod 13; John Sullivan 16; Noah Couch 6.
WP - John Sullivan.
HBP - Kyle Niebow; Kyle Nyblod; John Sullivan.
Johnson (TN)
Batters Faced - Jordan Hosman 19; Bodey Yates 10; Hunter Stewart 3.
HBP - Bodey Yates.