Official Baseball Box Score

Montreat (NC) vs. Johnson (TN)

4/17/2026 — Knoxville, TN

Start: 5:00 PMDuration: 2:18Attendance: 125

Team 1 2 3 4 5 6 7 R H E
Montreat (NC) 0 0 0 0 0 0 0 0 3 2
Johnson 2 3 0 7 0 1 X 13 14 0
Montreat (NC) 0 (28-16, 12-10)
Player AB R H RBI BB SO PO A LOB
Cameron Nagel cf 2 0 0 0 0 0 1 0 0
   Devon Smith cf 1 0 0 0 0 0 0 0 0
Matthew Brunner lf 2 0 0 0 0 0 1 0 0
   Gabriel Ferrell lf 1 0 0 0 0 1 0 0 0
Tommy Ramos 3b 2 0 1 0 0 0 0 2 0
   Hunter Furches 3b 1 0 0 0 0 0 0 0 0
Zachary Long dh 2 0 0 0 0 1 0 0 0
   Parker Giglio ph 0 0 0 0 0 0 0 0 0
Daniel Restrepo 1b 2 0 0 0 0 1 6 0 1
   Jason Brulport 1b 1 0 0 0 0 0 1 0 0
Gustavo Gonzalez 2b 3 0 0 0 0 1 0 1 0
Justin Austin rf 2 0 2 0 0 0 1 0 0
   Wilmer Bolivar rf 0 0 0 0 0 0 1 0 0
Dawson Bryant c 1 0 0 0 1 0 5 2 0
Kaden Ethier ss 1 0 0 0 0 0 2 3 0
   Jack Weisman ss 1 0 0 0 0 1 0 0 1
Bryton Williams p 0 0 0 0 0 0 0 0 0
   Julian Tellez 0 0 0 0 0 0 0 0 0
   Dawson Yokley 0 0 0 0 0 0 0 0 0
   Daniel Paton p 0 0 0 0 0 0 0 1 0
Totals 22 0 3 0 1 5 18 9 2
Johnson (TN) 13 (34-7, 18-3)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 3 1 2 0 1 1 4 0 0
   Jaden Rez 1 1 1 0 0 0 0 0 0
JJ Menesini 3b 1 1 0 2 2 0 0 1 0
   Dallas Webb 0 0 0 0 0 0 0 0 0
Travis Hobbensiefken rf 4 2 2 3 0 0 3 0 3
   Tre Lyons 1 0 0 0 0 1 0 0 0
Izaak Fernandez c 4 0 3 1 0 0 5 1 1
   Joseph Brown ph 1 0 1 1 0 0 0 0 0
Mitchell Birdsall dh 4 1 0 0 1 1 0 0 2
Braden Frank 2b 3 1 1 1 1 0 4 1 1
Jesse Rojas 1b 2 1 0 0 2 1 3 0 0
Christian Altamirano ss 3 1 2 1 0 0 1 1 1
   Haden Hartgrove 1 0 0 0 0 1 0 0 2
Edwin Olmeda Jr. lf 2 2 2 1 0 0 1 0 0
   Andrew Wilford lf 1 2 0 0 0 1 0 0 0
Colby Reynolds p 0 0 0 0 0 0 0 0 0
   Matt Newton p 0 0 0 0 0 0 0 0 0
Totals 31 13 14 10 7 6 21 4 10
Montreat (NC)
E - Tommy Ramos 2.
2B - Justin Austin.
CS - Wilmer Bolivar.
Johnson (TN)
2B - Izaak Fernandez.
RBI - JJ Menesini 2; Travis Hobbensiefken 3; Izaak Fernandez; Joseph Brown; Braden Frank; Christian Altamirano; Edwin Olmeda Jr..
Sac - JJ Menesini; Edwin Olmeda Jr..
SB - Luke Wilson; JJ Menesini; Edwin Olmeda Jr. 2.
CS - Luke Wilson.
Montreat (NC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryton Williams (L, 5-5) 3.1 10 10 8 2 2 0 1 0 0 0 20 23 2 5 80
Julian Tellez 0.1 1 2 2 4 0 0 1 0 0 0 1 6 1 0 22
Dawson Yokley 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 26
Daniel Paton 1.0 2 1 1 0 2 0 0 0 1 0 5 6 0 1 18
Totals 6.0 14 13 11 7 6 0 2 0 1 0 31 41 4 7 146
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Reynolds (W, 10-1) 6.0 3 0 0 1 5 0 0 0 0 0 20 21 10 2 56
Matt Newton 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 5
Totals 7.0 3 0 0 1 5 0 0 0 1 0 22 24 11 3 61
Montreat (NC)
Batters Faced - Bryton Williams 23; Julian Tellez 6; Dawson Yokley 6; Daniel Paton 6.
WP - Bryton Williams; Julian Tellez.
HBP - Daniel Paton.
Johnson (TN)
Batters Faced - Colby Reynolds 21; Matt Newton 3.
HBP - Matt Newton.