Official Basketball Box Score

Bob Jones vs. Johnson University Tennessee

11/2/2019 at 4:00 PM — Douglas Karnes Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Bob Jones 31 50 - 81
Johnson University Tennessee 40 44 - 84
Bob Jones   Johnson University Tennessee
35.9% Total FG% 43.5%
32.4% 3-Pt. FG% 40.0%
93.3% Free Throw% 92.3%
None Technical Fouls None
28 Points in the Paint 38
12 Points off Turnovers 8
20 2nd Chance Points 10
0 Fast Break Points 0
41 Bench Points 43
Bob Jones
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.8% 35.9%
3-Pt. FG% 23.1% 38.1% 32.4%
Free Throw% 85.7% 100.0% 93.3%
Johnson University Tennessee
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 48.0% 43.5%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 100.0% 89.5% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cam McKennedy* 3-6 1-2 0-0 1 1 2 2 7 3 3 0 0 20
#3 Nate Ellenwood* 5-16 2-7 4-4 0 9 9 4 16 1 3 0 3 34
#21 Jon Allen* 1-6 1-4 0-0 2 2 4 1 3 2 1 1 1 27
#23 Zachary Orr* 0-1 0-0 0-0 1 2 3 1 0 0 2 1 1 10
#25 Jayson Barnhart* 5-19 2-8 2-2 1 2 3 4 14 1 0 0 1 31
#2 Kendall Norrington 6-10 0-1 0-0 4 1 5 3 12 2 3 0 1 16
#10 Devin Dean 3-6 2-3 2-3 3 0 3 4 10 2 2 0 0 21
#11 Hayes Brush 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 11
#15 Daniel Fuller 4-7 3-6 4-4 1 5 6 1 15 1 1 0 1 17
#22 Chapman Harwood 1-5 0-2 2-2 1 2 3 0 4 3 1 0 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-78 11-34 14-15 14 27 41 20 81 15 18 2 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Toure Fudge* 4-10 2-5 0-0 0 2 2 0 10 0 0 0 3 21
#10 Gavin Grubb* 4-12 0-2 6-6 1 4 5 1 14 5 3 0 2 23
#22 Ethan Loveday* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 19
#23 Coby Jones* 3-5 0-0 6-6 1 2 3 5 12 2 4 0 1 16
#24 Estiven Estacio* 1-2 0-0 3-3 1 5 6 3 5 1 2 2 0 21
#2 Josh Lecroy 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#5 Orion Mashburn 2-5 1-1 2-4 0 3 3 2 7 0 2 0 0 22
#11 Nick Jones 4-12 2-4 2-2 2 4 6 0 12 1 2 0 1 23
#14 Dorian Shinhoster 2-2 0-0 0-0 2 5 7 0 4 0 1 0 1 17
#15 Brandon Bannis 3-5 1-1 5-5 0 0 0 2 12 2 5 0 0 13
#20 Taylor Cresswell 3-6 0-2 0-0 0 3 3 0 6 0 0 0 0 9
#55 Kaleb Laws 1-3 0-0 0-0 2 3 5 3 2 0 0 1 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-62 6-15 24-26 10 35 45 16 84 11 19 3 8 197
* = Starter