Official Basketball Box Score

Johnson (TN) vs. Oglethorpe

12/1/2019 at 2:00 pm

Officials: Grant Tyler,David Carter,Jimmy DyehouseAttendance: 43

Team 1 2 Total
Johnson University Tennessee 35 54 - 89
Oglethorpe 42 45 - 87
Johnson University Tennessee   Oglethorpe
47.8% Total FG% 44.4%
50.0% 3-Pt. FG% 30.2%
71.4% Free Throw% 100.0%
None Technical Fouls None
34 Points in the Paint 36
14 Points off Turnovers 25
4 2nd Chance Points 11
7 Fast Break Points 10
37 Bench Points 42
Johnson University Tennessee
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 61.3% 47.8%
3-Pt. FG% 36.8% 72.7% 50.0%
Free Throw% 100.0% 66.7% 71.4%
Oglethorpe
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 45.5% 44.4%
3-Pt. FG% 26.1% 35.0% 30.2%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Gavin Grubb* 2-8 0-2 0-0 2 6 8 3 4 10 2 1 1 31
#11 Nick Jones* 1-4 1-4 0-0 0 2 2 1 3 1 1 0 0 16
#22 Ethan Loveday* 4-6 4-6 1-2 0 2 2 0 13 2 2 0 0 16
#23 Coby Jones* 4-11 1-3 3-5 4 5 9 1 12 4 6 0 1 39
#24 Estiven Estacio* 9-12 0-0 2-3 3 6 9 0 20 0 2 1 1 24
#02 Josh Lecroy 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#04 Toure Fudge 8-12 7-9 0-0 1 4 5 1 23 0 2 0 0 20
#05 Orion Mashburn 3-6 1-1 4-4 1 2 3 1 11 4 2 0 0 20
#14 Dorian Shinhoster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Brandon Bannis 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 10
#20 Taylor Cresswell 1-5 1-3 0-0 0 4 4 1 3 0 0 0 0 13
#55 Kaleb Laws 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-67 15-30 10-14 12 32 44 9 89 23 18 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josh Cammon* 3-8 0-4 0-0 1 1 2 0 6 1 0 0 0 12
#32 Will Koch* 3-10 1-5 0-0 1 6 7 2 7 3 4 1 0 34
#01 Lane Foster* 1-6 0-4 4-4 0 6 6 1 6 3 2 0 0 33
#10 Carlos Sone* 6-8 3-5 0-0 1 3 4 1 15 4 0 0 3 33
#20 Ryan Jenei* 4-9 3-7 0-0 2 1 3 3 11 3 2 0 0 32
#04 Dimetri Chambers 10-21 3-11 3-3 1 3 4 2 26 1 1 0 1 27
#11 Justin Day 3-6 3-6 3-3 0 1 1 2 12 0 1 0 2 12
#13 Trevor Gulley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Sam Schneidmiller 1-2 0-0 0-0 0 0 0 1 2 3 0 0 1 7
#23 Toju Etiwe 1-1 0-0 0-0 0 2 2 0 2 0 1 2 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 32-72 13-43 10-10 7 26 33 12 87 18 12 3 7 200
* = Starter