Official Basketball Box Score

Bryan vs. Johnson University Tennessee

12/14/2019 at 3:00 PM — Knoxville, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Bryan 29 41 - 70
Johnson University Tennessee 41 33 - 74
Bryan   Johnson University Tennessee
35.2% Total FG% 42.6%
20.0% 3-Pt. FG% 33.3%
72.0% Free Throw% 65.0%
None Technical Fouls None
36 Points in the Paint 28
11 Points off Turnovers 12
13 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 16
Bryan
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 38.2% 35.2%
3-Pt. FG% 0% 25.0% 20.0%
Free Throw% 62.5% 76.5% 72.0%
Johnson University Tennessee
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 36.7% 42.6%
3-Pt. FG% 35.3% 30.0% 33.3%
Free Throw% 62.5% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 KJ Hawkins* 1-5 0-1 5-6 0 3 3 1 7 1 1 0 1 17
#10 Austin Douglas* 10-17 0-0 0-0 4 7 11 3 20 0 3 1 1 33
#12 Keaton Dotson* 2-5 2-3 3-4 0 2 2 3 9 0 0 0 0 31
#15 Isaiah McClain* 3-9 0-3 6-8 2 1 3 4 12 0 0 0 3 26
#35 Brandon Thomas* 3-13 0-0 3-4 1 6 7 2 9 0 3 0 0 29
#0 Gavin Wilson 0-1 0-1 0-0 0 4 4 0 0 1 0 0 0 9
#3 AJ Jones 4-12 0-1 1-1 1 3 4 3 9 1 1 0 2 23
#14 Michael Cody 1-2 0-0 0-0 2 1 3 1 2 0 0 1 1 9
#20 Noah Bartley 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#24 Javonte Thomas 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 6
#51 Justin Warner 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 25-71 2-10 18-25 14 33 47 18 70 3 9 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Toure Fudge* 7-10 6-9 0-1 1 1 2 5 20 0 0 0 0 18
#5 Orion Mashburn* 3-4 0-0 3-3 0 3 3 2 9 0 0 0 0 26
#10 Gavin Grubb* 2-9 1-3 6-8 0 2 2 1 11 5 1 0 0 37
#23 Coby Jones* 5-15 1-5 3-4 1 6 7 2 14 1 3 0 1 30
#24 Estiven Estacio* 2-4 0-0 0-0 2 8 10 2 4 0 3 3 0 21
#11 Nick Jones 0-4 0-3 1-2 1 1 2 1 1 2 2 0 2 16
#14 Dorian Shinhoster 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#15 Brandon Bannis 4-6 1-2 0-0 1 5 6 4 9 0 3 0 1 19
#20 Taylor Cresswell 1-5 0-3 0-2 0 2 2 2 2 0 0 0 0 16
#22 Ethan Loveday 0-2 0-2 0-0 0 3 3 1 0 0 2 0 0 9
#55 Kaleb Laws 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-61 9-27 13-20 6 35 41 20 74 8 14 3 4 201
* = Starter