Official Basketball Box Score

Johnson University vs. Welch College

10/30/2021 at 3:00 PM — Welch College

Attendance: 0

Team 1 2 OT Total
Johnson 41 51 16 - 108
Welch 49 43 8 - 100
Johnson   Welch
45.8% Total FG% 51.4%
26.9% 3-Pt. FG% 35.3%
73.5% Free Throw% 66.7%
None Technical Fouls 1
44 Points in the Paint 40
23 Points off Turnovers 16
16 2nd Chance Points 8
10 Fast Break Points 4
6 Bench Points 41
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 45.8%
3-Pt. FG% 18.2% 28.6% 26.9%
Free Throw% 88.2% 63.6% 73.5%
Welch
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 56.0% 51.4%
3-Pt. FG% 37.5% 38.5% 35.3%
Free Throw% 42.9% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Elijah Mollenhauer* 1-5 1-4 1-2 2 3 5 3 4 2 2 1 0 35
#23 Coby Jones* 13-29 1-5 8-13 2 4 6 4 35 3 4 0 2 38
#22 Alex Forde* 7-14 3-8 0-0 0 4 4 3 17 1 1 0 1 36
#12 Calvin Quehl* 4-12 0-4 2-4 4 8 12 3 10 0 2 2 2 41
#02 Miles Long* 10-17 2-4 14-15 4 5 9 3 36 2 2 0 6 40
#03 Jacob McDonald 3-6 0-1 0-0 0 0 0 3 6 2 3 0 2 31
#50 Jacob Llumbet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Christian Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 38-83 7-26 25-34 15 28 43 19 108 10 14 3 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Chapman,JC* 1-2 0-0 0-0 1 5 6 1 2 1 0 0 1 21
#23 Kendrick,Yoshi* 7-13 3-9 4-5 1 5 6 4 21 1 2 3 0 24
#01 Smith,Spencer* 9-19 3-9 5-6 2 7 9 3 26 5 8 0 3 30
#22 Walker,Hunter* 3-6 1-2 0-0 2 1 3 1 7 2 3 0 0 18
#03 Pride,Chance* 1-1 0-0 1-2 0 1 1 0 3 3 1 0 1 14
#10 Pelleaux,Jonathan 2-3 0-0 2-2 1 2 3 4 6 0 3 0 0 17
#00 Wilson,Mancer 2-8 2-7 2-3 0 2 2 3 8 2 2 0 0 18
#30 Hall,Zaimes 0-1 0-1 0-0 1 3 4 2 0 0 0 0 0 14
#12 Haywood,Chad 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
#24 Byrd,EJ 1-1 0-0 0-2 0 2 2 2 2 0 0 0 1 7
#15 Boyd,Harrison 4-9 1-3 0-0 0 2 2 2 9 0 1 1 1 18
#02 Adams,Erric 4-5 2-3 2-4 1 1 2 1 12 1 2 0 0 16
#35 Jimenez,Drew 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0 18
#21 Bass,Ellis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#04 Bass,Owen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-70 12-34 16-24 10 34 44 26 100 16 24 5 7 225
* = Starter