Official Basketball Box Score

Maryville (Tenn.) vs. Johnson (Tenn.)

11/5/2021 at 7:30 PM — Douglas Karnes Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Maryville (Tenn.) 52 35 - 87
Johnson 25 40 - 65
Maryville (Tenn.)   Johnson
43.4% Total FG% 38.2%
37.5% 3-Pt. FG% 30.0%
75.0% Free Throw% 73.9%
None Technical Fouls None
32 Points in the Paint 18
8 Points off Turnovers 9
16 2nd Chance Points 0
0 Fast Break Points 0
21 Bench Points 7
Maryville (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 36.4% 43.4%
3-Pt. FG% 62.5% 25.0% 37.5%
Free Throw% 71.4% 77.8% 75.0%
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 35.5% 38.2%
3-Pt. FG% 33.3% 28.6% 30.0%
Free Throw% 37.5% 93.3% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Myles Rasnick* 8-12 2-4 3-3 4 3 7 3 21 3 1 0 1 35
#05 JR Sanders* 2-8 0-2 2-2 2 3 5 3 6 9 3 0 0 24
#14 Felix Uadiale* 6-9 0-1 1-2 1 4 5 3 13 3 2 1 4 23
#22 Nicholas Clifton* 3-12 0-1 4-5 6 6 12 0 10 1 1 1 0 17
#32 Chase Ridenour* 5-10 4-6 2-4 1 3 4 1 16 2 0 0 0 27
#01 Kaleb Powell 2-3 2-2 0-0 0 4 4 3 6 0 1 0 0 13
#03 Jekobe Coleman 3-8 1-3 0-0 1 1 2 0 7 2 2 0 0 13
#11 Brandon Jones 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#12 Malachi Chip 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 2
#20 Keyshawn Haynes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Daniel Jackson 0-2 0-1 0-0 0 5 5 0 0 0 0 0 1 7
#23 Daryl Rice 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 13
#24 Kordell Kah 3-7 0-2 0-0 2 1 3 4 6 0 0 0 0 15
#33 Hayden Treadwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Dalton Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Darius Martin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 9-24 12-16 19 31 50 18 87 21 12 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Miles Long* 4-7 0-1 10-13 0 4 4 1 18 2 6 1 0 39
#14 Elijah Mollenhauer* 3-8 1-4 0-0 2 2 4 4 7 0 1 0 0 31
#22 Alex Forde* 4-9 2-5 0-0 0 3 3 4 10 2 1 0 0 36
#23 Coby Jones* 6-17 0-1 5-8 1 5 6 3 17 1 2 0 0 39
#35 Calvin Quehl* 2-8 2-7 0-0 2 5 7 1 6 2 1 1 0 34
#11 Christian Morris 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#33 Jacob McDonald 1-4 0-1 2-2 1 1 2 1 4 3 2 0 2 20
#50 Jacob Llumbet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 6-20 17-23 6 21 27 14 65 10 13 2 2 201
* = Starter