Official Basketball Box Score

Johnson (Tenn.) vs. Milligan

11/9/2021 at 7:30 PM — Steve Lacy Fieldhouse

Officials: ,,Attendance: 216

Team 1 2 Total
Johnson 37 47 - 84
Milligan 34 34 - 68
Johnson   Milligan
47.4% Total FG% 38.8%
39.1% 3-Pt. FG% 13.6%
77.8% Free Throw% 52.0%
None Technical Fouls None
24 Points in the Paint 42
18 Points off Turnovers 6
6 2nd Chance Points 10
0 Fast Break Points 0
31 Bench Points 19
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.4%
3-Pt. FG% 36.4% 41.7% 39.1%
Free Throw% 50.0% 85.7% 77.8%
Milligan
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 30.6% 38.8%
3-Pt. FG% 12.5% 14.3% 13.6%
Free Throw% 50.0% 52.6% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Miles Long* 5-11 3-4 9-10 1 5 6 3 22 2 2 0 0 34
#14 Elijah Mollenhauer* 1-3 0-2 0-0 1 0 1 3 2 0 1 0 1 17
#22 Alex Forde* 2-4 0-1 0-0 0 2 2 0 4 1 2 0 1 16
#23 Coby Jones* 6-12 1-4 4-5 2 3 5 1 17 0 4 0 1 27
#35 Calvin Quehl* 2-6 2-6 2-2 0 9 9 4 8 2 0 1 0 27
#10 Gavin Grubb 2-7 2-5 6-10 1 3 4 2 12 7 3 0 2 31
#21 Jahson Dennis 3-5 0-0 0-0 1 3 4 1 6 2 0 2 1 20
#25 Hub Swafford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Wesley Bohanan 3-3 1-1 0-0 1 5 6 5 7 1 1 1 0 17
#33 Jacob McDonald 2-5 0-0 0-0 0 1 1 0 4 0 0 0 0 9
#50 Jacob Llumbet 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 27-57 9-23 21-27 8 37 45 20 84 15 14 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sami Sanad* 5-16 0-5 6-9 2 5 7 4 16 2 3 0 0 34
#01 Finn McClure* 5-10 2-6 0-0 0 2 2 2 12 2 3 0 0 30
#10 Trevor Hensley* 3-11 1-7 1-2 1 4 5 4 8 3 3 2 2 28
#21 Adam Graham* 0-5 0-3 0-0 3 3 6 2 0 1 0 0 1 31
#24 Josh Thomas* 5-11 0-1 3-5 3 3 6 4 13 0 0 0 0 25
#02 Alex Inman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#03 Levontae Knox 7-10 0-0 2-5 3 6 9 4 16 1 2 0 2 28
#04 Julian Wilson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Piripi Korent 0-1 0-0 1-4 0 1 1 3 1 0 0 0 0 5
#13 Flynn Carlson 1-1 0-0 0-0 0 1 1 2 2 0 2 1 1 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-67 3-22 13-25 13 26 39 25 68 9 14 3 6 193
* = Starter