Official Basketball Box Score

Johnson (Tenn.) vs. Point

1/13/2022 at 7:30 PM — West Point Park Gymnasium

Officials: ,,Attendance: 150

Team 1 2 Total
Johnson 45 49 - 94
Point 43 46 - 89
Johnson   Point
52.3% Total FG% 47.9%
41.2% 3-Pt. FG% 33.3%
79.2% Free Throw% 86.7%
None Technical Fouls None
36 Points in the Paint 34
12 Points off Turnovers 13
12 2nd Chance Points 4
0 Fast Break Points 0
8 Bench Points 33
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 58.6% 52.3%
3-Pt. FG% 28.6% 50.0% 41.2%
Free Throw% 100.0% 66.7% 79.2%
Point
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 43.9% 47.9%
3-Pt. FG% 50.0% 25.0% 33.3%
Free Throw% 100.0% 77.8% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Mollenhauer* 5-11 0-3 0-0 1 3 4 2 10 2 2 0 0 34
#2 Miles Long* 5-11 2-3 9-12 2 6 8 2 21 10 3 0 0 38
#5 Orion Mashburn* 2-5 1-1 3-3 2 1 3 4 8 2 4 1 2 33
#12 Calvin Quehl* 3-7 1-4 0-0 0 7 7 1 7 2 0 1 0 32
#23 Coby Jones* 15-24 3-5 7-9 1 10 11 2 40 3 4 0 1 38
#3 Jacob McDonald 3-3 0-0 0-0 0 0 0 0 6 0 0 0 1 12
#20 Jonah House 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#32 Wesley Bohanan 1-4 0-1 0-0 1 1 2 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 34-65 7-17 19-24 10 31 41 15 94 19 15 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 RJ Selman* 3-7 2-2 0-0 0 0 0 5 8 2 0 0 1 17
#15 Ray Reeves* 6-9 3-5 2-2 1 5 6 2 17 3 1 1 1 39
#22 Lorenzo Freeman Jr.* 13-27 0-5 5-6 1 6 7 2 31 2 0 0 1 36
#23 Tommy Carter* 0-6 0-1 0-0 0 4 4 1 0 3 2 0 2 27
#25 Javier Turner* 0-1 0-0 0-0 2 1 3 1 0 0 3 0 0 10
#0 Nichaune Jones 1-5 0-1 0-0 1 0 1 2 2 0 0 0 0 9
#1 Corey Bowen 9-10 0-0 2-3 1 5 6 3 20 2 4 0 2 33
#04 Brent Gaither 1-2 1-2 4-4 0 1 1 2 7 0 1 0 1 12
#10 Jack Gray 2-6 0-2 0-0 0 2 2 1 4 3 0 0 0 15
#14 Sam Rees 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 1 0
Totals 35-73 6-18 13-15 9 26 35 21 89 15 12 1 8 199
* = Starter