Official Basketball Box Score

Johnson (Tenn.) vs. Union

1/15/2022 at 05:25 PM — Robsion Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Johnson 23 41 - 64
Union 57 54 - 111
Johnson   Union
34.4% Total FG% 56.4%
28.6% 3-Pt. FG% 38.2%
64.0% Free Throw% 76.9%
None Technical Fouls None
26 Points in the Paint 48
0 Points off Turnovers 10
10 2nd Chance Points 10
0 Fast Break Points 14
13 Bench Points 58
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 39.4% 34.4%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 66.7% 63.2% 64.0%
Union
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 53.8% 56.4%
3-Pt. FG% 38.9% 37.5% 38.2%
Free Throw% 80.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Mollenhauer* 1-8 1-3 2-2 2 1 3 1 5 1 0 0 1 23
#2 Miles Long* 4-11 0-4 4-4 2 3 5 0 12 2 5 0 0 25
#5 Orion Mashburn* 2-5 0-2 0-2 0 2 2 1 4 2 2 0 0 28
#12 Calvin Quehl* 2-6 1-4 0-0 0 3 3 1 5 0 2 0 0 30
#23 Coby Jones* 9-17 3-4 4-7 2 5 7 2 25 0 2 0 1 32
#3 Jacob McDonald 2-6 0-0 5-6 0 0 0 0 9 1 2 0 0 19
#20 Jonah House 1-4 1-2 0-0 0 1 1 2 3 0 0 0 0 17
#32 Wesley Bohanan 0-4 0-2 1-4 1 7 8 2 1 0 1 0 0 17
#33 Cayden Bland 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 21-61 6-21 16-25 7 28 35 9 64 6 15 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Teddy Fifer* 3-5 2-4 0-0 0 0 0 0 8 1 0 0 0 15
#3 Jordan Pumphrey* 5-10 1-4 2-2 1 3 4 1 13 4 0 0 1 22
#4 Andre Silva* 4-6 0-0 0-0 1 4 5 0 8 1 1 5 0 15
#11 Markelle Turner* 6-10 0-3 1-1 1 2 3 1 13 6 1 0 1 21
#23 Blake Ervin* 4-7 3-6 0-0 0 2 2 0 11 0 0 1 1 20
#0 Jacob Kenney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Connor Chynoweth 2-4 2-4 0-0 0 0 0 0 6 0 0 0 1 7
#5 Deonte Douglas 3-6 0-2 0-0 0 1 1 2 6 5 0 0 2 15
#12 Josh Falls 0-3 0-0 0-0 1 2 3 4 0 0 1 3 0 9
#15 Landon Sprigler 2-3 0-0 0-0 0 3 3 3 4 3 1 0 0 9
#21 Terrin Hamilton 4-5 2-3 3-4 1 5 6 2 13 0 0 0 1 15
#22 Israel Farrington 4-6 0-0 1-2 2 6 8 2 9 2 0 0 0 16
#24 Conner Kelley 4-7 2-5 3-4 0 6 6 3 13 4 0 0 0 23
#30 Derron Douglas 3-6 1-3 0-0 0 3 3 1 7 2 1 0 1 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 44-78 13-34 10-13 7 38 45 19 111 28 5 9 8 200
* = Starter