Miles Long
2

Miles Long

gp
27
pts/g
19.3
fg %
47.7
3pt %
42.9
ft %
83.2
reb/g
6.1
a/g
4.9
Player Stats
  Overall Conference
Games 27 22
Games started 27 22
Minutes 944 781
Minutes per game 35.0 35.5
FG 156-327 131-277
FG Pct 47.7 47.3
3PT 45-105 39-91
3PT Pct 42.9 42.9
FT 163-196 124-148
FT Pct 83.2 83.8
Off rebounds 40 31
Def rebounds 124 101
Total rebounds 164 132
Rebounds per game 6.1 6.0
Personal fouls 74 58
Disqualifications 1 -
Assists 131 115
Turnovers 69 55
Assist to turnover ratio 1.9 2.1
Steals 22 14
Blocks 2 1
Points 520 425
Points per game 19.3 19.3
Points per 40 min 22.0 21.8
Recent Results
Date Opponent Result
Feb 10 Bryan L, 76-72
Feb 12 at Tennessee Wesleyan L, 88-71
Feb 14 CIU L, 76-70
Feb 16 Truett McConnell W, 82-81
Feb 19 Milligan W, 77-71
Feb 21 at CIU L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Welch W, 108-100 1 40 10-17 58.8 2-4 50.0 14-15 93.3 36
Nov 5 Maryville (Tenn.) L, 87-65 1 39 4-7 57.1 0-1 0.0 10-13 76.9 18
Nov 6 at Brenau L, 69-63 - - - - - - - - -
Nov 9 at Milligan W, 84-68 1 34 5-11 45.5 3-4 75.0 9-10 90.0 22
Nov 11 Point L, 70-66 1 33 8-20 40.0 3-6 50.0 0-0 - 19
Nov 13 at Montreat L, 95-93 1 33 5-10 50.0 0-1 0.0 7-8 87.5 17
Nov 17 at Bryan L, 90-71 1 36 3-9 33.3 0-5 0.0 0-0 - 6
Nov 20 Welch W, 81-70 1 21 2-5 40.0 1-2 50.0 6-8 75.0 11
Nov 23 Kentucky Christian L, 93-88 1 36 7-14 50.0 2-4 50.0 8-10 80.0 24
Dec 1 St. Andrews W, 97-80 1 36 6-14 42.9 2-4 50.0 3-3 100.0 17
Dec 4 at Bluefield L, 92-82 1 38 4-10 40.0 2-4 50.0 9-10 90.0 19
Dec 8 at Maryville (Tenn.) L, 85-68 1 26 2-6 33.3 0-1 0.0 4-5 80.0 8
Dec 11 at Truett McConnell L, 77-64 1 39 4-16 25.0 0-7 0.0 10-12 83.3 18
Jan 4 CIU   - - - - - - - - -
Jan 7 Reinhardt L, 99-77 1 35 4-10 40.0 1-3 33.3 8-10 80.0 17
Jan 8 Bluefield W, 97-91 1 40 13-16 81.3 6-7 85.7 11-12 91.7 43
Jan 11 Tennessee Wesleyan L, 93-80 1 36 8-13 61.5 2-2 100.0 7-9 77.8 25
Jan 13 at Point W, 94-89 1 38 5-11 45.5 2-3 66.7 9-12 75.0 21
Jan 15 at Union L, 111-64 1 25 4-11 36.4 0-4 0.0 4-4 100.0 12
Jan 18 Montreat L, 2-0 - - - - - - - - -
Jan 26 Union L, 2-0 - - - - - - - - -
Feb 1 at Kentucky Christian L, 83-78 1 33 4-8 50.0 1-4 25.0 5-8 62.5 14
Feb 3 at Reinhardt L, 98-69 1 33 7-11 63.6 1-3 33.3 4-4 100.0 19
Feb 5 at St. Andrews L, 71-70 1 36 4-9 44.4 3-5 60.0 4-4 100.0 15
Feb 8 at CIU L, 103-66 1 37 10-12 83.3 2-4 50.0 4-6 66.7 26
Feb 10 Bryan L, 76-72 1 40 7-16 43.8 2-5 40.0 5-5 100.0 21
Feb 12 at Tennessee Wesleyan L, 88-71 1 31 6-12 50.0 2-3 66.7 2-3 66.7 16
Feb 14 CIU L, 76-70 1 36 3-11 27.3 1-4 25.0 0-2 0.0 7
Feb 16 Truett McConnell W, 82-81 1 39 12-18 66.7 3-5 60.0 6-6 100.0 33
Feb 19 Milligan W, 77-71 1 37 2-15 13.3 1-4 25.0 9-10 90.0 14
Feb 21 at CIU L, 78-73 1 37 7-15 46.7 3-6 50.0 5-7 71.4 22
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Welch W, 108-100 1 40 4 5 9 2 2 6 0
Nov 5 Maryville (Tenn.) L, 87-65 1 39 0 4 4 2 6 0 1
Nov 6 at Brenau L, 69-63 - - - - - - - - -
Nov 9 at Milligan W, 84-68 1 34 1 5 6 2 2 0 0
Nov 11 Point L, 70-66 1 33 0 0 0 3 0 2 0
Nov 13 at Montreat L, 95-93 1 33 3 7 10 10 2 0 0
Nov 17 at Bryan L, 90-71 1 36 1 3 4 7 2 0 0
Nov 20 Welch W, 81-70 1 21 2 2 4 5 4 0 0
Nov 23 Kentucky Christian L, 93-88 1 36 2 7 9 8 4 2 0
Dec 1 St. Andrews W, 97-80 1 36 0 7 7 8 3 2 0
Dec 4 at Bluefield L, 92-82 1 38 1 7 8 11 2 0 0
Dec 8 at Maryville (Tenn.) L, 85-68 1 26 0 7 7 2 2 0 0
Dec 11 at Truett McConnell L, 77-64 1 39 2 4 6 3 1 1 0
Jan 4 CIU   - - - - - - - - -
Jan 7 Reinhardt L, 99-77 1 35 1 2 3 6 1 1 0
Jan 8 Bluefield W, 97-91 1 40 2 4 6 3 2 0 0
Jan 11 Tennessee Wesleyan L, 93-80 1 36 2 5 7 4 3 0 1
Jan 13 at Point W, 94-89 1 38 2 6 8 10 3 0 0
Jan 15 at Union L, 111-64 1 25 2 3 5 2 5 0 0
Jan 18 Montreat L, 2-0 - - - - - - - - -
Jan 26 Union L, 2-0 - - - - - - - - -
Feb 1 at Kentucky Christian L, 83-78 1 33 0 5 5 5 1 1 0
Feb 3 at Reinhardt L, 98-69 1 33 3 4 7 2 3 0 0
Feb 5 at St. Andrews L, 71-70 1 36 1 3 4 3 1 0 0
Feb 8 at CIU L, 103-66 1 37 3 2 5 5 4 0 0
Feb 10 Bryan L, 76-72 1 40 1 6 7 4 1 0 0
Feb 12 at Tennessee Wesleyan L, 88-71 1 31 3 5 8 3 6 0 0
Feb 14 CIU L, 76-70 1 36 0 6 6 5 4 1 0
Feb 16 Truett McConnell W, 82-81 1 39 1 4 5 6 5 1 0
Feb 19 Milligan W, 77-71 1 37 0 6 6 5 0 3 0
Feb 21 at CIU L, 78-73 1 37 3 5 8 5 0 2 0
Date Opponent Score gs pf dq a/to
Oct 30 at Welch W, 108-100 1 3 0 1.0
Nov 5 Maryville (Tenn.) L, 87-65 1 1 - 0.3
Nov 6 at Brenau L, 69-63 - - - -
Nov 9 at Milligan W, 84-68 1 3 - 1.0
Nov 11 Point L, 70-66 1 3 - -
Nov 13 at Montreat L, 95-93 1 2 - 5.0
Nov 17 at Bryan L, 90-71 1 3 - 3.5
Nov 20 Welch W, 81-70 1 5 1 1.3
Nov 23 Kentucky Christian L, 93-88 1 3 - 2.0
Dec 1 St. Andrews W, 97-80 1 4 - 2.7
Dec 4 at Bluefield L, 92-82 1 2 - 5.5
Dec 8 at Maryville (Tenn.) L, 85-68 1 4 - 1.0
Dec 11 at Truett McConnell L, 77-64 1 3 - 3.0
Jan 4 CIU   - - - -
Jan 7 Reinhardt L, 99-77 1 2 - 6.0
Jan 8 Bluefield W, 97-91 1 3 - 1.5
Jan 11 Tennessee Wesleyan L, 93-80 1 4 - 1.3
Jan 13 at Point W, 94-89 1 2 - 3.3
Jan 15 at Union L, 111-64 1 0 - 0.4
Jan 18 Montreat L, 2-0 - - - -
Jan 26 Union L, 2-0 - - - -
Feb 1 at Kentucky Christian L, 83-78 1 3 - 5.0
Feb 3 at Reinhardt L, 98-69 1 3 - 0.7
Feb 5 at St. Andrews L, 71-70 1 3 - 3.0
Feb 8 at CIU L, 103-66 1 3 - 1.3
Feb 10 Bryan L, 76-72 1 2 - 4.0
Feb 12 at Tennessee Wesleyan L, 88-71 1 4 - 0.5
Feb 14 CIU L, 76-70 1 3 - 1.3
Feb 16 Truett McConnell W, 82-81 1 2 - 1.2
Feb 19 Milligan W, 77-71 1 1 - -
Feb 21 at CIU L, 78-73 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 21 29.2 4.1-7.4 1.1-2.1 3.4-4.3 12.7
2021-22 27 35.0 5.8-12.1 1.7-3.9 6.0-7.3 19.3
2022-23 28 28.9 4.5-11.4 1.3-3.6 4.2-5.0 14.5
Total 76 31.1 4.9-10.5 1.4-3.3 4.6-5.6 15.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 16 613 86-156 55.1 24-45 53.3 71-91 78.0 267
2021-22 27 27 944 156-327 47.7 45-105 42.9 163-196 83.2 520
2022-23 28 28 810 127-318 39.9 36-102 35.3 117-139 84.2 407
Total 76 71 2367 369-801 46.1 105-252 41.7 351-426 82.4 1194
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 21 613 29.2 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
2021-22 27 944 35.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2022-23 28 810 28.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Total 76 2367 31.1 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 21 1.2 3.5 4.7 3.9 2.2 1.5 0.0
2021-22 27 1.5 4.6 6.1 4.9 2.6 0.8 0.1
2022-23 28 0.9 3.1 3.9 2.3 2.1 1.4 0.1
Total 76 1.2 3.7 4.9 3.7 2.3 1.2 0.1
  gp gs off def reb ast to stl blk
2020-21 21 16 25 74 99 82 47 31 0
2021-22 27 27 40 124 164 131 69 22 2
2022-23 28 28 24 86 110 65 60 39 2
Total 76 71 89 284 373 278 176 92 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 35.0 5.8-12.1 1.7-3.9 6.0-7.3 19.3
Conference 22 35.5 6.0-12.6 1.8-4.1 5.6-6.7 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.7 6.3-13.2 2.0-3.9 6.1-7.3 20.8
Away 15 34.4 5.3-11.2 1.4-3.9 6.0-7.2 18.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 35.6 6.9-13.4 2.5-4.1 8.4-9.5 24.6
Losses 19 34.7 5.3-11.6 1.3-3.8 5.1-6.3 17.0
             
October 1 40.0 10.0-17.0 2.0-4.0 14.0-15.0 36.0
November 7 33.1 4.9-10.9 1.3-3.3 5.7-7.0 16.7
December 4 34.8 4.0-11.5 1.0-4.0 6.5-7.5 15.5
January 5 34.8 6.8-12.2 2.2-3.8 7.8-9.4 23.6
February 10 35.9 6.2-12.7 1.9-4.3 4.4-5.5 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 944 156-327 47.7 45-105 42.9 163-196 83.2 520
Conference 22 22 781 131-277 47.3 39-91 42.9 124-148 83.8 425
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 428 76-159 47.8 24-47 51.1 73-88 83.0 249
Away 15 15 516 80-168 47.6 21-58 36.2 90-108 83.3 271
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 8 285 55-107 51.4 20-33 60.6 67-76 88.2 197
Losses 19 19 659 101-220 45.9 25-72 34.7 96-120 80.0 323
                     
October 1 1 40 10-17 58.8 2-4 50.0 14-15 93.3 36
November 7 7 232 34-76 44.7 9-23 39.1 40-49 81.6 117
December 4 4 139 16-46 34.8 4-16 25.0 26-30 86.7 62
January 5 5 174 34-61 55.7 11-19 57.9 39-47 83.0 118
February 10 10 359 62-127 48.8 19-43 44.2 44-55 80.0 187
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 944 35.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Conference 22 781 35.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 428 35.7 0.0-0.0 0.0-0.0 51.1 0.0-0.0 0.0
Away 15 516 34.4 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 285 35.6 0.0-0.0 0.0-0.0 60.6 0.0-0.0 0.0
Losses 19 659 34.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
                 
October 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 7 232 33.1 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
December 4 139 34.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 5 174 34.8 0.0-0.0 0.0-0.0 57.9 0.0-0.0 0.0
February 10 359 35.9 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.5 4.6 6.1 4.9 2.6 0.8 0.1
Conference 22 1.4 4.6 6.0 5.2 2.5 0.6 0.0
Exhibition - - - - - - - -
                 
Home 12 0.9 4.4 5.3 4.9 2.8 1.0 0.2
Away 15 1.9 4.7 6.7 4.8 2.4 0.7 0.0
Neutral - - - - - - - -
                 
Wins 8 1.5 4.9 6.4 5.1 2.6 1.5 0.0
Losses 19 1.5 4.5 5.9 4.7 2.5 0.5 0.1
                 
October 1 4.0 5.0 9.0 2.0 2.0 6.0 0.0
November 7 1.3 4.0 5.3 5.3 2.9 0.6 0.1
December 4 0.8 6.3 7.0 6.0 2.0 0.8 0.0
January 5 1.8 4.0 5.8 5.0 2.8 0.2 0.2
February 10 1.5 4.6 6.1 4.3 2.5 0.8 0.0
  gp gs off def reb ast to stl blk
Total 27 27 40 124 164 131 69 22 2
Conference 22 22 31 101 132 115 55 14 1
Exhibition - - - - - - - - -
                   
Home 12 12 11 53 64 59 33 12 2
Away 15 15 29 71 100 72 36 10 0
Neutral - - - - - - - - -
                   
Wins 8 8 12 39 51 41 21 12 0
Losses 19 19 28 85 113 90 48 10 2
                   
October 1 1 4 5 9 2 2 6 0
November 7 7 9 28 37 37 20 4 1
December 4 4 3 25 28 24 8 3 0
January 5 5 9 20 29 25 14 1 1
February 10 10 15 46 61 43 25 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0