Official Basketball Box Score

Johnson (TN) vs. Lees-McRae

12/8/2022 at 7:00 pm — Williams Gymnasium, Banner Elk, NC

Attendance: 179

Team 1 2 Total
Johnson 45 49 - 94
Lees-Mcrae 64 39 - 103
Johnson   Lees-Mcrae
45.5% Total FG% 53.2%
40.6% 3-Pt. FG% 39.4%
78.6% Free Throw% 47.1%
None Technical Fouls None
40 Points in the Paint 50
9 Points off Turnovers 15
10 2nd Chance Points 6
17 Fast Break Points 29
55 Bench Points 76
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 47.4% 45.5%
3-Pt. FG% 35.3% 46.7% 40.6%
Free Throw% 71.4% 85.7% 78.6%
Lees-Mcrae
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 41.5% 53.2%
3-Pt. FG% 58.8% 18.8% 39.4%
Free Throw% 50.0% 40.0% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Miles Long* 2-6 0-3 3-5 0 4 4 2 7 2 4 0 0 19
#04 Alex Forde* 2-6 2-5 2-2 0 2 2 1 8 0 0 0 1 13
#05 Orion Mashburn* 1-5 0-2 2-3 0 2 2 0 4 3 3 0 2 22
#21 Daniel Jackson* 6-10 2-4 2-2 1 6 7 0 16 0 2 0 0 26
#32 Wesley Bohanan* 2-4 0-0 0-0 0 6 6 1 4 1 1 0 0 15
#00 Jordan Stanley 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#01 Trey Johnson 3-6 2-4 0-0 1 0 1 1 8 0 1 0 0 12
#03 Jacob McDonald 2-5 0-0 2-2 1 1 2 2 6 8 1 0 2 16
#12 Calvin Quehl 5-7 2-3 0-0 1 4 5 3 12 0 0 0 1 24
#15 Ethan Bradford 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 4
#23 Emmanuel Atkins 7-9 4-6 0-0 1 0 1 0 18 1 0 0 0 12
#33 Parker Haun 0-4 0-1 0-0 0 1 1 0 0 1 0 0 1 13
#35 CeeJay Miller 4-11 0-2 0-0 1 2 3 0 8 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 35-77 13-32 11-14 8 34 42 10 94 17 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ashley,Nico* 4-4 1-1 1-2 0 5 5 0 10 0 1 1 0 15
#25 Gardner,Drew* 2-6 0-2 0-0 0 5 5 0 4 0 2 0 0 11
#32 Bryant,Gabe* 0-3 0-0 1-2 1 2 3 0 1 0 1 1 0 7
#00 Stewart,Jaylin* 3-3 0-0 0-0 0 1 1 2 6 4 0 0 0 10
#03 Brown,Brandon* 3-6 0-1 0-3 0 2 2 0 6 0 3 0 0 14
#01 Dollar,Sidney 3-4 1-2 1-2 0 3 3 2 8 1 0 1 1 19
#02 Jones,Timon 5-9 4-7 0-0 1 3 4 1 14 4 1 0 4 21
#04 Rogers,LJ 3-9 1-5 1-2 2 3 5 2 8 5 0 0 2 21
#11 Redmond,Drew 3-4 0-0 0-0 0 1 1 0 6 0 2 0 0 12
#12 Cross,Nicholas 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 4
#14 Onyeodi,Williams 4-6 1-2 0-0 0 1 1 1 9 0 0 0 1 18
#15 Nichelson,Justin 3-6 0-1 4-6 2 2 4 0 10 2 0 0 2 13
#22 Golson,Jeremy 4-8 4-8 0-0 1 5 6 1 12 0 1 0 0 20
#23 Bogan,Follie 3-8 0-3 0-0 0 2 2 0 6 6 0 1 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-77 13-33 8-17 7 35 42 9 103 22 12 4 11 200
* = Starter