Official Basketball Box Score

CIU vs. Johnson (Tenn.)

1/17/2023 at 7:30 PM — Doug Karnes Arena

Officials: Tom Stinnett, Danny Chandler, Brent TylerAttendance: 215

Team 1 2 Total
CIU (SC) 40 44 - 84
Johnson 37 52 - 89
CIU (SC)   Johnson
43.5% Total FG% 50.0%
28.6% 3-Pt. FG% 52.6%
78.3% Free Throw% 68.2%
None Technical Fouls None
42 Points in the Paint 44
18 Points off Turnovers 9
8 2nd Chance Points 8
6 Fast Break Points 0
18 Bench Points 28
CIU (SC)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.2% 43.5%
3-Pt. FG% 38.5% 12.5% 28.6%
Free Throw% 60.0% 83.3% 78.3%
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 54.5% 50.0%
3-Pt. FG% 50.0% 57.1% 52.6%
Free Throw% 60.0% 70.6% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jalen Brinson* 3-9 1-5 0-0 0 6 6 3 7 6 4 1 2 31
#04 Bryce Causey* 2-8 2-6 0-0 1 4 5 2 6 1 0 0 0 24
#11 Dianthony Heathcock* 7-11 1-2 3-5 3 8 11 2 18 1 2 2 1 28
#15 Darrian Oates* 6-14 2-3 5-5 2 5 7 1 19 2 2 0 1 36
#24 Skyler Mckinney* 4-10 0-3 8-9 1 2 3 2 16 1 2 0 1 26
#00 JJ Vaughan 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#01 Jaylon Jeter 2-4 0-0 1-2 1 0 1 3 5 1 1 0 1 13
#13 Christian Howard 6-10 0-0 1-2 2 3 5 1 13 2 2 0 0 26
#20 James Davis 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
#25 Vladan Malavrazic 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 1 0
Totals 30-69 6-21 18-23 11 32 43 18 84 15 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Miles Long* 8-17 4-7 4-6 0 4 4 1 24 6 3 0 1 34
#05 Orion Mashburn* 3-5 1-2 2-2 0 4 4 4 9 1 1 1 1 27
#22 Nick Clifton* 3-10 0-0 3-7 2 12 14 2 9 3 4 2 3 30
#32 Wesley Bohanan* 4-6 1-1 0-0 2 1 3 3 9 0 0 1 0 14
#33 Parker Haun* 2-5 0-2 6-6 1 0 1 1 10 0 1 0 2 22
#04 Alex Forde 6-7 4-5 0-0 0 1 1 1 16 2 2 3 1 25
#11 Trey Prater 6-11 0-1 0-1 0 4 4 1 12 4 3 1 1 26
#12 Calvin Quehl 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#23 Emmanuel Atkins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#35 CeeJay Miller 0-2 0-0 0-0 0 1 1 1 0 1 1 0 1 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-64 10-19 15-22 5 29 34 15 89 18 15 8 10 201
* = Starter