Official Basketball Box Score

Union vs. Johnson (Tenn.)

11/11/2023 at 4:00 PM — Doug Karnes Arena / Knoxville, TN

Officials: Blake Harris, John Garrett, Alonzo ByrdAttendance: 229

Team 1 2 Total
Union (KY) 39 44 - 83
Johnson 30 44 - 74
Union (KY)   Johnson
46.0% Total FG% 40.0%
22.2% 3-Pt. FG% 31.6%
84.0% Free Throw% 54.5%
None Technical Fouls None
36 Points in the Paint 38
15 Points off Turnovers 21
14 2nd Chance Points 10
10 Fast Break Points 6
17 Bench Points 23
Union (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.6% 46.0%
3-Pt. FG% 27.3% 14.3% 22.2%
Free Throw% 88.9% 81.3% 84.0%
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 43.2% 40.0%
3-Pt. FG% 27.3% 37.5% 31.6%
Free Throw% 42.9% 60.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Deonte Douglas* 4-8 0-2 3-4 1 3 4 1 11 2 2 0 1 35
#11 Markelle Turner* 3-9 0-3 2-4 1 5 6 4 8 2 4 0 1 33
#13 Markelo Sullivan* 12-17 1-3 4-5 5 5 10 2 29 0 5 0 4 30
#21 Terrin Hamilton* 4-13 0-4 10-10 2 6 8 3 18 1 2 1 0 31
#34 Cam Bartmann* 0-2 0-0 0-0 2 7 9 1 0 1 1 0 0 19
#01 Jahloni Mitchell 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#02 Will Bailey 2-4 1-1 2-2 1 5 6 3 7 1 3 0 1 20
#14 Kaleb McLendon 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#23 Anton Mozga 4-9 2-4 0-0 1 2 3 1 10 0 0 0 1 24
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 29-63 4-18 21-25 13 35 48 17 83 7 21 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malique Oates* 5-9 1-1 0-0 2 1 3 5 11 1 1 1 0 20
#05 Toris Woods* 6-13 0-3 2-3 2 2 4 3 14 1 2 0 1 30
#10 Jawaun Moore* 2-7 2-4 1-2 1 4 5 1 7 2 2 0 0 35
#24 Josh Alexander* 5-11 0-0 1-3 2 5 7 3 11 1 2 0 1 34
#25 Dallas Carbaugh* 3-5 2-2 0-0 1 1 2 4 8 0 3 0 1 18
#02 Isaiah Poore 5-15 1-4 7-12 1 2 3 2 18 4 2 0 5 22
#04 Alex Forde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Trey Prater 1-5 0-1 0-0 0 3 3 4 2 4 1 1 3 24
#14 Bernie McGuinness 1-4 0-3 1-2 2 3 5 0 3 0 1 1 0 11
#22 Alex Hyder 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#23 Emmanuel Atkins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-70 6-19 12-22 12 23 35 23 74 14 14 3 11 201
* = Starter