Official Basketball Box Score

Johnson (TN) vs. Reinhardt (GA)

1/13/2024 at 4:00 PM — Brown Athletic Center

Officials: ,,Attendance: 200

Team 1 2 Total
Johnson 34 38 - 72
Reinhardt (GA) 36 43 - 79
Johnson   Reinhardt (GA)
44.1% Total FG% 44.6%
36.0% 3-Pt. FG% 42.9%
68.8% Free Throw% 77.3%
1 Technical Fouls None
28 Points in the Paint 18
10 Points off Turnovers 10
10 2nd Chance Points 9
0 Fast Break Points 0
31 Bench Points 22
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 46.4% 44.1%
3-Pt. FG% 35.7% 36.4% 36.0%
Free Throw% 75.0% 66.7% 68.8%
Reinhardt (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 44.6%
3-Pt. FG% 38.5% 46.7% 42.9%
Free Throw% 71.4% 80.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malique Oates* 3-6 0-1 2-2 0 5 5 3 8 1 1 0 1 20
#4 Alex Forde* 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#5 Toris Woods* 8-17 2-7 2-6 3 0 3 4 20 2 2 1 0 32
#10 Jawaun Moore* 0-5 0-3 1-2 1 7 8 2 1 4 1 0 1 37
#25 Dallas Carbaugh* 4-9 2-4 2-2 1 4 5 2 12 2 2 0 1 26
#2 Isaiah Poore 5-6 2-2 0-0 1 4 5 4 12 1 4 0 1 19
#11 Trey Prater 3-3 1-1 0-0 0 2 2 1 7 1 2 0 1 16
#14 Bernie McGuinness 2-6 2-5 0-0 0 0 0 0 6 1 1 0 0 14
#15 Des Billingsley 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#23 Emmanuel Atkins 1-4 0-2 0-0 1 1 2 0 2 0 0 0 0 8
#24 Josh Alexander 0-3 0-0 4-4 1 1 2 0 4 1 0 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 9-25 11-16 9 26 35 16 72 13 15 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Fred Adams* 1-3 0-1 0-0 0 2 2 0 2 7 1 0 2 16
#11 Nate Jones* 7-13 5-9 5-8 1 7 8 0 24 2 1 0 1 36
#12 Nate Louis* 6-13 0-3 3-3 2 4 6 2 15 1 2 1 2 35
#23 Brasen James* 5-9 3-4 3-5 0 4 4 3 16 0 1 0 1 35
#44 Jared Russo* 0-3 0-1 0-0 0 1 1 1 0 0 0 2 0 16
#00 Tayden Owens 0-2 0-0 2-2 0 0 0 1 2 1 2 0 1 9
#2 Tucker Lowe 2-5 1-3 0-0 0 1 1 0 5 2 1 0 2 15
#3 Derrian Reed 2-5 2-5 4-4 0 2 2 4 10 0 2 0 0 23
#30 Charles Reisman 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#32 Nekhi Fisher 2-3 1-2 0-0 1 0 1 0 5 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 12-28 17-22 4 21 25 12 79 14 11 3 10 200
* = Starter