Official Basketball Box Score

Johnson (TN) vs. Tennessee Wesleyan

1/27/2024 at 4:00 PM — James L. Robb Gymnasium

Officials: ,,Attendance: 147

Team 1 2 Total
Johnson 26 34 - 60
Tennessee Wesleyan 34 39 - 73
Johnson   Tennessee Wesleyan
39.0% Total FG% 50.0%
26.7% 3-Pt. FG% 35.7%
52.6% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 20
17 Points off Turnovers 18
11 2nd Chance Points 6
0 Fast Break Points 0
22 Bench Points 37
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 41.9% 39.0%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 66.7% 46.2% 52.6%
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 62.5% 50.0%
3-Pt. FG% 50.0% 25.0% 35.7%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malique Oates* 1-7 1-2 5-6 0 8 8 1 8 0 1 2 1 32
#4 Alex Forde* 2-3 0-1 0-0 0 0 0 1 4 0 0 0 0 9
#5 Toris Woods* 10-15 0-2 3-4 3 1 4 1 23 0 1 0 2 38
#10 Jawaun Moore* 1-3 1-1 0-1 1 2 3 2 3 5 2 0 0 25
#25 Dallas Carbaugh* 0-6 0-3 0-0 1 4 5 1 0 3 1 0 0 20
#2 Isaiah Poore 4-9 0-0 1-3 0 2 2 4 9 3 2 0 0 18
#11 Trey Prater 2-6 0-1 0-2 1 4 5 4 4 0 3 0 2 19
#14 Bernie McGuinness 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0 8
#23 Emmanuel Atkins 2-4 2-4 0-0 0 2 2 2 6 0 1 0 0 14
#24 Josh Alexander 1-3 0-0 1-3 2 2 4 1 3 0 2 0 0 19
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 23-59 4-15 10-19 13 26 39 17 60 11 13 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jay Reed* 0-4 0-0 2-2 1 0 1 1 2 2 0 0 0 20
#13 Amauri Young* 0-5 0-2 2-2 0 2 2 0 2 2 1 0 0 15
#23 Darius Rozier* 5-6 0-0 1-2 1 9 10 4 11 0 2 0 3 19
#24 Kobe Pride* 6-14 0-2 1-2 2 4 6 3 13 0 1 1 0 25
#30 Ty Hurst* 3-5 1-1 1-4 1 0 1 0 8 1 1 0 0 25
#2 Kariden Hardrick 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#3 Nichaune Jones 2-3 0-0 2-5 1 4 5 1 6 2 0 0 2 14
#5 Ty Runyan 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#10 Caleb Milen 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 3
#11 Emmanuel Ndambi 5-6 1-1 1-1 0 1 1 2 12 0 1 3 0 15
#12 Luke Burrows 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Zhaelin Callahan 1-4 0-1 0-0 0 2 2 1 2 5 2 0 1 19
#20 Peyton West 2-2 2-2 0-0 0 1 1 3 6 3 1 0 0 15
#22 Keshawn McPherson 4-6 1-3 0-0 1 1 2 0 9 0 3 0 0 14
#34 Stratton Lovvorn 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 4 0 4 0 2
Totals 29-58 5-14 10-20 11 29 40 15 73 16 14 4 6 199
* = Starter