Official Basketball Box Score

Johnson (TN) vs. Montreat (NC)

2/3/2024 at 04:11 PM — McAlister Gymnasium

Officials: Kyle Barnes, Chris McCurry, Danny ChandlerAttendance: 108

Team 1 2 Total
Johnson 36 28 - 64
Montreat (NC) 38 29 - 67
Johnson   Montreat (NC)
39.4% Total FG% 46.6%
26.7% 3-Pt. FG% 38.9%
72.7% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 34
14 Points off Turnovers 11
15 2nd Chance Points 6
13 Fast Break Points 10
11 Bench Points 19
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 37.5% 39.4%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 62.5% 100.0% 72.7%
Montreat (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 50.0% 46.6%
3-Pt. FG% 46.2% 20.0% 38.9%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malique Oates* 7-16 0-0 2-4 0 5 5 1 16 1 1 2 1 36
#05 Toris Woods* 6-16 0-2 4-5 2 1 3 0 16 3 1 0 1 37
#10 Jawaun Moore* 1-4 0-1 0-0 2 4 6 0 2 5 1 0 0 37
#14 Bernie McGuinness* 3-7 1-4 0-0 1 2 3 3 7 0 1 0 1 24
#25 Dallas Carbaugh* 5-9 2-4 0-0 2 7 9 4 12 3 1 0 1 25
#02 Isaiah Poore 4-9 1-3 2-2 2 4 6 4 11 0 0 1 2 19
#04 Alex Forde 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Trey Prater 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0 7
#24 Josh Alexander 0-3 0-0 0-0 1 0 1 1 0 0 1 1 2 13
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 26-66 4-15 8-11 13 24 37 14 64 12 9 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elochukwu Eze* 1-2 0-0 0-0 2 4 6 1 2 0 1 2 0 20
#03 Jack Keller* 6-10 2-3 0-0 1 1 2 1 14 0 1 0 1 24
#10 Gabriel Rivera* 6-10 0-3 4-5 0 6 6 3 16 2 1 0 1 30
#14 Michael Erbeck* 4-7 3-4 0-1 3 5 8 2 11 0 2 0 3 28
#15 RJ Manginello* 2-4 1-3 0-0 0 1 1 0 5 0 1 0 0 17
#02 Chris Moore 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 10
#04 Collin Mills 6-15 1-4 0-0 1 5 6 0 13 1 1 0 1 18
#05 Jamiel Wright 2-6 0-1 0-0 0 1 1 1 4 3 2 0 1 23
#22 CamRon Sias 0-2 0-0 0-0 0 2 2 1 0 0 3 1 0 10
#35 Demba Sakho 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#50 Dyllan Barnwell 0-1 0-0 2-4 1 1 2 0 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-58 7-18 6-10 9 28 37 12 67 6 13 4 7 200
* = Starter