Official Basketball Box Score

Columbia (SC) vs. Johnson (TN)

2/8/2025 at 4:15 PM — Johnson

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia (SC) 39 32 - 71
Johnson 54 46 - 100
Columbia (SC)   Johnson
41.9% Total FG% 48.6%
31.3% 3-Pt. FG% 41.2%
73.7% Free Throw% 84.2%
1 Technical Fouls 1
38 Points in the Paint 38
18 Points off Turnovers 16
8 2nd Chance Points 26
0 Fast Break Points 0
31 Bench Points 42
Columbia (SC)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 31.3% 41.9%
3-Pt. FG% 20.0% 36.4% 31.3%
Free Throw% 85.7% 66.7% 73.7%
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 44.4% 48.6%
3-Pt. FG% 52.9% 29.4% 41.2%
Free Throw% 87.5% 81.8% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chandler O'Bannon* 3-4 0-0 6-6 2 1 3 2 12 0 2 2 1 22
#02 Thomas Whitley* 2-6 2-4 0-0 1 1 2 2 6 0 0 0 0 22
#15 AJ Vaught* 7-14 0-0 0-1 1 1 2 1 14 5 3 0 1 28
#22 Kendall Brasfield* 4-9 0-1 0-2 1 3 4 0 8 1 0 0 2 20
#41 Nakia Johnson* 0-3 0-0 0-0 2 1 3 3 0 1 2 2 0 20
#04 Norman Haynes 3-4 1-1 2-2 1 0 1 1 9 0 0 0 0 8
#05 Tae Burton 2-5 2-4 1-2 0 1 1 1 7 0 0 0 0 13
#10 Mac Washington 2-5 0-2 0-0 1 3 4 0 4 0 2 0 0 17
#11 Alvaro Mendez 2-7 0-3 0-0 1 2 3 3 4 0 1 1 0 13
#12 Austin Harrell 0-2 0-1 0-0 0 2 2 0 0 2 0 0 0 10
#14 Zach Smith 0-1 0-0 5-6 0 1 1 0 5 0 0 0 0 13
#23 Cam Lawson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 James Munlyn 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 5-16 14-19 10 16 26 14 71 9 11 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Lockhart* 2-3 0-0 4-4 4 6 10 2 8 1 1 1 1 27
#2 Isaiah Poore* 4-7 2-2 2-3 0 2 2 1 12 3 4 0 1 17
#5 Toris Woods* 11-20 3-7 3-3 4 1 5 1 28 0 2 0 3 29
#15 Desmond Billingsley* 0-5 0-3 0-1 0 2 2 0 0 2 0 1 1 22
#22 Ben Rice* 4-7 2-3 0-0 3 6 9 3 10 2 0 3 1 23
#0 Quincy Sibley 3-5 0-1 1-2 2 0 2 2 7 0 0 0 0 8
#3 Tyler Moore 4-6 3-4 0-0 0 3 3 0 11 2 1 0 0 22
#10 Caden Windle 3-6 1-4 2-2 2 3 5 0 9 1 0 0 2 17
#14 Tucker Patterson 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 3
#23 Emmanuel Atkins 2-7 2-5 0-0 1 0 1 1 6 0 0 0 0 11
#25 Dallas Carbaugh 2-5 1-4 2-2 3 5 8 3 7 4 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-72 14-34 16-19 19 28 47 13 100 15 9 5 9 201
* = Starter