Official Basketball Box Score

Bryan (TN) vs. Johnson (TN)

2/4/2026 at 7:30 PM — Douglas E. Karnes Arena

Officials: James Gibson, Troy Reese, Jeffrey WilkersonAttendance: 340

Team 1 2 Total
Bryan (TN) 38 36 - 74
Johnson 45 31 - 76
Bryan (TN)   Johnson
51.8% Total FG% 49.2%
38.9% 3-Pt. FG% 31.6%
75.0% Free Throw% 54.5%
None Technical Fouls None
38 Points in the Paint 32
17 Points off Turnovers 20
2 2nd Chance Points 11
9 Fast Break Points 10
18 Bench Points 2
Bryan (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 50.0% 51.8%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 0% 75.0% 75.0%
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 38.5% 49.2%
3-Pt. FG% 55.6% 10.0% 31.6%
Free Throw% 66.7% 52.6% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Izaiha Bredwood* 6-10 1-2 1-2 0 0 0 1 14 3 1 0 1 33
#12 Ty Gibbs* 5-11 1-4 5-6 0 5 5 3 16 3 3 0 1 33
#14 Haydn Moten* 5-8 1-3 0-0 1 4 5 1 11 0 2 1 1 21
#20 Kole Torres* 2-5 0-3 0-0 0 6 6 1 4 2 1 0 0 19
#33 Jerry Taylor Jr.* 4-10 0-0 3-4 2 7 9 2 11 3 3 0 0 31
#02 Derek Curtis 2-5 0-1 0-0 0 4 4 5 4 4 4 0 1 25
#04 Regale Moore 5-7 4-5 0-0 0 3 3 1 14 0 2 0 2 26
#10 Riley Holliman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Nick Chambless 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 3
#32 Cal Drake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 7-18 9-12 3 29 32 17 74 16 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mason Lockhart* 2-5 0-0 4-9 2 6 8 4 8 1 2 1 2 27
#03 Jahmar Brown* 7-14 4-9 2-2 0 3 3 1 20 4 1 0 3 39
#04 Davon Cottle* 5-11 2-7 1-2 1 0 1 1 13 3 3 0 4 39
#05 Ja'Kobe Strozier* 4-7 0-1 2-5 0 7 7 2 10 3 1 2 0 36
#11 Livingston Cross* 10-18 0-1 3-4 2 10 12 1 23 1 4 0 3 39
#02 Garrison Eady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Reece Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Johnathon Long 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 6
#23 Tucker Patterson 1-3 0-1 0-0 0 0 0 2 2 0 1 0 0 7
#24 Logan Roberts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 1 1
Totals 29-59 6-19 12-22 7 27 34 13 76 13 13 3 12 200
* = Starter