Official Basketball Box Score

Johnson (TN) vs. Milligan (TN)

2/14/2026 at 4:00 PM — Steve Lacy Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Johnson 26 48 - 74
Milligan (TN) 29 27 - 56
Johnson   Milligan (TN)
50.8% Total FG% 31.7%
20.0% 3-Pt. FG% 25.0%
76.9% Free Throw% 66.7%
None Technical Fouls None
48 Points in the Paint 20
21 Points off Turnovers 7
13 2nd Chance Points 18
16 Fast Break Points 13
10 Bench Points 27
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 65.6% 50.8%
3-Pt. FG% 0% 40.0% 20.0%
Free Throw% 66.7% 100.0% 76.9%
Milligan (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 32.0% 31.7%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Lockhart* 4-8 0-0 1-3 2 5 7 4 9 3 1 3 0 22
#3 Jahmar Brown* 1-5 1-4 0-0 0 4 4 1 3 0 0 0 2 32
#4 Davon Cottle* 7-11 0-2 0-0 1 4 5 3 14 0 0 1 2 36
#5 Ja'Kobe Strozier* 8-14 1-3 4-4 1 4 5 0 21 7 3 1 3 37
#11 Livingston Cross* 7-15 0-1 3-4 3 3 6 2 17 1 2 1 1 37
#2 Garrison Eady 1-2 0-0 2-2 0 0 0 1 4 1 0 0 0 5
#13 Mateu Escamilla Martin 2-4 0-0 0-0 1 4 5 4 4 3 2 0 0 17
#15 Reece Clark 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 5
#22 Johnathon Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Tucker Patterson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Brandon Dake 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-61 2-10 10-13 9 27 36 16 74 17 9 6 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Bredwood* 6-22 2-9 1-2 0 7 7 2 15 1 3 0 1 34
#03 Jake Benham* 0-3 0-3 0-0 1 7 8 1 0 2 2 0 0 26
#05 Lincoln Thomae* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#24 Te'Jon McDaniel-McCormick* 5-12 2-3 1-2 3 5 8 0 13 2 5 1 1 33
#34 Zivko Damjanovic* 0-2 0-1 1-2 2 0 2 4 1 1 1 0 0 9
#01 Grant Hensley 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#02 Zack Turner 2-6 0-4 4-4 2 0 2 1 8 2 1 0 2 30
#11 Liviu Anton 5-8 1-2 5-6 4 1 5 1 16 0 1 0 0 25
#12 Stefan Janevski 0-3 0-0 0-2 1 1 2 1 0 0 0 0 0 11
#13 Sergej Cvetkovic 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 7
#20 Eli Lewkowicz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#55 Bo Koebbe 0-0 0-0 0-0 1 0 1 2 0 1 1 0 1 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-60 6-24 12-18 16 24 40 14 56 10 15 1 5 201
* = Starter