Official Basketball Box Score

Johnson vs. Grace

03/13/2026 — MOCC

Team 1 2 Total
Johnson 35 45 - 80
Grace (IN) 37 51 - 88
Johnson   Grace (IN)
45.6% Total FG% 55.4%
26.1% 3-Pt. FG% 31.3%
92.3% Free Throw% 67.7%
None Technical Fouls None
38 Points in the Paint 52
6 Points off Turnovers 13
11 2nd Chance Points 5
11 Fast Break Points 29
12 Bench Points 22
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 47.1% 45.6%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 100.0% 91.7% 92.3%
Grace (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 60.0% 55.4%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 60.0% 69.2% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Lockhart* 10-14 0-0 1-1 1 5 6 3 21 2 2 1 0 40
#3 Jahmar Brown* 3-8 2-6 0-0 1 2 3 4 8 2 3 0 0 33
#4 Davon Cottle* 3-12 2-9 0-0 1 1 2 3 8 2 0 0 0 28
#5 Ja'Kobe Strozier* 4-8 0-1 5-5 1 4 5 4 13 4 2 1 1 34
#11 Livingston Cross* 6-16 0-1 6-7 5 9 14 4 18 2 1 0 0 38
#2 Garrison Eady 0-2 0-2 0-0 0 3 3 1 0 0 1 0 0 6
#14 Logan Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Reece Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Johnathon Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tucker Patterson 5-8 2-4 0-0 0 0 0 2 12 1 0 0 1 21
#35 Brandon Dake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 31-68 6-23 12-13 9 26 35 21 80 13 10 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Grady Carpenter* 2-4 0-0 0-4 1 0 1 0 4 4 0 0 0 18
#12 Ian Raasch* 6-8 0-0 8-8 1 4 5 2 20 4 2 0 3 33
#20 Hunter Walston* 3-6 1-2 1-4 0 4 4 2 8 3 0 0 1 32
#30 Gage Sefton* 10-12 2-4 2-4 0 8 8 3 24 1 0 2 2 36
#35 Tyler Raasch* 3-6 0-0 4-4 0 1 1 1 10 3 1 0 0 20
#4 Ethan Hendrix 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Michael Wellman 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 13
#10 Cannen Houser 3-6 2-5 1-2 1 2 3 1 9 5 3 0 0 22
#11 Gavin Betten 4-9 0-1 5-5 1 4 5 2 13 3 0 3 0 23
#15 Isaac Schultz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Caleb Herrold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Bryce Sefton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Luke Bricker 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#25 Seth Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Cole Hayworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-56 5-16 21-31 4 27 31 11 88 23 7 5 6 200
* = Starter