Johnson University Tennessee at Toccoa Falls September 21, 2019

2

2
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Johnson University Tennessee | 2 | 0 | 0 | 0 | 2 |
| Toccoa Falls | 0 | 2 | 0 | 0 | 2 |
Box Score
Johnson University Tennessee
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 102 | |
| 1 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 1 | 82 | |
|
m 10
Gunner Rogers
|
3 | 3 | 1 | 0 | 88 |
| 1 | 1 | 1 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 84 | |
| 4 | 2 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
d 23
Perry Kearns
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 1216 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Kaden Vaughn
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
David Chambers
|
0 | 0 | 0 | 0 | 110 |
|
m 2
Tou Yang
|
2 | 1 | 0 | 0 | 110 |
|
f 3
Jalen Hunt
|
1 | 1 | 0 | 0 | 110 |
|
m 4
Jared Rockwell
|
6 | 2 | 2 | 0 | 110 |
|
m 6
Luis Lardizabal
|
0 | 0 | 0 | 0 | 110 |
|
m
- Yellow card 91:22
7
Brandon Rockwell
|
0 | 0 | 0 | 0 | 110 |
|
m 9
Coleson Hornsby
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Nate Maloney
|
3 | 1 | 0 | 0 | 110 |
|
m 11
Jonathan Hollis
|
0 | 0 | 0 | 0 | 20 |
|
d
- Yellow card 41:29
12
Wesley Trent
|
0 | 0 | 0 | 0 | 110 |
|
m 14
Daniel Jordan
|
0 | 0 | 0 | 0 | 20 |
|
d 15
WIlliam Khang
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 36:36
17
Carson Singer
|
1 | 0 | 0 | 0 | 110 |
|
d 22
Jonathan Bechtel
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Catena | 5 | 2 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Chambers | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Tennessee
1st
|
25:36 | Timothy LaRue (unassisted) - * | 1 - 0 |
|
Johnson University Tennessee
1st
|
31:32 | Gunner Rogers (Tanner Gilpin) - * | 2 - 0 |
|
Toccoa Falls
2nd
|
46:13 | Jared Rockwell (unassisted) - * | 2 - 1 |
|
Toccoa Falls
2nd
|
87:58 | Jared Rockwell (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
36:36 | Yellow card - Carson Singer |
|
Toccoa Falls
1st
|
41:29 | Yellow card - Wesley Trent |
|
Toccoa Falls
OT
|
91:22 | Yellow card - Brandon Rockwell |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 5 | 6 | 2 | 1 | 14 |
| Toccoa Falls | 2 | 6 | 1 | 4 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 1 | 0 | 0 | 2 | 3 |
| Toccoa Falls | 1 | 4 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 2 | 0 | 1 | 0 | 3 |
| Toccoa Falls | 3 | 1 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson University Tennessee | 1 | 2 | 0 | 1 | 4 |
| Toccoa Falls | 5 | 9 | 4 | 0 | 18 |
| Date/Time | September 21, 2019 - 06:00 PM |
|---|---|
| Location | Toccoa Falls, GA |
| Attendance | 0 |
| Scorer: | Opie Frye |
Play By Play
| 0:00 | David Chambers at goalie for Toccoa Falls. | ||
| 0:00 | Guilherme Catena at goalie for Johnson University Tennessee. | ||
| 2:05 | Shot by Toccoa Falls Nate Maloney, Save (by goalie) Guilherme Catena. | ||
| Foul on Toccoa Falls. | |||
| 5:05 | Shot by Johnson University Tennessee Gunner Rogers, Save (by goalie) David Chambers. | ||
| 5:24 | Corner kick by Johnson University Tennessee Hunter House [5:24]. | ||
| 8:15 | Shot by Johnson University Tennessee Cameron Gauldin, Wide Right. | ||
| 8:27 | Substitution!Johnson University Tennessee substitution: Micah Penhollow for Cameron Gauldin. | ||
| 8:27 | Corner kick by Toccoa Falls Tou Yang [8:27]. | ||
| Foul on Toccoa Falls. | |||
| 20:16 | Substitution!Toccoa Falls substitution: WIlliam Khang for Jonathan Hollis. | ||
| 20:16 | Substitution!Toccoa Falls substitution: Coleson Hornsby for Daniel Jordan. | ||
| Foul on Toccoa Falls. | |||
| 24:28 | Substitution!Johnson University Tennessee substitution: Ethan Ridge for Jake Poland. | ||
| 25:36 | Goal!GOAL by Johnson University Tennessee Timothy LaRue (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:36 | Substitution!Johnson University Tennessee substitution: Evan Reed for Sawyer Alford. | ||
| 27:25 | Offside against Johnson University Tennessee. | ||
| 28:37 | Corner kick by Johnson University Tennessee Micah Penhollow [28:37]. | ||
| Foul on Toccoa Falls. | |||
| 30:27 | Shot by Johnson University Tennessee Isaiah Rowe, Wide. | ||
| 31:32 | Goal!GOAL by Johnson University Tennessee Gunner Rogers, Assist by Tanner Gilpin * ( 2 - 0 ) |
||
| Foul on Toccoa Falls. | |||
| Foul on Johnson University Tennessee. | |||
| 34:18 | Shot by Toccoa Falls Tou Yang, High. | ||
| 35:26 | Corner kick by Toccoa Falls Luis Lardizabal [35:26]. | ||
| 35:42 | Corner kick by Toccoa Falls Tou Yang [35:42]. | ||
| 36:36 | Yellow card on Toccoa Falls Carson Singer. | ||
| 41:29 | Yellow card on Toccoa Falls Wesley Trent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson University Tennessee: #1 Guilherme Catena, #5 Uriel Tovar, #6 Ethan Ridge, #8 Tanner Gilpin, #10 Gunner Rogers, #11 Timothy LaRue, #12 Mattheus Assuncao, #13 Evan Reed, #14 Isaiah Rowe, #17 Hunter House, #23 Perry Kearns. | ||
| 45:00 | For Toccoa Falls: #0 David Chambers, #2 Tou Yang, #3 Jalen Hunt, #4 Jared Rockwell, #6 Luis Lardizabal, #7 Brandon Rockwell, #9 Coleson Hornsby, #10 Nate Maloney, #12 Wesley Trent, #15 WIlliam Khang, #17 Carson Singer. | ||
| 46:13 | Goal!GOAL by Toccoa Falls Jared Rockwell * ( 2 - 1 ) |
||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 52:55 | Offside against Johnson University Tennessee. | ||
| 55:58 | Corner kick by Toccoa Falls Luis Lardizabal [55:58]. | ||
| 58:04 | Shot by Johnson University Tennessee Josiah Gable, Wide. | ||
| 59:12 | Offside against Toccoa Falls. | ||
| 60:55 | Shot by Toccoa Falls Nate Maloney, Wide Right. | ||
| 62:14 | Offside against Toccoa Falls. | ||
| 63:54 | Shot by Johnson University Tennessee Josiah Gable, Save (by goalie) David Chambers. | ||
| Foul on Toccoa Falls. | |||
| Foul on Johnson University Tennessee. | |||
| Foul on Johnson University Tennessee. | |||
| Foul on Toccoa Falls. | |||
| 68:28 | Header Shot by Johnson University Tennessee Josiah Gable, Save (by goalie) David Chambers. | ||
| 71:28 | Offside against Toccoa Falls. | ||
| 72:11 | Shot by Toccoa Falls Jared Rockwell, Hit Crossbar. | ||
| 72:19 | Shot by Toccoa Falls Jared Rockwell, High. | ||
| 72:30 | Substitution!Johnson University Tennessee substitution: Evan Reed for Hunter House. | ||
| 73:23 | Shot by Toccoa Falls Carson Singer, Wide Right. | ||
| 74:35 | Shot by Johnson University Tennessee Gunner Rogers, Save (by goalie) David Chambers. | ||
| Foul on Toccoa Falls. | |||
| 76:09 | Substitution!Toccoa Falls substitution: Coleson Hornsby for Jonathan Hollis. | ||
| Foul on Toccoa Falls. | |||
| 81:58 | Substitution!Johnson University Tennessee substitution: Perry Kearns for Tanner Gilpin. | ||
| 82:01 | Offside against Johnson University Tennessee. | ||
| Foul on Toccoa Falls. | |||
| 84:20 | Shot by Johnson University Tennessee Josiah Gable, Wide. | ||
| 85:23 | Shot by Johnson University Tennessee Isaiah Rowe, Save (by goalie) David Chambers. | ||
| Foul on Toccoa Falls. | |||
| 87:04 | Offside against Toccoa Falls. | ||
| 87:38 | Substitution!Johnson University Tennessee substitution: Micah Penhollow for Gunner Rogers. | ||
| 87:58 | Goal!GOAL by Toccoa Falls Jared Rockwell * ( 2 - 2 ) |
||
| Foul on Toccoa Falls. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Johnson University Tennessee: #1 Guilherme Catena, #2 Micah Penhollow, #5 Uriel Tovar, #6 Ethan Ridge, #11 Timothy LaRue, #12 Mattheus Assuncao, #13 Evan Reed, #14 Isaiah Rowe, #16 Perry Kearns, #23 Perry Kearns. | ||
| 90:00 | For Toccoa Falls: #0 David Chambers, #2 Tou Yang, #3 Jalen Hunt, #4 Jared Rockwell, #6 Luis Lardizabal, #7 Brandon Rockwell, #9 Coleson Hornsby, #10 Nate Maloney, #12 Wesley Trent, #15 WIlliam Khang, #17 Carson Singer. | ||
| Foul on Toccoa Falls. | |||
| 91:22 | Yellow card on Toccoa Falls Brandon Rockwell. | ||
| 92:00 | Corner kick by Toccoa Falls Jared Rockwell [92:00]. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 94:27 | Offside against Johnson University Tennessee. | ||
| 96:51 | Shot by Toccoa Falls Nate Maloney, High. | ||
| Foul on Toccoa Falls. | |||
| 99:06 | Shot by Johnson University Tennessee Isaiah Rowe, Save (by goalie) David Chambers. | ||
| 99:16 | Shot by Johnson University Tennessee Tanner Gilpin, Save (by goalie) David Chambers. | ||
| 99:28 | Corner kick by Johnson University Tennessee Timothy LaRue [99:28]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Johnson University Tennessee: #1 Guilherme Catena, #2 Micah Penhollow, #5 Uriel Tovar, #6 Ethan Ridge, #11 Timothy LaRue, #12 Mattheus Assuncao, #13 Evan Reed, #14 Isaiah Rowe, #16 Perry Kearns, #23 Perry Kearns. | ||
| 100:00 | For Toccoa Falls: #0 David Chambers, #2 Tou Yang, #3 Jalen Hunt, #4 Jared Rockwell, #6 Luis Lardizabal, #7 Brandon Rockwell, #9 Coleson Hornsby, #10 Nate Maloney, #12 Wesley Trent, #15 WIlliam Khang, #17 Carson Singer. | ||
| 102:56 | Shot by Toccoa Falls Jared Rockwell, High. | ||
| 103:41 | Offside against Johnson University Tennessee. | ||
| Foul on Johnson University Tennessee. | |||
| 105:51 | Shot by Toccoa Falls Jared Rockwell, High. | ||
| 106:58 | Shot by Toccoa Falls Jalen Hunt, Save (by goalie) Guilherme Catena. | ||
| 108:00 | Header Shot by Johnson University Tennessee Isaiah Rowe, Wide Right. | ||
| 108:48 | Shot by Toccoa Falls Tou Yang, Save (by goalie) Guilherme Catena. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
