Toccoa Falls at Johnson University Tennessee October 26, 2020
Box Score
Toccoa Falls
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Alex Diaz
|
0 | 0 | 0 | 0 | 90 |
|
2
Cleto Lerma
|
0 | 0 | 0 | 0 | 90 |
|
3
Judah Berry
|
0 | 0 | 0 | 0 | 90 |
|
5
David Smith
|
0 | 0 | 0 | 0 | 90 |
|
7
Brandon Rockwell
|
2 | 0 | 0 | 1 | 90 |
|
8
John Wood
|
1 | 1 | 1 | 0 | 90 |
|
9
Michael Guthrie
|
3 | 2 | 0 | 0 | 90 |
|
- Yellow card 42:31
10
Jonathan Hollis
|
1 | 0 | 0 | 0 | 90 |
|
12
Jonathan Bechtel
|
0 | 0 | 0 | 0 | 90 |
|
14
Daniel Jordan
|
0 | 0 | 0 | 0 | 21 |
|
15
Colby Rockwell
|
0 | 0 | 0 | 0 | 90 |
|
20
Max Boxell
|
0 | 0 | 0 | 0 | 69 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 90 | |
| 4 | 1 | 1 | 1 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 5 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Diaz | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Tennessee
1st
|
7:41 | Dalton Miller (unassisted) - * | 0 - 1 |
|
Johnson University Tennessee
1st
|
26:44 | Dalton Miller (unassisted) - * | 0 - 2 |
|
Johnson University Tennessee
1st
|
40:52 | Azariah Fredrickson (Tanner Gilpin) - * | 0 - 3 |
|
Johnson University Tennessee
2nd
|
68:58 | Gunner Rogers (unassisted) - * | 0 - 4 |
|
Johnson University Tennessee
2nd
|
74:26 | Azariah Fredrickson (Gunner Rogers) - * | 0 - 5 |
|
Toccoa Falls
2nd
|
78:44 | John Wood (Brandon Rockwell) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
39:43 | Yellow card - Ethan Ridge |
|
Toccoa Falls
1st
|
42:31 | Yellow card - Jonathan Hollis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 4 | 3 | 7 |
| Johnson University Tennessee | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 3 | 6 |
| Johnson University Tennessee | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 1 | 3 |
| Johnson University Tennessee | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 6 | 6 | 12 |
| Johnson University Tennessee | 1 | 2 | 3 |
| Date/Time | October 26, 2020 - 6:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson University Tennessee. | ||
| 0:00 | Alex Diaz at goalie for Toccoa Falls. | ||
| 4:26 | Shot by Toccoa Falls Michael Guthrie, Save (by goalie) Guillerme Catena. | ||
| 4:39 | Corner kick by Toccoa Falls Daniel Jordan [4:39]. | ||
| 5:37 | Offside against Johnson University Tennessee. | ||
| Foul on Toccoa Falls. | |||
| 7:41 | Goal!GOAL by Johnson University Tennessee Dalton Miller (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:09 | Corner kick by Johnson University Tennessee Gunner Rogers [11:09]. | ||
| 11:52 | Shot by Johnson University Tennessee Dalton Miller, Wide Right. | ||
| 13:03 | Header Shot by Johnson University Tennessee Tanner Gilpin, Wide Right. | ||
| 15:24 | Corner kick by Johnson University Tennessee Dylan Halliburton [15:24]. | ||
| 17:10 | Shot by Johnson University Tennessee Dalton Miller, Save (by goalie) Alex Diaz. | ||
| Foul on Toccoa Falls. | |||
| 20:22 | Shot by Johnson University Tennessee Josiah Gable, Blocked. | ||
| 20:39 | Corner kick by Johnson University Tennessee Dalton Miller [20:39]. | ||
| 21:11 | Substitution!Toccoa Falls substitution: Max Boxell for Daniel Jordan. | ||
| 21:47 | Shot by Toccoa Falls Jonathan Hollis, Wide Right. | ||
| 22:52 | Offside against Johnson University Tennessee. | ||
| Foul on Toccoa Falls. | |||
| 26:44 | Goal!GOAL by Johnson University Tennessee Dalton Miller * ( 0 - 2 ) |
||
| 27:22 | Shot by Johnson University Tennessee Isaiah Rowe, Wide Left. | ||
| 29:26 | Corner kick by Johnson University Tennessee Gunner Rogers [29:26]. | ||
| 29:35 | Substitution!Johnson University Tennessee substitution: Micah Penhollow for Josiah Gable. | ||
| 30:03 | Header Shot by Johnson University Tennessee Tanner Gilpin, Save (by goalie) Alex Diaz. | ||
| 33:08 | Shot by Johnson University Tennessee Gunner Rogers, Wide Left. | ||
| 33:39 | Offside against Toccoa Falls. | ||
| Foul on Toccoa Falls. | |||
| 35:43 | Shot by Johnson University Tennessee Azariah Fredrickson, Save (by goalie) Alex Diaz. | ||
| Foul on Toccoa Falls. | |||
| Foul on Johnson University Tennessee. | |||
| 38:30 | Shot by Toccoa Falls Michael Guthrie, Save (by goalie) Guillerme Catena. | ||
| 39:43 | Yellow card on Johnson University Tennessee Ethan Ridge. | ||
| 40:52 | Goal!GOAL by Johnson University Tennessee Azariah Fredrickson, Assist by Tanner Gilpin * ( 0 - 3 ) |
||
| 42:31 | Yellow card on Toccoa Falls Jonathan Hollis. | ||
| 43:25 | Shot by Toccoa Falls Michael Guthrie, Blocked. | ||
| 43:32 | Corner kick by Toccoa Falls Brandon Rockwell [43:32]. | ||
| Foul on Toccoa Falls. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #1 Alex Diaz, #2 Cleto Lerma, #3 Judah Berry, #5 David Smith, #7 Brandon Rockwell, #8 John Wood, #9 Michael Guthrie, #10 Jonathan Hollis, #12 Jonathan Bechtel, #15 Colby Rockwell, #20 Max Boxell. | ||
| 45:00 | For Johnson University Tennessee: #1 Guillerme Catena, #2 Dalton Miller, #7 Micah Penhollow, #9 Tanner Gilpin, #10 Gunner Rogers, #11 Isaiah Rowe, #14 Perry Kearns, #15 Azariah Fredrickson, #16 Braden Rines, #20 Ethan Ridge, #24 Dylan Halliburton. | ||
| 48:04 | Corner kick by Johnson University Tennessee Brett Baer [48:04]. | ||
| Foul on Johnson University Tennessee. | |||
| Foul on Toccoa Falls. | |||
| 51:12 | Shot by Johnson University Tennessee Isaiah Rowe, High. | ||
| 51:57 | Corner kick by Johnson University Tennessee Dylan Halliburton [51:57]. | ||
| 52:13 | Shot by Johnson University Tennessee Dylan Halliburton, Save (by goalie) Alex Diaz. | ||
| 52:31 | Corner kick by Johnson University Tennessee Cameron Gauldin [52:31]. | ||
| 53:06 | Header Shot by Johnson University Tennessee Braden Rines, Wide Right. | ||
| 53:36 | Corner kick by Johnson University Tennessee Dylan Halliburton [53:36]. | ||
| 53:56 | Shot by Johnson University Tennessee Isaiah Rowe, Save (by goalie) Alex Diaz. | ||
| 54:25 | Shot by Johnson University Tennessee Cameron Gauldin, Wide Right. | ||
| 54:40 | Corner kick by Johnson University Tennessee Cameron Gauldin [54:40]. | ||
| Foul on Johnson University Tennessee. | |||
| 58:04 | Shot by Toccoa Falls Brandon Rockwell, High. | ||
| 58:14 | Corner kick by Toccoa Falls Brandon Rockwell [58:14]. | ||
| Foul on Toccoa Falls. | |||
| 60:29 | Shot by Johnson University Tennessee Gunner Rogers, Wide Left. | ||
| 62:20 | Offside against Johnson University Tennessee. | ||
| 63:37 | Shot by Johnson University Tennessee Isaiah Rowe, High. | ||
| 65:09 | Offside against Johnson University Tennessee. | ||
| 66:00 | Shot by Johnson University Tennessee Cameron Gauldin, Save (by goalie) Alex Diaz. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 68:58 | Goal!GOAL by Johnson University Tennessee Gunner Rogers * ( 0 - 4 ) |
||
| 69:29 | Shot by Johnson University Tennessee Tanner Gilpin, Wide Left. | ||
| 69:56 | Shot by Johnson University Tennessee Gunner Rogers, Blocked. | ||
| 70:21 | Corner kick by Johnson University Tennessee Cameron Gauldin [70:21]. | ||
| Foul on Toccoa Falls. | |||
| 74:26 | Goal!GOAL by Johnson University Tennessee Azariah Fredrickson, Assist by Gunner Rogers * ( 0 - 5 ) |
||
| 78:44 | Goal!GOAL by Toccoa Falls John Wood, Assist by Brandon Rockwell * ( 1 - 5 ) |
||
| 81:50 | Shot by Johnson University Tennessee Micah Penhollow, Wide Left. | ||
| 83:48 | Header Shot by Johnson University Tennessee Evan Reed, Wide Left. | ||
| 85:50 | Shot by Johnson University Tennessee Micah Penhollow, Wide Right. | ||
| Foul on Toccoa Falls. | |||
| 89:29 | Shot by Toccoa Falls Brandon Rockwell, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


