Appalachian Bible College at Johnson September 23, 2021
Box Score
Appalachian Bible College
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Alex Eichhorn
|
3 | 1 | 0 | 0 | 90 |
|
d 5
Matthew Hutchens
|
1 | 1 | 0 | 0 | 62 |
|
m 6
Ian McAllister
|
0 | 0 | 0 | 0 | 54 |
|
m 9
Micah Deitrich
|
0 | 0 | 0 | 0 | 17 |
|
f 10
Nate Donnelly
|
2 | 2 | 0 | 0 | 78 |
|
m 12
Isaac Rinehart
|
1 | 1 | 0 | 0 | 90 |
|
d 14
Jordan Steiner
|
1 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 33:50
15
Caleb Vickery
|
1 | 1 | 0 | 0 | 73 |
|
d 16
Joel Steiner
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Micah Thompson
|
0 | 0 | 0 | 0 | 47 |
|
gk 18
Cole Garrison
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Jonathan Martin
|
0 | 0 | 0 | 0 | 17 |
|
d 20
Simon McAllister
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Caleb Sloate
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Nathan Stiffler
|
1 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 1 | 1 | 35 | |
| 3 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 71 | |
| 3 | 2 | 0 | 2 | 55 | |
| 8 | 7 | 1 | 0 | 78 | |
| 6 | 5 | 3 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 50 | |
|
15
Elijah Pryor
|
1 | 0 | 0 | 0 | 30 |
| 2 | 2 | 0 | 0 | 70 | |
| 3 | 3 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 25 | |
| 4 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 37 | |
|
30
Jack Bryan
|
1 | 1 | 1 | 0 | 78 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 24 | 6 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Cole Garrison | 22 | 6 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Waters | 3 | 0 | 3 | 45:00 | |
| 1 - Guillerme Catena | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
1st
|
14:40 | Isaiah Rowe (unassisted) - * | 0 - 1 |
|
Johnson
1st
|
14:54 | Jack Bryan (unassisted) - * | 0 - 2 |
|
Johnson
1st
|
18:07 | Gunner Rogers (Dalton Miller) - * | 0 - 3 |
|
Johnson
1st
|
34:40 | Dalton Miller (unassisted) - * | 0 - 4 |
|
Johnson
2nd
|
46:32 | Isaiah Rowe (Esloni Hakizimana) - * | 0 - 5 |
|
Johnson
2nd
|
56:44 | Isaiah Rowe (Esloni Hakizimana) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
33:50 | Yellow card - Caleb Vickery |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 4 | 6 | 10 |
| Johnson | 22 | 17 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 12 | 6 | 18 |
| Johnson | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 2 | 1 | 3 |
| Johnson | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 4 | 3 | 7 |
| Johnson | 6 | 2 | 8 |
| Date/Time | September 23, 2021 - 03:00 PM |
|---|---|
| Location | Knoxville |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Cole Garrison at goalie for Appalachian Bible College. | ||
| Foul on Appalachian Bible College. | |||
| 3:49 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Cole Garrison. | ||
| 6:30 | Shot by Johnson (Tenn.) Azariah Fredrickson, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| 7:36 | Shot by Appalachian Bible College Caleb Vickery, Save (by goalie) Guillerme Catena. | ||
| 8:06 | Offside against Johnson (Tenn.). | ||
| 9:15 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Cole Garrison. | ||
| Foul on Johnson (Tenn.). | |||
| hand | |||
| Foul on Johnson (Tenn.). | |||
| 13:31 | Shot by Appalachian Bible College Matthew Hutchens, Save (by goalie) Guillerme Catena. | ||
| 13:50 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Cole Garrison. | ||
| 14:03 | Corner kick by Johnson (Tenn.) Gunner Rogers [14:03]. | ||
| 14:21 | Shot by Johnson (Tenn.) Perry Kearns, Defensive Save by Caleb Vickery. | ||
| 14:40 | Goal!GOAL by Johnson (Tenn.) Isaiah Rowe (FIRST GOAL) * ( 0 - 1 ) |
||
| 14:54 | Goal!GOAL by Johnson (Tenn.) Jack Bryan * ( 0 - 2 ) |
||
| Foul on Appalachian Bible College. | |||
| 16:05 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide. | ||
| 17:12 | Offside against Appalachian Bible College. | ||
| 18:07 | Goal!GOAL by Johnson (Tenn.) Gunner Rogers, Assist by Dalton Miller * ( 0 - 3 ) |
||
| 19:30 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Aaron Satkoski. | ||
| 19:30 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Azariah Fredrickson. | ||
| 19:30 | Substitution!Appalachian Bible College substitution: Ian McAllister for Micah Thompson. | ||
| 21:17 | Shot by Johnson (Tenn.) Gunner Rogers, Defensive Save by Caleb Sloate. | ||
| 21:38 | Corner kick by Johnson (Tenn.) Gunner Rogers [21:38]. | ||
| 21:53 | Shot by Johnson (Tenn.) Braden Rines, Save (by goalie) Cole Garrison. | ||
| 21:59 | Shot by Johnson (Tenn.) Braden Rines, Save (by goalie) Cole Garrison. | ||
| 22:06 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide Right. | ||
| 24:18 | Offside against Johnson (Tenn.). | ||
| 24:51 | Shot by Appalachian Bible College Isaac Rinehart, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 26:48 | Offside against Johnson (Tenn.). | ||
| 28:15 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Isaiah Rowe. | ||
| 28:27 | Corner kick by Johnson (Tenn.) Gunner Rogers [28:27]. | ||
| 29:27 | Offside against Johnson (Tenn.). | ||
| 30:01 | Corner kick by Appalachian Bible College Nate Donnelly [30:01]. | ||
| 31:29 | Shot by Johnson (Tenn.) Josiah Gable, Save (by goalie) Cole Garrison. | ||
| 33:50 | Yellow card on Appalachian Bible College Caleb Vickery. | ||
| 34:28 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Cole Garrison. | ||
| 34:35 | Shot by Johnson (Tenn.) Josiah Gable, Save (by goalie) Cole Garrison. | ||
| 34:40 | Goal!GOAL by Johnson (Tenn.) Dalton Miller * ( 0 - 4 ) |
||
| 34:40 | Substitution!Johnson (Tenn.) substitution: Sawyer Alford for Braden Rines. | ||
| 34:40 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Dalton Miller. | ||
| 35:40 | Corner kick by Appalachian Bible College Nate Donnelly [35:40]. | ||
| 36:08 | Shot by Appalachian Bible College Alex Eichhorn, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 38:59 | Shot by Johnson (Tenn.) Josiah Gable, Save (by goalie) Cole Garrison. | ||
| Foul on Appalachian Bible College. | |||
| hand | |||
| 40:09 | Offside against Appalachian Bible College. | ||
| 41:22 | Substitution!Johnson (Tenn.) substitution: Jason Dillard for Esloni Hakizimana. | ||
| Foul on Johnson (Tenn.). | |||
| 42:42 | Shot by Johnson (Tenn.) Jason Dillard, Blocked. | ||
| 42:52 | Corner kick by Johnson (Tenn.) Gunner Rogers [42:52]. | ||
| 43:13 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Cole Garrison. | ||
| Foul on Appalachian Bible College. | |||
| 44:15 | Shot by Johnson (Tenn.) Gunner Rogers, Blocked. | ||
| 44:25 | Corner kick by Johnson (Tenn.) Cameron Gauldin [44:25]. | ||
| 44:43 | Shot by Johnson (Tenn.) Cayden Bland, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Appalachian Bible College: #2 Alex Eichhorn, #5 Matthew Hutchens, #6 Ian McAllister, #10 Nate Donnelly, #12 Isaac Rinehart, #14 Jordan Steiner, #15 Caleb Vickery, #16 Joel Steiner, #18 Cole Garrison, #20 Simon McAllister, #21 Caleb Sloate. | ||
| 45:00 | For Johnson (Tenn.): #0 Adam Waters, #5 Aaron Satkoski, #7 Perry Kearns, #9 Esloni Hakizimana, #10 Gunner Rogers, #11 Isaiah Rowe, #16 Braden Rines, #24 Dylan Halliburton, #25 Branson Bridges, #26 Azariah Fredrickson, #30 Jack Bryan. | ||
| 45:00 | Adam Waters at goalie for Johnson (Tenn.). | ||
| 45:05 | Corner kick by Johnson (Tenn.) Gunner Rogers [45:05]. | ||
| 45:31 | Shot by Appalachian Bible College Jordan Steiner, Save (by goalie) Adam Waters. | ||
| 46:32 | Goal!GOAL by Johnson (Tenn.) Isaiah Rowe, Assist by Esloni Hakizimana * ( 0 - 5 ) |
||
| Foul on Johnson (Tenn.). | |||
| 47:27 | Corner kick by Appalachian Bible College Joel Steiner [47:27]. | ||
| 48:27 | Shot by Johnson (Tenn.) Esloni Hakizimana, Save (by goalie) Cole Garrison. | ||
| 50:23 | Shot by Johnson (Tenn.) Aaron Satkoski, Save (by goalie) Cole Garrison. | ||
| 53:28 | Shot by Johnson (Tenn.) Isaiah Rowe, High. | ||
| Foul on Appalachian Bible College. | |||
| 54:36 | Corner kick by Johnson (Tenn.) Gunner Rogers [54:36]. | ||
| 54:56 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Cole Garrison. | ||
| Foul on Appalachian Bible College. | |||
| 56:10 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide Right. | ||
| 56:44 | Goal!GOAL by Johnson (Tenn.) Isaiah Rowe, Assist by Esloni Hakizimana * ( 0 - 6 ) |
||
| 56:53 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Branson Bridges. | ||
| 58:12 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Isaiah Rowe. | ||
| 59:19 | Header Shot by Johnson (Tenn.) Cameron Gauldin, Wide Right. | ||
| 60:00 | Shot by Appalachian Bible College Nate Donnelly, Save (by goalie) Adam Waters. | ||
| 60:27 | Substitution!Johnson (Tenn.) substitution: Elijah Pryor for Aaron Satkoski. | ||
| 61:30 | Shot by Johnson (Tenn.) Cameron Gauldin, High. | ||
| 62:28 | Substitution!Johnson (Tenn.) substitution: Brett Baer for Azariah Fredrickson. | ||
| 62:28 | Substitution!Appalachian Bible College substitution: Micah Thompson for Matthew Hutchens. | ||
| 63:09 | Shot by Johnson (Tenn.) Esloni Hakizimana, Blocked. | ||
| 64:01 | Shot by Johnson (Tenn.) Esloni Hakizimana, Save (by goalie) Cole Garrison. | ||
| 64:14 | Shot by Johnson (Tenn.) Elijah Pryor, Wide. | ||
| 65:54 | Offside against Appalachian Bible College. | ||
| Foul on Johnson (Tenn.). | |||
| hand | |||
| 69:05 | Substitution!Johnson (Tenn.) substitution: Jason Dillard for Esloni Hakizimana. | ||
| 69:57 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Cole Garrison. | ||
| 70:21 | Corner kick by Johnson (Tenn.) Gunner Rogers [70:21]. | ||
| 70:43 | Shot by Appalachian Bible College Nate Donnelly, Save (by goalie) Adam Waters. | ||
| 71:19 | Substitution!Johnson (Tenn.) substitution: Sawyer Alford for Perry Kearns. | ||
| Foul on Appalachian Bible College. | |||
| 73:29 | Substitution!Appalachian Bible College substitution: Jonathan Martin for Caleb Vickery. | ||
| 73:29 | Substitution!Appalachian Bible College substitution: Micah Deitrich for Ian McAllister. | ||
| 76:08 | Shot by Appalachian Bible College Alex Eichhorn, Blocked. | ||
| 76:13 | Shot by Appalachian Bible College Alex Eichhorn, Blocked. | ||
| 77:26 | Shot by Johnson (Tenn.) Dylan Halliburton, Blocked. | ||
| 77:43 | Substitution!Appalachian Bible College substitution: Nathan Stiffler for Nate Donnelly. | ||
| 77:43 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Gunner Rogers. | ||
| 77:43 | Substitution!Johnson (Tenn.) substitution: Branson Bridges for Jack Bryan. | ||
| 78:08 | Corner kick by Johnson (Tenn.) Sawyer Alford [78:08]. | ||
| 79:37 | Shot by Johnson (Tenn.) Sawyer Alford, Save (by goalie) Cole Garrison. | ||
| 80:38 | Corner kick by Johnson (Tenn.) Branson Bridges [80:38]. | ||
| 80:45 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Braden Rines. | ||
| 81:16 | Offside against Johnson (Tenn.). | ||
| 84:48 | Substitution!Johnson (Tenn.) substitution: Guillerme Catena for Branson Bridges. | ||
| 85:25 | Shot by Johnson (Tenn.) Cameron Gauldin, Wide Right. | ||
| 85:33 | Corner kick by Johnson (Tenn.) Cameron Gauldin [85:33]. | ||
| 88:31 | Header Shot by Johnson (Tenn.) Guillerme Catena, Wide Right. | ||
| 90:00 | Shot by Appalachian Bible College Nathan Stiffler, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

