Johnson at Montreat October 23, 2021
Box Score
Johnson
Montreat
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 89 | |
|
03
Jack Bryan
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 58 | |
|
07
Perry Kearns
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 47 | |
|
11
Isaiah Rowe
|
3 | 3 | 1 | 0 | 90 |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 14 |
|
16
Braden Rines
|
0 | 0 | 0 | 0 | 90 |
|
17
Josiah Gable
|
0 | 0 | 0 | 0 | 84 |
| 1 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Jesus Ramos
|
0 | 0 | 0 | 0 | 90 |
|
04
Juan De los rios
|
1 | 0 | 0 | 0 | 45 |
|
05
Vicente Cardoso
|
0 | 0 | 0 | 0 | 54 |
|
- Yellow card 84:13
06
Kevin Salmeron
|
1 | 0 | 0 | 0 | 35 |
|
07
Oliver Nuno-Rodriguez
|
2 | 2 | 0 | 0 | 44 |
|
08
Carlos Hernandez
|
4 | 3 | 2 | 2 | 64 |
|
09
Ricardo Madan
|
0 | 0 | 0 | 0 | 44 |
|
10
Ricardo Araujo
|
2 | 2 | 1 | 1 | 45 |
|
11
Rodrigo Jimenez
|
2 | 0 | 0 | 1 | 16 |
|
12
Hugo Rodriguez
|
2 | 1 | 0 | 0 | 15 |
|
- Yellow card 28:01
13
Andy Del Angel
|
2 | 1 | 0 | 0 | 62 |
|
15
Ethan Kerns
|
2 | 2 | 0 | 2 | 46 |
|
16
William Stallworth
|
2 | 1 | 0 | 0 | 47 |
|
17
Zin Ksor
|
1 | 1 | 0 | 0 | 66 |
|
18
Alfredo Rodriguez
|
6 | 3 | 1 | 0 | 75 |
|
19
Brian Garcia
|
3 | 1 | 0 | 0 | 60 |
|
21
Isaac Wilkening
|
9 | 4 | 2 | 1 | 60 |
|
27
John Adams
|
2 | 1 | 1 | 0 | 38 |
|
36
Miguel Trejo Cobos
|
0 | 0 | 0 | 0 | 39 |
|
41
Matthew Smith
|
0 | 0 | 0 | 0 | 43 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 7 | 7 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Guillerme Catena | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jesus Ramos | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
7:49 | Carlos Hernandez (Isaac Wilkening) - header to middle slotted back to left si | 0 - 1 |
|
Montreat
1st
|
21:45 | Isaac Wilkening (Ricardo Araujo) - *Through ball finished far post | 0 - 2 |
|
Montreat
1st
|
26:18 | Ricardo Araujo (unassisted) - *turnover slotted home | 0 - 3 |
|
Montreat
1st
|
42:25 | John Adams (Carlos Hernandez & Ethan Kerns) - connecting pass in midfield with through | 0 - 4 |
|
Montreat
2nd
|
53:15 | Carlos Hernandez (Rodrigo Jimenez) - shot from top of box curled into right s | 0 - 5 |
|
Montreat
2nd
|
63:44 | Alfredo Rodriguez (Carlos Hernandez) - *through ball open hips curl far post | 0 - 6 |
|
Johnson
2nd
|
84:13 | Isaiah Rowe (unassisted) - *to the left | 1 - 6 |
|
Montreat
2nd
|
86:50 | Isaac Wilkening (Ethan Kerns) - dribble to middle pass to left finished | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Montreat
1st
|
28:01 | Yellow card - Andy Del Angel |
|
Montreat
2nd
|
84:13 | Yellow card - Kevin Salmeron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 6 | 8 |
| Montreat | 14 | 27 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 7 | 8 | 15 |
| Montreat | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 1 | 1 | 2 |
| Montreat | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 1 | 0 | 1 |
| Montreat | 8 | 5 | 13 |
| Date/Time | October 23, 2021 - 07:27 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 2:03 |
| Attendance | 101 |
| Referee: | Steve Cullen |
| Asst. Referee: | Hank Komodowski |
| : | Brian Gompers |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Jesus Ramos at goalie for Montreat. | ||
| 0:38 | Shot by Montreat Isaac Wilkening, Save (by goalie) Guillerme Catena. | ||
| Foul on Montreat. | |||
| 3:49 | Offside against Montreat. | ||
| 5:30 | Corner kick by Montreat Carlos Hernandez [5:30]. | ||
| 6:09 | Header Shot by Montreat Alfredo Rodriguez, Defensive Save by Team. | ||
| 6:37 | Corner kick by Montreat Carlos Hernandez [6:37]. | ||
| 7:49 | Goal!GOAL by Montreat Carlos Hernandez (FIRST GOAL), Assist by Isaac Wilkening *header to middle slotted back to left side ( 0 - 1 ) |
||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 14:44 | Shot by Johnson (Tenn.) Esloni Hakizimana, Save (by goalie) Jesus Ramos. | ||
| 15:12 | Corner kick by Montreat Carlos Hernandez [15:12]. | ||
| 18:48 | Corner kick by Montreat Carlos Hernandez [18:48]. | ||
| 19:54 | Shot by Montreat Carlos Hernandez, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 21:27 | Shot by Montreat Andy Del Angel, Save (by goalie) Guillerme Catena. | ||
| 21:45 | Goal!GOAL by Montreat Isaac Wilkening, Assist by Ricardo Araujo *Through ball finished far post ( 0 - 2 ) |
||
| Foul on Montreat. | |||
| 25:20 | Shot by Montreat Oliver Nuno-Rodrigue, Save (by goalie) Guillerme Catena. | ||
| 25:49 | Shot by Montreat Ricardo Araujo, Save (by goalie) Guillerme Catena. | ||
| 26:18 | Goal!GOAL by Montreat Ricardo Araujo *turnover slotted home ( 0 - 3 ) |
||
| 26:19 | Substitution!Montreat substitution: Ethan Kerns for Oliver Nuno-Rodrigue. | ||
| 26:19 | Substitution!Montreat substitution: Kevin Salmeron for Vicente Cardoso. | ||
| 26:29 | Shot by Montreat Carlos Hernandez, Hit Post. | ||
| 28:01 | Yellow card on Montreat Andy Del Angel. | ||
| 29:02 | Shot by Montreat William Stallworth, Save (by goalie) Guillerme Catena. | ||
| 30:07 | Substitution!Johnson (Tenn.) substitution: Edmond Mfisumukiza for Aaron Satkoski. | ||
| 30:07 | Substitution!Montreat substitution: Matthew Smith for William Stallworth. | ||
| 30:07 | Substitution!Montreat substitution: Ricardo Madan for Isaac Wilkening. | ||
| 30:07 | Substitution!Montreat substitution: John Adams for Ricardo Araujo. | ||
| 30:21 | Corner kick by Johnson (Tenn.) Dylan Halliburton [30:21]. | ||
| 31:59 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Esloni Hakizimana. | ||
| 31:59 | Substitution!Montreat substitution: Miguel Trejo Cobos for Brian Garcia. | ||
| Foul on Montreat. | |||
| 32:53 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide. | ||
| 36:04 | Header Shot by Montreat John Adams, Wide Right. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 42:25 | Goal!GOAL by Montreat John Adams, Assist by Carlos Hernandez and Ethan Kerns *connecting pass in midfield with through ball powered near post ( 0 - 4 ) |
||
| 43:43 | Header Shot by Montreat Alfredo Rodriguez, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montreat: #10 Ricardo Araujo, #11 Rodrigo Jimenez, #12 Hugo Rodriguez, #13 Andy Del Angel, #16 William Stallworth, #17 Zin Ksor, #19 Brian Garcia, #01 Jesus Ramos, #08 Carlos Hernandez, #07 Oliver Nuno-Rodrigue, #04 Juan De los rios. | ||
| 45:00 | For Johnson (Tenn.): #11 Isaiah Rowe, #16 Braden Rines, #17 Josiah Gable, #20 Dylan Halliburton, #25 Branson Bridges, #01 Guillerme Catena, #02 Dalton Miller, #03 Jack Bryan, #05 Aaron Satkoski, #07 Perry Kearns, #09 Esloni Hakizimana. | ||
| 45:00 | Jesus Ramos at goalie for Montreat. | ||
| 45:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| Foul on Montreat. | |||
| 46:42 | Offside against Johnson (Tenn.). | ||
| 49:32 | Shot by Montreat Hugo Rodriguez, Save (by goalie) Guillerme Catena. | ||
| 49:42 | Shot by Montreat Zin Ksor, Save (by goalie) Guillerme Catena. | ||
| 50:19 | Shot by Montreat Hugo Rodriguez, High. | ||
| 51:22 | Corner kick by Montreat Carlos Hernandez [51:22]. | ||
| 51:42 | Shot by Montreat William Stallworth, Wide. | ||
| 52:13 | Shot by Montreat Rodrigo Jimenez, Wide. | ||
| 53:15 | Goal!GOAL by Montreat Carlos Hernandez, Assist by Rodrigo Jimenez *shot from top of box curled into right side netting ( 0 - 5 ) |
||
| Foul on Montreat. | |||
| 54:42 | Corner kick by Montreat Carlos Hernandez [54:42]. | ||
| 54:48 | Header Shot by Montreat Andy Del Angel, Wide. | ||
| 57:14 | Shot by Montreat Rodrigo Jimenez, High. | ||
| 59:45 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Dylan Halliburton. | ||
| 59:45 | Substitution!Johnson (Tenn.) substitution: Edmond Mfisumukiza for Esloni Hakizimana. | ||
| 59:45 | Substitution!Montreat substitution: Isaac Wilkening for Hugo Rodriguez. | ||
| 59:45 | Substitution!Montreat substitution: Alfredo Rodriguez for Ricardo Araujo. | ||
| 60:04 | Shot by Montreat Isaac Wilkening, High. | ||
| 61:10 | Substitution!Montreat substitution: Ricardo Madan for Rodrigo Jimenez. | ||
| 61:50 | Shot by Montreat Oliver Nuno-Rodrigue, Save (by goalie) Guillerme Catena. | ||
| 62:05 | Substitution!Montreat substitution: Matthew Smith for Andy Del Angel. | ||
| 62:05 | Substitution!Montreat substitution: Vicente Cardoso for William Stallworth. | ||
| 62:27 | Corner kick by Montreat Carlos Hernandez [62:27]. | ||
| 62:34 | Shot by Montreat Brian Garcia, Hit Post. | ||
| 62:47 | Shot by Montreat Brian Garcia, Save (by goalie) Guillerme Catena. | ||
| 62:56 | Corner kick by Montreat Carlos Hernandez [62:56]. | ||
| 62:58 | Shot by Montreat Juan De los rios, High. | ||
| 63:07 | Substitution!Montreat substitution: Ethan Kerns for Oliver Nuno-Rodrigue. | ||
| 63:44 | Goal!GOAL by Montreat Alfredo Rodriguez, Assist by Carlos Hernandez *through ball open hips curl far post ( 0 - 6 ) |
||
| 63:44 | Substitution!Montreat substitution: Miguel Trejo Cobos for Carlos Hernandez. | ||
| 64:55 | Corner kick by Montreat Brian Garcia [64:55]. | ||
| 65:56 | Shot by Johnson (Tenn.) Dalton Miller, Wide. | ||
| 66:24 | Substitution!Montreat substitution: John Adams for Zin Ksor. | ||
| 68:09 | Shot by Montreat Brian Garcia, Blocked. | ||
| 69:28 | Shot by Montreat Ethan Kerns, Save (by goalie) Guillerme Catena. | ||
| 69:47 | Corner kick by Montreat Brian Garcia [69:47]. | ||
| 70:17 | Shot by Montreat Ethan Kerns, Save (by goalie) Guillerme Catena. | ||
| 70:37 | Corner kick by Montreat Brian Garcia [70:37]. | ||
| 72:39 | Substitution!Johnson (Tenn.) substitution: Sawyer Alford for Aaron Satkoski. | ||
| 72:39 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Cayden Bland. | ||
| 73:26 | Substitution!Montreat substitution: Kevin Salmeron for Brian Garcia. | ||
| 73:47 | Shot by Montreat Isaac Wilkening, Blocked. | ||
| 74:01 | Corner kick by Montreat Ethan Kerns [74:01]. | ||
| 75:19 | Shot by Montreat Alfredo Rodriguez, Wide. | ||
| 76:12 | Shot by Johnson (Tenn.) Isaiah Rowe, Defensive Save by Juan De los rios. | ||
| 76:42 | Corner kick by Johnson (Tenn.) Cameron Gauldin [76:42]. | ||
| 77:17 | Shot by Montreat Alfredo Rodriguez, Wide. | ||
| 78:42 | Shot by Montreat Isaac Wilkening, Blocked. | ||
| Foul on Montreat. | |||
| 80:16 | Corner kick by Montreat Alfredo Rodriguez [80:16]. | ||
| 80:34 | Header Shot by Montreat Isaac Wilkening, Blocked. | ||
| Foul on Montreat. | |||
| 81:06 | Shot by Montreat Alfredo Rodriguez, Defensive Save by Team. | ||
| 81:35 | Shot by Montreat Isaac Wilkening, Save (by goalie) Guillerme Catena. | ||
| 82:01 | Shot by Johnson (Tenn.) Dalton Miller, Blocked. | ||
| 82:12 | Shot by Johnson (Tenn.) Sawyer Alford, Wide. | ||
| 84:13 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Jesus Ramos. | ||
| Foul on Montreat. | |||
| 84:13 | Yellow card on Montreat Kevin Salmeron. | ||
| 84:13 | Goal!Johnson (Tenn.) Isaiah Rowe PENALTY KICK GOAL, goal number 0 for season. *to the left ( 1 - 6 ) |
||
| 84:13 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Josiah Gable. | ||
| 86:50 | Goal!GOAL by Montreat Isaac Wilkening, Assist by Ethan Kerns *dribble to middle pass to left finished through keeper ( 1 - 7 ) |
||
| 87:26 | Offside against Johnson (Tenn.). | ||
| 88:31 | Shot by Montreat Isaac Wilkening, Wide. | ||
| 88:36 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Dalton Miller. | ||
| 89:21 | Shot by Montreat Kevin Salmeron, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


