Toccoa Falls at Johnson October 25, 2022
Box Score
Toccoa Falls
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Clive Wood Pineda
|
0 | 0 | 0 | 0 | 90 |
|
2
Cleto Lerma
|
0 | 0 | 0 | 0 | 90 |
|
3
John McIver
|
2 | 1 | 0 | 0 | 90 |
|
9
Michael Guthrie
|
0 | 0 | 0 | 0 | 90 |
|
10
Joshua Lang
|
0 | 0 | 0 | 0 | 90 |
|
13
Samuel Mung
|
0 | 0 | 0 | 0 | 90 |
|
14
Coleton Davis
|
1 | 1 | 0 | 0 | 90 |
|
16
Ke'shaun Jackson
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 31:58
20
Lazaro Joaquin
|
1 | 0 | 0 | 0 | 90 |
|
29
Philip Nowak
|
3 | 0 | 0 | 0 | 90 |
|
42
Kevin Frawley
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 1 | 0 | 50 | |
| 1 | 0 | 0 | 1 | 25 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 1 | 1 | 0 | 36 | |
| 3 | 1 | 0 | 0 | 27 | |
| 4 | 2 | 1 | 0 | 44 | |
|
10
Sai Phut
|
4 | 1 | 0 | 2 | 40 |
|
11
Isaiah Rowe
|
1 | 1 | 1 | 0 | 26 |
|
12
Cayden Bland
|
8 | 1 | 1 | 0 | 64 |
|
14
Filip Balaz
|
0 | 0 | 0 | 0 | 47 |
|
15
Julio Walton
|
0 | 0 | 0 | 0 | 26 |
|
16
Bastian Zott
|
1 | 0 | 0 | 0 | 37 |
|
18
Noah Pifer
|
0 | 0 | 0 | 0 | 64 |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 34 | |
| 4 | 2 | 1 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 39 | |
|
25
Guillerme Catena
|
1 | 1 | 0 | 0 | 10 |
|
29
Luke Wilkins
|
0 | 0 | 0 | 0 | 30 |
| 2 | 1 | 1 | 1 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 14 | 8 | 4 | 942 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clive Wood Pineda | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carter Coleman | 2 | 0 | 2 | 45:00 | |
| 1 - Guillerme Catena | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
1st
|
2:13 | Caleb Wilkins (Breck Horton) - * | 0 - 1 |
|
Johnson
1st
|
10:24 | Dylan Cornett (Caleb Wilkins) - * | 0 - 2 |
|
Johnson
1st
|
18:23 | Isaiah Rowe (unassisted) - * | 0 - 3 |
|
Johnson
1st
|
20:15 | Robert Platt (unassisted) - * | 0 - 4 |
|
Johnson
1st
|
32:45 | Isaque Pinheiro (unassisted) - * | 0 - 5 |
|
Johnson
2nd
|
46:06 | Caden Hauser (Sai Phut) - * | 0 - 6 |
|
Johnson
2nd
|
76:31 | Hal Leighton (Sai Phut) - * | 0 - 7 |
|
Johnson
2nd
|
87:59 | Cayden Bland (unassisted) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
31:58 | Yellow card - Lazaro Joaquin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 4 | 4 | 8 |
| Johnson | 19 | 15 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 3 | 6 |
| Johnson | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 1 | 2 |
| Johnson | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 6 | 4 | 10 |
| Johnson | 4 | 5 | 9 |
| Date/Time | October 25, 2022 - 4:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 1:53 |
| Attendance | 76 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Clive Wood Pineda at goalie for Toccoa Falls. | ||
| 0:45 | Header Shot by Toccoa Falls John McIver, Wide Left. | ||
| 1:31 | Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Clive Wood Pineda. | ||
| 1:51 | Corner kick by Johnson (Tenn.) Filip Balaz [1:51]. | ||
| 2:13 | Goal!GOAL by Johnson (Tenn.) Caleb Wilkins (FIRST GOAL), Assist by Breck Horton * ( 0 - 1 ) |
||
| Foul on Toccoa Falls. | |||
| 4:32 | Shot by Johnson (Tenn.) Dylan Cornett, Wide. | ||
| 5:15 | Shot by Toccoa Falls Philip Nowak, Wide Right. | ||
| 5:38 | Corner kick by Toccoa Falls Samuel Mung [5:38]. | ||
| 8:34 | Corner kick by Johnson (Tenn.) Filip Balaz [8:34]. | ||
| 10:24 | Goal!GOAL by Johnson (Tenn.) Dylan Cornett, Assist by Caleb Wilkins * ( 0 - 2 ) |
||
| 11:32 | Shot by Johnson (Tenn.) Dylan Cornett, High. | ||
| 13:15 | Offside against Johnson (Tenn.). | ||
| Foul on Toccoa Falls. | |||
| 14:37 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Toccoa Falls. | |||
| 17:21 | Shot by Johnson (Tenn.) Breck Horton, High. | ||
| 17:31 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Luke Wilkins. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 18:23 | Goal!Johnson (Tenn.) Isaiah Rowe PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 18:23 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Breck Horton. | ||
| 18:41 | Offside against Johnson (Tenn.). | ||
| 19:47 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Filip Balaz. | ||
| 20:15 | Goal!GOAL by Johnson (Tenn.) Robert Platt * ( 0 - 4 ) |
||
| 21:26 | Substitution!Johnson (Tenn.) substitution: for Dylan Halliburton. | ||
| 23:02 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Clive Wood Pineda. | ||
| 23:54 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 26:23 | Shot by Johnson (Tenn.) Robert Platt, High. | ||
| 26:28 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Dylan Cornett. | ||
| 26:28 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Isaiah Rowe. | ||
| 26:28 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Julio Walton. | ||
| 27:24 | Shot by Toccoa Falls Philip Nowak, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 30:57 | Shot by Johnson (Tenn.) Bastian Zott, High. | ||
| 31:57 | Shot by Johnson (Tenn.) Cayden Bland, High. | ||
| 31:58 | Yellow card on Toccoa Falls Lazaro Joaquin. | ||
| 31:58 | Substitution!Johnson (Tenn.) substitution: Isaque Pinheiro for Bastian Zott. | ||
| 32:06 | Shot by Johnson (Tenn.) Cayden Bland, Wide Right. | ||
| 32:45 | Goal!GOAL by Johnson (Tenn.) Isaque Pinheiro * ( 0 - 5 ) |
||
| 33:34 | Offside against Johnson (Tenn.). | ||
| Foul on Toccoa Falls. | |||
| 35:58 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Robert Platt. | ||
| 37:32 | Substitution!Johnson (Tenn.) substitution: Eric Knuckles for Nathaniel Peace. | ||
| 37:32 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Trey Whidden. | ||
| 38:25 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 39:45 | PENALTY KICK by Toccoa Falls John McIver MISSED, save Guillerme Catena. | ||
| 40:44 | Shot by Johnson (Tenn.) Isaque Pinheiro, Wide. | ||
| 41:18 | Shot by Johnson (Tenn.) Sai Phut, High. | ||
| 42:05 | Shot by Johnson (Tenn.) Marcelo Assis, Blocked. | ||
| 42:14 | Corner kick by Johnson (Tenn.) Marcelo Assis [42:14]. | ||
| 43:13 | Shot by Johnson (Tenn.) Marcelo Assis, Blocked. | ||
| 43:20 | Corner kick by Johnson (Tenn.) Marcelo Assis [43:20]. | ||
| 43:54 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Clive Wood Pineda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #1 Clive Wood Pineda, #2 Cleto Lerma, #3 John McIver, #9 Michael Guthrie, #10 Joshua Lang, #13 Samuel Mung, #14 Coleton Davis, #16 Ke'shaun Jackson, #20 Lazaro Joaquin, #29 Philip Nowak, #42 Kevin Frawley. | ||
| 45:00 | For Johnson (Tenn.): #3 Seth Barnard, #4 Caden Hauser, #10 Sai Phut, #12 Cayden Bland, #14 Filip Balaz, #16 Bastian Zott, #18 Noah Pifer, #22 Eric Knuckles, #23 Isaque Pinheiro, #00 Carter Coleman. | ||
| 45:00 | Carter Coleman at goalie for Johnson (Tenn.). | ||
| 46:06 | Goal!GOAL by Johnson (Tenn.) Caden Hauser, Assist by Sai Phut * ( 0 - 6 ) |
||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 49:19 | Shot by Johnson (Tenn.) Eric Knuckles, Save (by goalie) Clive Wood Pineda. | ||
| Foul on Toccoa Falls. | |||
| 50:02 | Offside against Toccoa Falls. | ||
| 51:23 | Shot by Johnson (Tenn.) Isaque Pinheiro, Save (by goalie) Clive Wood Pineda. | ||
| 52:37 | Shot by Johnson (Tenn.) Sai Phut, Wide. | ||
| 55:22 | Shot by Johnson (Tenn.) Cayden Bland, Wide Left. | ||
| 56:39 | Shot by Toccoa Falls Philip Nowak, Wide Left. | ||
| 56:56 | Corner kick by Toccoa Falls John McIver [56:56]. | ||
| 58:06 | Corner kick by Johnson (Tenn.) Bastian Zott [58:06]. | ||
| Foul on Johnson (Tenn.). | |||
| 59:10 | Offside against Toccoa Falls. | ||
| Foul on Toccoa Falls. | |||
| 61:21 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Isaiah Rowe. | ||
| 61:44 | Shot by Johnson (Tenn.) Isaque Pinheiro, Wide Left. | ||
| 63:06 | Shot by Johnson (Tenn.) Cayden Bland, Wide Right. | ||
| 64:28 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Toccoa Falls. | |||
| 66:23 | Corner kick by Johnson (Tenn.) Filip Balaz [66:23]. | ||
| 67:08 | Shot by Johnson (Tenn.) Cayden Bland, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 69:14 | Shot by Toccoa Falls Coleton Davis, Save (by goalie) Carter Coleman. | ||
| 70:04 | Substitution!Johnson (Tenn.) substitution: Hal Leighton for Bastian Zott. | ||
| 71:16 | Shot by Johnson (Tenn.) Sai Phut, Wide Right. | ||
| 71:47 | Substitution!Johnson (Tenn.) substitution: Guillerme Catena for Eric Knuckles. | ||
| 72:29 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Nathaniel Peace. | ||
| 72:29 | For Johnson (Tenn.): #0 Hal Leighton, #3 Seth Barnard, #9 Dylan Cornett, #10 Sai Phut, #12 Cayden Bland, #18 Noah Pifer, #23 Isaque Pinheiro, #24 Dylan Halliburton, #25 Guillerme Catena, #30 Caleb Wilkins, #00 Carter Coleman. | ||
| 74:21 | Carter Coleman at goalie for Johnson (Tenn.). | ||
| 74:44 | Shot by Johnson (Tenn.) Cayden Bland, Wide Left. | ||
| 75:24 | Shot by Toccoa Falls Ke'shaun Jackson, Save (by goalie) Carter Coleman. | ||
| 76:31 | Goal!GOAL by Johnson (Tenn.) Hal Leighton, Assist by Sai Phut * ( 0 - 7 ) |
||
| 76:31 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Hal Leighton. | ||
| 77:12 | Substitution!Johnson (Tenn.) substitution: Luke Wilkins for Sai Phut. | ||
| 81:15 | Header Shot by Johnson (Tenn.) Guillerme Catena, Save (by goalie) Clive Wood Pineda. | ||
| 81:42 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Guillerme Catena. | ||
| 82:25 | Shot by Johnson (Tenn.) Cayden Bland, Wide Left. | ||
| 83:15 | Shot by Toccoa Falls Lazaro Joaquin, High. | ||
| 83:43 | Shot by Johnson (Tenn.) Caleb Wilkins, High. | ||
| 83:51 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Caleb Wilkins. | ||
| Foul on Toccoa Falls. | |||
| 87:59 | Goal!GOAL by Johnson (Tenn.) Cayden Bland * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

