Nahom Tefera
- M
- Johnson
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | FC Alliance ECNL | T, 2-2 |
| Oct 8 | at Reinhardt (GA) | L, 3-1 |
| Oct 15 | at Bryan (TN) | T, 1-1 |
| Oct 18 | Columbia (SC) | T, 3-3 |
| Oct 22 | Truett McConnell | T, 0-0 |
| Oct 25 | at Montreat (NC) | L, 4-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 # | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | - | - | - | - | - |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Bluefield (VA) | T, 2-2 | - | - | - | - | - |
| Oct 1 | Milligan (TN) | L, 3-0 | - | - | - | - | - |
| Oct 4 | CIU (SC) | W, 5-2 | - | - | - | - | - |
| Oct 6 # | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 # | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | - | - | - | - | - |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Bluefield (VA) | T, 2-2 | - | - | - | - | - |
| Oct 1 | Milligan (TN) | L, 3-0 | - | - | - | - | - |
| Oct 4 | CIU (SC) | W, 5-2 | - | - | - | - | - |
| Oct 6 # | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 # | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | - | - | - | - | - |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Bluefield (VA) | T, 2-2 | - | - | - | - | - |
| Oct 1 | Milligan (TN) | L, 3-0 | - | - | - | - | - |
| Oct 4 | CIU (SC) | W, 5-2 | - | - | - | - | - |
| Oct 6 # | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 2 |
| Conference | 3 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 2 |
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .25 | 1.000 | .25 | 1.000 |
| Conference | 3 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1.000 | 1 | 1.000 |
| Conference | 3 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 1 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .25 | .00 | .50 |
| Conference | 3 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 3 | - | .33 | .00 | .67 |
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | 1.00 | .00 | 2.00 |
