Bruno Bobato
- GK
- Johnson
gp
7
gs
6
min
460:50
ga
14
gaa
2.73
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 6 | 4 |
| Minutes | 460:50 | 294:50 |
| Goals against | 14 | 11 |
| Goals-against average | 2.73 | 3.36 |
| Saves | 28 | 24 |
| Save pct | .667 | .686 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | FC Alliance ECNL | T, 2-2 |
| Oct 8 | at Reinhardt (GA) | L, 3-1 |
| Oct 15 | at Bryan (TN) | T, 1-1 |
| Oct 18 | Columbia (SC) | T, 3-3 |
| Oct 22 | Truett McConnell | T, 0-0 |
| Oct 25 | at Montreat (NC) | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | - | |
| Aug 20 # | at Asbury | - | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 76:00 |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 83:50 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Bluefield (VA) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Milligan (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | CIU (SC) | W, 5-2 | - | - | - | - | - | - |
| Oct 6 # | FC Alliance ECNL | T, 2-2 | - | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 31:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 # | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Sep 17 | Union Commonwealth | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Bluefield (VA) | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 1 | Milligan (TN) | L, 3-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 4 | CIU (SC) | W, 5-2 | - | - | - | - | - |
| Oct 6 # | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | - | - | - | - | - |
| Oct 22 | Truett McConnell | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 2.00 | 2.73 | 4.00 |
| Conference | 5 | 4 | 2.20 | 3.36 | 4.80 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.00 | 2.88 | 3.50 |
| Away | 3 | 2 | 2.00 | 2.56 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | 5 | 4 | 2.40 | 3.85 | 4.20 |
| September | 5 | 5 | 2.40 | 2.51 | 4.60 |
| October | 2 | 1 | 1.00 | 5.81 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 0 | 1/0 | 460:50 |
| Conference | 5 | 0 | 1 | 0 | 0/0 | 294:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 1/0 | 249:50 |
| Away | 3 | 0 | 1 | 0 | 0/0 | 211:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Losses | 5 | 0 | 1 | 0 | 0/0 | 280:50 |
| September | 5 | 0 | 1 | 0 | 1/0 | 429:50 |
| October | 2 | 0 | 0 | 0 | 0/0 | 31:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 65:50 |
| Conference | 5 | 58:58 |
| Exhibition | - | 0:00 |
| Home | 4 | 62:28 |
| Away | 3 | 70:20 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 5 | 56:10 |
| September | 5 | 85:58 |
| October | 2 | 15:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 14 | 28 | .667 |
| Conference | 5 | 4 | 11 | 24 | .686 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 8 | 14 | .636 |
| Away | 3 | 2 | 6 | 14 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | 5 | 4 | 12 | 21 | .636 |
| September | 5 | 5 | 12 | 23 | .657 |
| October | 2 | 1 | 2 | 5 | .714 |
