Official Basketball Box Score

Johnson University Tennessee vs. Toccoa Falls

2/8/2020 at 1:00 PM — taccoa falls

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson University Tennessee 16 12 16 21 - 65
Toccoa Falls 9 12 20 19 - 60
Johnson University Tennessee   Toccoa Falls
30.1% Total FG% 34.2%
25.0% 3-Pt. FG% 23.1%
77.8% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 18
15 Points off Turnovers 7
15 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 11
Johnson University Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 25.0% 26.3% 28.6% 30.1%
3-Pt. FG% 25.0% 28.6% 20.0% 25.0% 25.0%
Free Throw% 0% 100.0% 62.5% 87.5% 77.8%
Toccoa Falls
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 21.1% 42.9% 50.0% 34.2%
3-Pt. FG% 14.3% 22.2% 20.0% 40.0% 23.1%
Free Throw% 0% 100.0% 50.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keelie Lusby* 3-14 0-1 10-12 5 7 12 4 16 5 4 0 1 40
#3 Kinzey Hill* 4-12 1-6 0-0 0 3 3 1 9 2 0 0 0 40
#5 Ashlyn Moran* 2-3 0-1 1-2 3 5 8 0 5 0 2 1 1 40
#10 Jordan Smith* 4-15 2-6 3-4 2 1 3 0 13 0 0 0 1 39
#30 Tori Teesateskie* 9-26 4-12 0-0 2 6 8 2 22 2 2 0 3 38
#6 Alex Elrod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Keelie Lusby 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#12 Julia Rathbun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kinzey Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Hannah Koster 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 0
#15 Ashlyn Moran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Julia Rathbun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Gentry McReynolds 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tori Teesateskie 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#24 Breanna Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Gentry McReynolds 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#42 Hannah Koster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-73 7-28 14-18 13 24 37 9 65 10 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Khashahmi Smith* 6-13 0-3 0-0 0 2 2 0 12 3 3 0 1 33
#20 Jordan Reed* 4-16 3-11 1-2 2 10 12 5 12 2 3 0 0 40
#22 Whitney Harris* 2-10 2-10 0-0 0 3 3 1 6 1 1 0 0 33
#23 Grace Crowl* 3-7 1-2 0-0 1 2 3 4 7 1 2 0 0 32
#24 Jada Jones* 6-11 0-0 0-0 4 2 6 4 12 0 0 1 0 28
#0 Ariana Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Ariel Jackson 4-11 0-0 3-4 5 3 8 4 11 2 1 0 1 10
#4 Abigail Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Anna Montgomery 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
#12 Luticia Suggs 0-4 0-0 0-0 7 3 10 1 0 0 1 0 2 17
#13 Cailey Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Delana Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Angel Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Callie Cambell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Hope Wallace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-73 6-26 4-6 19 25 44 19 60 9 13 1 5 200
* = Starter