Official Basketball Box Score

Ky. Christian vs. Johnson University Tennessee

2/17/2020 at 6:00 PM — Douglas Karnes Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ky. Christian 17 21 22 16 - 76
Johnson University Tennessee 16 16 11 19 - 62
Ky. Christian   Johnson University Tennessee
37.3% Total FG% 33.3%
23.1% 3-Pt. FG% 20.8%
77.8% Free Throw% 60.0%
1 Technical Fouls None
34 Points in the Paint 30
10 Points off Turnovers 5
19 2nd Chance Points 10
2 Fast Break Points 2
15 Bench Points 0
Ky. Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 53.3% 39.1% 26.3% 37.3%
3-Pt. FG% 14.3% 57.1% 14.3% 0% 23.1%
Free Throw% 100.0% 50.0% 75.0% 75.0% 77.8%
Johnson University Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 21.1% 42.1% 33.3%
3-Pt. FG% 50.0% 33.3% 0% 12.5% 20.8%
Free Throw% 100.0% 50.0% 75.0% 40.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kamryn Rose* 2-4 1-2 2-2 0 3 3 1 7 2 1 0 0 29
#10 Anna Keeton* 4-7 1-1 1-2 2 0 2 2 10 1 1 1 1 25
#14 Savannah Anderson* 5-8 1-2 2-2 4 14 18 4 13 1 0 3 0 27
#20 Alyssa Howie* 5-13 0-3 0-0 2 3 5 1 10 5 1 1 3 29
#23 Sydney Foster* 8-19 2-6 3-4 3 2 5 1 21 4 0 0 1 30
#4 Breanna Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jane Doe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Shelbi Knauer 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 10
#30 Abby Applegate 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#31 Tianna Austin 1-4 0-0 1-2 0 2 2 1 3 0 1 1 1 13
#32 Jenna Blakley 1-7 0-4 0-0 2 1 3 2 2 0 0 0 0 14
#40 Simarra Endecott 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Hannah Blakley 2-6 1-4 0-0 1 1 2 2 5 2 0 0 0 11
#44 Lakyn Adkins 0-5 0-2 5-6 2 3 5 2 5 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 28-75 6-26 14-18 17 35 52 19 76 15 7 6 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keelie Lusby* 7-21 0-1 4-7 2 4 6 2 18 10 3 0 1 40
#3 Kinzey Hill* 2-8 0-4 0-0 0 2 2 2 4 0 1 0 0 35
#5 Ashlyn Moran* 6-10 0-1 1-2 1 7 8 1 13 0 3 0 1 39
#10 Jordan Smith* 5-12 3-6 4-6 3 6 9 0 17 3 2 1 0 39
#30 Tori Teesateskie* 4-19 2-12 0-0 5 6 11 5 10 0 1 1 1 28
#12 Julia Rathbun 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#14 Hannah Koster 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 5 5 10 0 1
Totals 24-72 5-24 9-15 17 32 49 11 62 14 12 2 3 195
* = Starter