Official Basketball Box Score

Johnson University Tennessee vs. Bob Jones

2/8/2021 at 6:00 PM — Davis Field House

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson University Tennessee 7 14 11 20 - 52
Bob Jones 22 20 15 8 - 65
Johnson University Tennessee   Bob Jones
30.0% Total FG% 37.9%
23.5% 3-Pt. FG% 28.6%
80.0% Free Throw% 83.3%
None Technical Fouls None
20 Points in the Paint 24
17 Points off Turnovers 12
10 2nd Chance Points 9
0 Fast Break Points 0
6 Bench Points 16
Johnson University Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 26.7% 25.0% 42.1% 30.0%
3-Pt. FG% 20.0% 0% 0% 42.9% 23.5%
Free Throw% 0% 100.0% 62.5% 100.0% 80.0%
Bob Jones
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 46.2% 30.8% 23.1% 37.9%
3-Pt. FG% 40.0% 50.0% 33.3% 0% 28.6%
Free Throw% 100.0% 75.0% 83.3% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ashlyn Moran* 2-9 0-1 2-2 3 4 7 0 6 2 0 0 1 36
#10 Jordan Smith* 2-12 0-6 4-4 1 1 2 3 8 1 2 0 0 31
#11 Phoebe Vlk* 5-12 1-1 1-1 0 1 1 3 12 4 4 1 2 23
#21 Josie Harbin* 3-8 0-0 1-2 2 2 4 3 7 2 1 3 1 37
#30 Tori Teesateskie* 4-11 3-7 2-2 3 8 11 1 13 0 2 0 0 38
#20 Mackensey Randall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jade Mullins 0-2 0-1 2-4 0 0 0 3 2 2 1 0 1 14
#32 Keyanna Gibbs 2-4 0-0 0-0 0 3 3 5 4 1 1 0 2 10
#33 Chloe Maggard 0-2 0-1 0-0 0 0 0 2 0 0 2 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-60 4-17 12-15 9 19 28 20 52 12 14 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessiann Wiedmann* 4-13 1-6 4-4 2 1 3 1 13 4 0 1 2 33
#11 Gracen Ledford* 2-8 0-2 2-2 3 2 5 2 6 2 2 0 1 25
#23 Tamrah Konieczka* 1-4 0-1 2-2 2 5 7 2 4 1 2 2 1 29
#31 Shea Dickinson* 2-6 2-4 1-1 0 3 3 2 7 0 3 1 0 24
#32 Delaney Edwards* 7-12 2-2 3-5 0 6 6 4 19 1 5 0 2 31
#4 Katelyn Landkrohn 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#13 Bethany Daulton 1-4 1-3 3-4 0 5 5 1 6 0 2 0 2 22
#24 Alexis Trent 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#33 Charsie Johnson 1-4 0-1 0-0 1 1 2 1 2 1 1 0 0 11
#34 Brittany Williams 4-5 0-0 0-0 1 3 4 2 8 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-58 6-21 15-18 9 27 36 16 65 9 17 4 8 200
* = Starter