Official Basketball Box Score

Johnson (Tenn.) vs. Bluefield

12/4/2021 at 2:00 PM — Dome Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson 13 11 17 17 - 58
Bluefield 11 16 23 20 - 70
Johnson   Bluefield
36.8% Total FG% 41.8%
40.9% 3-Pt. FG% 26.1%
87.5% Free Throw% 81.8%
None Technical Fouls None
10 Points in the Paint 28
5 Points off Turnovers 7
2 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 18
Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 41.7% 45.5% 35.3% 36.8%
3-Pt. FG% 50.0% 25.0% 50.0% 37.5% 40.9%
Free Throw% 0% 0% 83.3% 100.0% 87.5%
Bluefield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 40.0% 53.3% 41.7% 41.8%
3-Pt. FG% 0% 66.7% 25.0% 25.0% 26.1%
Free Throw% 75.0% 100.0% 83.3% 80.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kyra Buntyn* 1-6 0-0 1-1 2 2 4 5 3 0 1 0 0 28
#10 Jordan Smith* 6-15 4-8 0-0 0 2 2 2 16 1 3 0 0 39
#11 Phoebe Vlk* 3-10 0-1 5-5 0 3 3 1 11 1 1 0 1 40
#12 Josie Harbin* 3-6 0-0 0-0 2 2 4 3 6 0 1 0 0 29
#30 Tori Teesateskie* 2-10 2-8 1-2 0 8 8 2 7 0 1 0 0 34
#14 Raley Snodgrass 4-6 2-3 0-0 1 3 4 1 10 0 0 0 0 15
#25 Jade Mullins 2-4 1-2 0-0 0 0 0 1 5 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 21-57 9-22 7-8 5 21 26 15 58 2 9 0 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaydn Hoover* 3-4 0-0 2-4 3 2 5 0 8 1 1 0 0 28
#2 Emily Breeding* 2-9 2-7 1-2 0 3 3 1 7 0 0 0 0 21
#5 Chandler Hicks* 1-3 0-0 0-0 1 1 2 2 2 0 2 0 1 26
#11 Destiny Long* 4-5 1-1 4-4 2 0 2 0 13 4 0 1 0 23
#22 Kylie Meadows* 7-12 1-2 7-8 2 4 6 0 22 0 0 0 2 31
#1 Lina Pagan 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 11
#10 Monay Galloway 0-2 0-1 0-0 1 2 3 1 0 2 0 0 0 7
#14 Tianna Crockett 2-6 0-3 2-2 1 3 4 1 6 1 2 0 0 19
#15 Abi Melton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Taylor Dunford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Morgan Wylie 2-8 2-8 0-0 0 0 0 2 6 0 1 0 0 18
#25 Kiaa Boyd 2-5 0-0 2-2 1 2 3 1 6 0 0 0 1 14
#30 Haley Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#42 Emma Justus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 6-23 18-22 11 20 31 10 70 8 7 1 4 201
* = Starter