Official Basketball Box Score

Pikeville (KY) vs. Johnson (TN)

12/10/2024 at 5:30 PM — Karnes Arena

Officials: Greg Geren, Gary Kennedy, Danny MooreAttendance: 155

Team 1 2 3 4 Total
Pikeville ( KY) 14 13 9 14 - 50
Johnson 15 12 13 20 - 60
Pikeville ( KY)   Johnson
31.5% Total FG% 34.4%
38.9% 3-Pt. FG% 27.8%
52.9% Free Throw% 54.2%
None Technical Fouls 1
18 Points in the Paint 32
10 Points off Turnovers 18
5 2nd Chance Points 8
2 Fast Break Points 8
11 Bench Points 6
Pikeville ( KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 44.4% 21.4% 31.3% 31.5%
3-Pt. FG% 57.1% 0% 33.3% 28.6% 38.9%
Free Throw% 0% 50.0% 40.0% 100.0% 52.9%
Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 18.8% 37.5% 41.7% 34.4%
3-Pt. FG% 16.7% 25.0% 0% 75.0% 27.8%
Free Throw% 0% 62.5% 50.0% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rachel Bush* 3-13 0-2 1-2 0 6 6 3 7 1 3 2 0 36
#02 Allie Stone* 1-4 1-1 3-4 2 2 4 1 6 2 3 0 0 34
#04 Jaidy Mejia-Andrade* 4-9 0-0 1-5 3 9 12 4 9 3 3 2 1 31
#30 Katie Collopy* 1-7 1-3 0-0 2 8 10 3 3 1 2 0 1 24
#45 India Blyth* 4-12 3-7 3-4 0 1 1 2 14 2 3 0 0 32
#10 Jaaliyah Warren 0-2 0-1 1-2 0 1 1 2 1 1 1 0 0 16
#25 Alexis Moore 4-7 2-4 0-0 1 5 6 4 10 2 2 0 1 27
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 17-54 7-18 9-17 8 33 41 19 50 12 17 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Emily Wilson* 3-12 1-7 0-0 0 4 4 0 7 0 1 0 0 26
#02 Emery Baragona* 2-6 0-3 4-6 1 4 5 1 8 4 0 1 1 36
#10 Jordan Heifner* 4-12 3-4 4-6 2 3 5 1 15 3 2 0 3 31
#11 Sophia Singer* 3-4 0-0 2-4 2 5 7 1 8 1 0 0 1 26
#42 Hannah Jones* 7-20 0-2 2-6 2 13 15 3 16 0 4 1 0 32
#00 Caiden Russell 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#03 Bekah Gardner 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 10
#13 Megan Biliter 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 5
#22 Camryn Halcomb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Hailey Brooks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Trinity Whaley 0-0 0-0 0-0 1 1 2 1 0 1 0 1 1 8
#41 Shamiya Francis 1-1 0-0 1-2 0 0 0 0 3 1 0 1 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-61 5-18 13-24 11 34 45 10 60 10 8 4 6 194
* = Starter