Official Basketball Box Score

Pikeville (KY) vs. Johnson (TN)

11/19/2025 at 5:30 PM — Douglas E. Karnes Arena

Officials: Taylar Brisebois,Gary Compton, Danny MooreAttendance: 125

Team 1 2 3 4 Total
Pikeville (KY) 23 20 21 15 - 79
Johnson 15 13 10 19 - 57
Pikeville (KY)   Johnson
42.9% Total FG% 35.6%
53.8% 3-Pt. FG% 33.3%
92.3% Free Throw% 47.1%
None Technical Fouls None
26 Points in the Paint 24
19 Points off Turnovers 6
13 2nd Chance Points 2
2 Fast Break Points 6
23 Bench Points 17
Pikeville (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 42.1% 31.3% 31.6% 42.9%
3-Pt. FG% 100.0% 66.7% 0% 50.0% 53.8%
Free Throw% 0% 0% 100.0% 100.0% 92.3%
Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.7% 25.0% 42.9% 35.6%
3-Pt. FG% 28.6% 50.0% 0% 33.3% 33.3%
Free Throw% 33.3% 0% 50.0% 62.5% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rachel Bush* 7-12 0-1 0-0 1 5 6 2 14 2 4 1 2 35
#2 Allie Stone* 5-15 1-1 5-6 2 8 10 1 16 1 1 0 0 35
#4 Jaidy Mejia-Andrade* 1-3 0-0 0-0 1 4 5 4 2 2 0 0 1 18
#10 Jaaliyah Warren* 3-6 3-4 2-2 0 0 0 3 11 2 0 0 0 30
#21 Anika Stehbens* 5-16 0-1 3-3 2 2 4 3 13 2 1 1 2 32
#0 Taylor McKenzie 1-3 1-2 0-0 0 0 0 2 3 0 1 0 0 13
#3 Sophie Adkins 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 5
#23 Kyra McAlarnis 2-3 1-1 0-0 0 2 2 0 5 0 0 0 0 10
#35 Halle Collins 6-11 1-2 2-2 5 6 11 1 15 3 0 0 0 23
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 30-70 7-13 12-13 15 29 44 17 79 13 7 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jadyn Cooper* 1-3 0-1 0-0 1 1 2 0 2 0 2 0 1 11
#10 Jordan Heifner* 9-21 3-9 2-5 1 3 4 1 23 1 1 0 1 32
#13 Megan Biliter* 3-4 0-0 1-2 0 2 2 1 7 1 1 0 1 22
#24 Hailey Brooks* 1-5 0-2 0-2 0 3 3 3 2 1 1 0 0 31
#32 Emery Tollett* 1-9 0-3 4-4 1 8 9 1 6 4 0 0 0 36
#00 Caiden Russell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Alicia Cruz 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 5
#23 Kelsey Holt 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 12
#30 Gibson Boykin 4-7 3-4 0-0 2 1 3 1 11 1 5 0 1 23
#40 Madison Brady 0-4 0-1 0-2 1 2 3 1 0 0 1 0 1 7
#41 Shamiya Francis 0-3 0-0 1-2 4 3 7 4 1 1 1 1 0 16
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 21-59 7-21 8-17 15 26 41 15 57 9 13 1 5 201
* = Starter