Official Basketball Box Score

Johnson (TN) vs. Pikeville (KY)

1/7/2026 at 5:30 PM — Appalachian Wireless Arena

Officials: ,,Attendance: 252

Team 1 2 3 4 Total
Johnson 11 14 11 13 - 49
Pikeville (KY) 14 23 25 24 - 86
Johnson   Pikeville (KY)
33.3% Total FG% 58.3%
16.0% 3-Pt. FG% 38.1%
50.0% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 44
13 Points off Turnovers 12
0 2nd Chance Points 5
0 Fast Break Points 0
17 Bench Points 9
Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 35.7% 29.4% 33.3%
3-Pt. FG% 16.7% 28.6% 0% 14.3% 16.0%
Free Throw% 50.0% 0% 25.0% 100.0% 50.0%
Pikeville (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 62.5% 71.4% 60.0% 58.3%
3-Pt. FG% 20.0% 33.3% 60.0% 40.0% 38.1%
Free Throw% 50.0% 33.3% 100.0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Olivia Bolduc* 2-10 0-4 1-2 0 2 2 4 5 1 2 0 1 23
#13 Megan Biliter* 5-6 0-1 1-2 1 1 2 1 11 1 0 0 1 25
#24 Hailey Brooks* 2-6 1-4 0-0 1 1 2 3 5 1 1 0 1 19
#32 Emery Tollett* 3-8 0-2 1-2 0 4 4 1 7 3 0 0 3 25
#41 Shamiya Francis* 2-6 0-0 0-0 1 1 2 0 4 0 1 0 0 26
#4 Kelsey Cruz 1-2 1-2 0-0 0 2 2 2 3 0 0 0 1 12
#22 Alicia Cruz 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#23 Kelsey Holt 1-3 0-2 0-0 0 2 2 3 2 0 1 0 1 15
#30 Gibson Boykin 1-4 0-2 0-0 0 3 3 0 2 1 1 0 0 13
#40 Catelin Newmen 1-3 0-0 0-0 0 2 2 3 2 0 2 0 0 13
#53 Reese Fritz 2-8 2-7 2-4 0 0 0 1 8 0 2 1 1 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-60 4-25 5-10 4 18 22 18 49 7 10 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sophie Adkins* 5-7 1-2 1-1 1 6 7 3 12 1 4 0 0 35
#4 Jaidy Mejia-Andrade* 3-5 0-0 2-4 1 12 13 1 8 4 2 5 2 35
#10 Jaaliyah Warren* 6-10 3-7 2-2 0 6 6 0 17 2 0 0 0 37
#21 Anika Stehbens* 13-23 1-6 1-4 2 3 5 3 28 4 6 2 3 39
#23 Kyra McAlarnis* 5-8 2-3 0-0 2 5 7 4 12 2 3 1 1 29
#0 Taylor McKenzie 1-3 0-1 2-2 0 2 2 0 4 2 0 0 1 11
#13 Hazley Matthews 2-4 1-2 0-0 1 3 4 1 5 1 0 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 35-60 8-21 8-13 8 39 47 12 86 16 15 8 7 200
* = Starter