Official Basketball Box Score

Brenau (GA) vs. Johnson (TN)

2/21/2026 at 12:00 PM — Douglas E. Karnes Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brenau (GA) 7 22 23 20 - 72
Johnson 18 18 9 28 - 73
Brenau (GA)   Johnson
35.4% Total FG% 35.6%
35.7% 3-Pt. FG% 40.0%
61.5% Free Throw% 73.3%
None Technical Fouls None
26 Points in the Paint 26
17 Points off Turnovers 17
17 2nd Chance Points 14
6 Fast Break Points 2
20 Bench Points 14
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 37.5% 60.0% 38.5% 35.4%
3-Pt. FG% 0% 36.4% 40.0% 50.0% 35.7%
Free Throw% 33.3% 75.0% 100.0% 50.0% 61.5%
Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 41.2% 23.5% 40.0% 35.6%
3-Pt. FG% 42.9% 40.0% 0% 62.5% 40.0%
Free Throw% 33.3% 100.0% 50.0% 87.5% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sara Grace (S.G.) Bertolini* 4-10 3-6 1-2 0 7 7 2 12 3 0 2 1 38
#12 Anna Gliatta* 4-12 2-6 0-0 1 2 3 2 10 3 4 0 3 28
#21 Caylie Long* 6-14 0-0 7-9 5 7 12 5 19 0 5 1 5 33
#23 Kristina Peach* 4-12 2-5 0-1 0 1 1 3 10 3 1 2 0 33
#30 Jael Flinn* 0-2 0-1 1-2 1 5 6 0 1 0 3 0 2 14
#2 Emelia Askew 2-4 1-2 5-10 2 0 2 1 10 3 3 0 2 18
#5 Sammi Spees 2-5 1-4 0-0 0 1 1 0 5 2 1 0 1 17
#10 Takarria Smith 1-6 1-4 2-2 1 0 1 0 5 0 1 2 2 12
#20 Ashanti Bowers 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 6
#33 Mariya Shields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 23-65 10-28 16-26 13 28 41 13 72 14 18 7 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Olivia Bolduc* 7-16 3-6 0-1 1 2 3 5 17 4 1 1 1 31
#13 Megan Biliter* 3-6 0-0 0-0 3 7 10 3 6 2 1 0 1 32
#22 Alicia Cruz* 0-2 0-0 3-4 3 2 5 1 3 0 2 2 0 25
#24 Hailey Brooks* 4-8 2-5 2-2 2 2 4 4 12 2 2 0 0 24
#32 Emery Tollett* 6-21 4-7 5-6 5 7 12 2 21 1 5 1 1 28
#1 Jadyn Cooper 0-0 0-0 1-2 0 0 0 1 1 0 2 0 1 4
#4 Kelsey Cruz 0-0 0-0 0-0 0 3 3 1 0 1 0 0 1 5
#23 Kelsey Holt 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 8
#30 Gibson Boykin 5-16 1-5 0-0 1 2 3 1 11 2 4 1 1 28
#40 Catelin Newmen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#41 Shamiya Francis 1-1 0-0 0-0 2 2 4 3 2 0 2 2 1 14
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 26-73 10-25 11-15 19 33 52 22 73 12 21 7 7 201
* = Starter