Official Volleyball Box Score

Johnson University T vs. Bob Jones University

10/24/2020 — Greenville, SC (Davis Field House)

Attendance: 102Duration: 1:09

Team 1 2 3 Sets Record
Johnson University Tennessee 13 13 18 0 8-2
Bob Jones University 25 25 25 3 6-5
Johnson University Tennessee
Team Attack Per Set
Set K E TA PCT
1 7 3 25 .160
2 5 3 21 .095
3 6 5 30 .033
Bob Jones University
Team Attack Per Set
Set K E TA PCT
1 16 4 36 .333
2 18 3 32 .469
3 13 7 31 .194
Johnson University Tennessee (8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Satterfield 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Keelie Pippin 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Gentry McReynolds 3 0 0 0 .000 0 0 1 2 5 0 0 0 0 0.0
4 Sydney Crook * 3 2 2 12 .000 12 0 1 0 1 0 1 1 0 2.5
5 Emily Lamie 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Jensen Davis * 2 2 3 11 -.091 1 0 1 3 7 0 0 0 0 2.0
9 Brianna Connatser 3 0 1 3 -.333 0 1 1 0 11 0 0 0 0 1.0
10 Abby Rafalowski 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emma Hannaford * 3 3 4 12 -.083 1 0 0 0 1 1 3 2 0 5.5
12 Madison Roddy * 3 6 0 16 .375 0 0 0 0 2 0 0 2 0 6.0
13 Maggie Franklin * 3 1 1 6 .000 3 0 0 0 0 0 0 0 1 1.0
32 Kelley Wilder * 3 4 0 14 .286 0 0 0 0 2 0 2 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 18 11 76 .092 18 1 4 10 33 1 6 6 1 23.0
Bob Jones University (6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Pattisall 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Victoria Glaze * 3 11 3 19 .421 1 3 2 0 12 0 2 1 0 15.0
4 Brittany Annand * 3 1 0 3 .333 36 0 0 0 6 0 0 0 2 1.0
5 Brooke Beaver * 3 12 2 21 .476 1 3 0 0 5 0 0 0 0 15.0
6 Hannah Prince 3 0 0 0 .000 1 0 0 0 4 0 1 0 0 0.5
8 Katelyn Landkrohn 3 0 0 1 .000 2 0 0 0 5 0 0 0 0 0.0
9 Timbre Cruz 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
10 Kayla Oberstar * 3 11 1 21 .476 0 1 2 1 5 0 0 0 0 12.0
13 Faith Rahn * 3 5 4 13 .077 0 1 1 0 1 0 0 2 0 6.0
14 Courtney Campbell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Emma Riddle * 3 7 3 17 .235 0 2 1 0 2 1 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 14 99 .333 41 10 6 1 41 1 4 3 2 60.0
* = Starter