Official Volleyball Box Score
Appalachian Bible at Johnson University Tennessee
11/6/2020 at 3:00 PM
@ Pippapasses, KY
| Set: 1st | 2nd | 3rd | ||
| APPALACH | -- 1st -- | JOHNSON |
|---|---|---|
| JOHNSON starters: Sydney Crook; Jensen Davis; Emma Hannaford; Madison Roddy; Maggie Franklin; Kelley Wilder. | ||
| APPALACH starters: Mallory Meece; Grace Miller; Nicole Bouchoc; Sarah Palelis; Anna Poet; Michaela Patrick. | ||
| 1-0 | [Brianna Connatser] Service error. Point APPALACH | |
| 2-0 | [Grace Miller] Bad set by Sydney Crook. Point APPALACH | |
| [Grace Miller] Kill by Kelley Wilder (from Sydney Crook). Point JOHNSON | ||
| [Keelie Pippin] Service ace (Michaela Patrick). Point JOHNSON | ||
| [Keelie Pippin] Kill by Sydney Crook (from Brianna Connatser). Point JOHNSON | ||
| [Keelie Pippin] Service ace (Michaela Patrick). Point JOHNSON | ||
| [Keelie Pippin] Service ace (Grace Miller). Point JOHNSON | ||
| [Keelie Pippin] Service ace (Michaela Patrick). Point JOHNSON | ||
| 3-6 | [Keelie Pippin] Kill by Sarah Palelis (from Mallory Meece). Point APPALACH | |
| [Brittanie Hames] Kill by Sydney Crook (from Keelie Pippin). Point JOHNSON | ||
| [Kelley Wilder] Attack error by Sarah Palelis. Point JOHNSON | ||
| 4-8 | [Kelley Wilder] Attack error by Jensen Davis. Point APPALACH | |
| [Mallory Meece] Kill by Sydney Crook (from Keelie Pippin). Point JOHNSON | ||
| [Emma Hannaford] Attack error by Nicole Bouchoc. Point JOHNSON | ||
| 5-10 | [Emma Hannaford] Kill by Sarah Palelis (from Mallory Meece). Point APPALACH | |
| 6-10 | [Sarah Palelis] Bad set by Keelie Pippin. Point APPALACH | |
| [Sarah Palelis] Attack error by Nicole Bouchoc. Point JOHNSON | ||
| [Sydney Crook] Bad set by Mallory Meece. Point JOHNSON | ||
| [Sydney Crook] Bad set by Brittanie Hames. Point JOHNSON | ||
| [Sydney Crook] Kill by Madison Roddy (from Sydney Crook). Point JOHNSON | ||
| 7-14 | [Sydney Crook] Service error. Point APPALACH | |
| [Nicole Bouchoc] Kill by Maggie Franklin (from Sydney Crook). Point JOHNSON | ||
| [Jensen Davis] Attack error by Anna Poet. Point JOHNSON | ||
| [Jensen Davis] Attack error by Grace Miller. Point JOHNSON | ||
| 8-17 | [Jensen Davis] Service error. Point APPALACH | |
| [Eileen Snowden] Kill by Brianna Connatser (from Sydney Crook). Point JOHNSON | ||
| 9-18 | [Brianna Connatser] Service error. Point APPALACH | |
| 10-18 | [Grace Miller] Attack error by Kelley Wilder. Point APPALACH | |
| [Grace Miller] Service error. Point JOHNSON | ||
| [Keelie Pippin] Service ace (Michaela Patrick). Point JOHNSON | ||
| 11-20 | [Keelie Pippin] Service error. Point APPALACH | |
| 12-20 | [Brittanie Hames] Bad set by Emma Hannaford. Point APPALACH | |
| [Brittanie Hames] Kill by Sydney Crook (from Keelie Pippin). Point JOHNSON | ||
| [Kelley Wilder] Attack error by Nicole Bouchoc. Point JOHNSON | ||
| [Kelley Wilder] Attack error by Sarah Palelis (block by Sydney Crook; Emma Hannaford). Point JOHNSON | ||
| 13-23 | [Kelley Wilder] Service error. Point APPALACH | |
| [Mallory Meece] Kill by Jensen Davis (from Keelie Pippin). Point JOHNSON | ||
| [Emily Lamie] Kill by Maggie Franklin (from Keelie Pippin). Point JOHNSON | ||
| back to top | ||
| APPALACH | -- 2nd -- | JOHNSON |
| 1-0 | [Grace Miller] Attack error by Jensen Davis. Point APPALACH | |
| [Grace Miller] Kill by Abby Rafalowski (from Sydney Crook). Point JOHNSON | ||
| [Brianna Connatser] Service ace (Grace Miller). Point JOHNSON | ||
| 2-2 | [Brianna Connatser] Kill by Sarah Palelis (from Mallory Meece). Point APPALACH | |
| 3-2 | [Brittanie Hames] Kill by Sarah Palelis. Point APPALACH | |
| [Brittanie Hames] Service error. Point JOHNSON | ||
| 4-3 | [Keelie Pippin] Kill by Sarah Palelis (from Mallory Meece). Point APPALACH | |
| [Mallory Meece] Kill by Sydney Crook (from Keelie Pippin). Point JOHNSON | ||
| [Kelley Wilder] Kill by Emma Hannaford (from Sydney Crook). Point JOHNSON | ||
| 5-5 | [Kelley Wilder] Service error. Point APPALACH | |
| [Emily Lamie] Service ace (Brittanie Hames). Point JOHNSON | ||
| [Emily Lamie] Service ace (Sarah Palelis). Point JOHNSON | ||
| 6-7 | [Emily Lamie] Kill by Grace Miller (from Mallory Meece). Point APPALACH | |
| [Sarah Palelis] Kill by Keelie Pippin (from Brianna Connatser). Point JOHNSON | ||
| [Nicole Bouchoc] Kill by Maggie Franklin (from Keelie Pippin). Point JOHNSON | ||
| 7-9 | [Sydney Crook] Service error. Point APPALACH | |
| [Eileen Snowden] Attack error by Grace Miller. Point JOHNSON | ||
| [Jensen Davis] Kill by Kelley Wilder (from Sydney Crook), block error by Mallory Meece. Point JOHNSON | ||
| [Jensen Davis] Service ace (Sarah Palelis). Point JOHNSON | ||
| [Jensen Davis] Service ace (Grace Miller). Point JOHNSON | ||
| [Jensen Davis] Service ace (Brittanie Hames). Point JOHNSON | ||
| [Jensen Davis] Bad set by Mallory Meece. Point JOHNSON | ||
| [Jensen Davis] Kill by Maggie Franklin (from Sydney Crook). Point JOHNSON | ||
| [Jensen Davis] Service ace (Brittanie Hames). Point JOHNSON | ||
| [Jensen Davis] Bad set by Mallory Meece. Point JOHNSON | ||
| [Jensen Davis] Attack error by Grace Miller. Point JOHNSON | ||
| 8-19 | [Jensen Davis] Kill by Grace Miller (from Mallory Meece). Point APPALACH | |
| [Grace Miller] Kill by Kelley Wilder (from Sydney Crook). Point JOHNSON | ||
| [Brianna Connatser] Kill by Abby Rafalowski (from Sydney Crook), block error by Sarah Palelis. Point JOHNSON | ||
| [Brianna Connatser] Kill by Sydney Crook (from Brianna Connatser). Point JOHNSON | ||
| [Brianna Connatser] Kill by Emma Hannaford (from Sydney Crook). Point JOHNSON | ||
| 9-23 | [Brianna Connatser] Service error. Point APPALACH | |
| [Brittanie Hames] Service error. Point JOHNSON | ||
| [Victoria Palmer] Kill by Emma Hannaford (from Sydney Crook). Point JOHNSON | ||
| back to top | ||
| APPALACH | -- 3rd -- | JOHNSON |
| [Brianna Connatser] Attack error by Grace Miller (block by Emma Hannaford). Point JOHNSON | ||
| [Brianna Connatser] Bad set by Mallory Meece. Point JOHNSON | ||
| [Brianna Connatser] Service ace (Brittanie Hames). Point JOHNSON | ||
| [Brianna Connatser] Service ace (Anna Poet). Point JOHNSON | ||
| [Brianna Connatser] Service ace (Brittanie Hames). Point JOHNSON | ||
| [Brianna Connatser] Attack error by Grace Miller. Point JOHNSON | ||
| [Brianna Connatser] Attack error by Anna Poet. Point JOHNSON | ||
| [Brianna Connatser] Kill by Abby Rafalowski (from Brianna Connatser), block error by Anna Poet. Point JOHNSON | ||
| [Brianna Connatser] Kill by Abby Rafalowski (from Emma Hannaford). Point JOHNSON | ||
| [Brianna Connatser] Attack error by Anna Poet. Point JOHNSON | ||
| 1-10 | [Brianna Connatser] Kill by Grace Miller (from Mallory Meece). Point APPALACH | |
| 2-10 | [Grace Miller] Kill by Sarah Palelis. Point APPALACH | |
| [Grace Miller] Service error. Point JOHNSON | ||
| [Keelie Pippin] Service ace (Michaela Patrick). Point JOHNSON | ||
| [Keelie Pippin] Kill by Kelley Wilder (from Keelie Pippin). Point JOHNSON | ||
| 3-13 | [Keelie Pippin] Attack error by Sydney Crook. Point APPALACH | |
| [Brittanie Hames] Kill by Sydney Crook (from Keelie Pippin), block error by Sarah Palelis. Point JOHNSON | ||
| 4-14 | [Kelley Wilder] Service error. Point APPALACH | |
| 5-14 | [Mallory Meece] Service ace (Jensen Davis). Point APPALACH | |
| [Mallory Meece] Kill by Jensen Davis (from Keelie Pippin), block error by Sarah Palelis. Point JOHNSON | ||
| 6-15 | [Emily Lamie] Kill by Sarah Palelis (from Mallory Meece). Point APPALACH | |
| [Sarah Palelis] Service error. Point JOHNSON | ||
| [Sydney Crook] Bad set by Mallory Meece. Point JOHNSON | ||
| [Sydney Crook] Kill by Abby Rafalowski (from Sydney Crook). Point JOHNSON | ||
| 7-18 | [Sydney Crook] Kill by Grace Miller (from Mallory Meece). Point APPALACH | |
| [Nicole Bouchoc] Service error. Point JOHNSON | ||
| [Jensen Davis] Bad set by Mallory Meece. Point JOHNSON | ||
| [Jensen Davis] Attack error by Anna Poet. Point JOHNSON | ||
| 8-21 | [Jensen Davis] Kill by Grace Miller (from Mallory Meece). Point APPALACH | |
| [Eileen Snowden] Kill by Maggie Franklin (from Sydney Crook), block error by Grace Miller. Point JOHNSON | ||
| [Brianna Connatser] Kill by Kelley Wilder (from Sydney Crook). Point JOHNSON | ||
| [Brianna Connatser] Attack error by Anna Poet. Point JOHNSON | ||
| [Brianna Connatser] Kill by Kelley Wilder (from Sydney Crook). Point JOHNSON | ||
| back to top | ||
